43
Table 15 – Unit Wire/Fuse or HACR Breaker Sizing Data − Single Speed Indoor Fan Motor
UNITUNIT
NO M. V-Ph-HZ
IFM
TYPE
ELEC. HTR NO C.O. or UNPWR C.O. w/ PWRD C.O.
CRHEATER
****00
Nom
(kW)
FLA
NO P.E. w/ P.E. (pwrd fr/unit) NO P.E. w/ P.E. (pwrd fr/unit)
MCA
MAX
FUSE or
HACR
BRKR
DISC. SIZE
MCA
MAX
FUSE or
HACR
BRKR
DISC. SIZE
MCA
MAX
FUSE or
HACR
BRKR
DISC. SIZE
MCA
MAX
FUSE or
HACR
BRKR
DISC. SIZE
FLA LRA FLA LRA FLA LRA FLA LRA
50HCQA07 (1-stage cool)
208/230-3-60
STD
NONE - - 33 50 32 161 37 50 36 165 38 50 37 166 42 60 42 170
264A 4.9/6.5 13.6/15.6 50/53 60/60 48/50 175/177 54/56 60/60 52/54 179/181 55/57 60/60 53/55 180/182 59/61 60/70 58/60 184/186
117A 7.8/10.4 21.7/25.0 60/64 60/70 57/61 183/186 64/68 70/80 61/65 187/190 65/69 70/80 62/66 188/191 69/73 80/80 67/71 192/195
110A 12.0/16.0 33.4/38.5 75/81 80/90 70/76 194/200 79/85 80/90 75/81 198/204 80/86 80/90 76/82 199/205 84/90 90/90 80/86 203/209
117A+117A 15.8/21.0 43.8/50.5 88/96 90/100 82/90 249/262 92/100 100/100 87/94 253/266 93/101 100/110 88/96 254/267 97/105 100/110 92/100 258/271
110A+117A 19.9/26.5 55.2/63.8 102/113 110/125 95/105 271/289 106/117 110/125 100/110 275/293 107/118 110/125 101/111 276/294 111/122 125/125 105/115 280/298
MED
NONE - - 35 50 35 198 39 50 39 202 40 50 40 203 44 60 45 207
264A 4.9/6.5 13.6/15.6 52/55 60/60 50/53 212/214 56/59 60/60 55/57 216/218 57/60 60/70 56/58 217/219 61/64 70/70 60/62 221/223
117A 7.8/10.4 21.7/25.0 63/67 70/70 60/63 220/223 66/71 80/80 64/68 224/227 67/72 80/80 65/69 225/228 71/75 80/80 69/73 229/232
110A 12.0/16.0 33.4/38.5 77/84 80/90 73/79 231/237 81/87 90/90 77/83 235/241 82/88 90/90 79/84 236/242 86/92 90/100 83/89 240/246
117A+117A 15.8/21.0 43.8/50.5 90/99 90/100 85/93 286/299 94/102 100/110 89/97 290/303 95/103 100/110 91/98 291/304 99/107 100/110 95/103 295/308
110A+117A 19.9/26.5 55.2/63.8 104/115 110/125 98/108 308/326 108/119 110/125 102/112 312/330 109/120 110/125 104/114 313/331 113/124 125/125 108/118 317/335
HIGH
NONE - - 42/41 60/50 42/41 230 45/44 60/60 46/45 234 46/45 60/60 47/46 235 50/49 60/60 52/50 239
264A 4.9/6.5 13.6/15.6 59/60 60/70 57/59 244/246 62/64 70/70 62/63 248/250 63/65 70/80 63/64 249/251 67/69 80/80 67/68 253/255
117A 7.8/10.4 21.7/25.0 69/72 80/80 67/69 252/255 72/76 80/80 71/74 256/259 73/77 80/80 72/75 257/260 77/81 80/90 76/79 261/264
110A 12.0/16.0 33.4/38.5 83/89 90/90 80/85 263/269 87/93 90/100 84/89 267/273 88/94 90/100 86/90 268/274 92/97 100/100 90/95 272/278
117A+117A 15.8/21.0 43.8/50.5 96/104 100/110 92/99 318/331 100/108 100/110 96/103 322/335 101/109 110/110 98/104 323/336 105/112 110/125 102/109 327/340
110A+117A 19.9/26.5 55.2/63.8 111/120 125/125 105/114 340/358 114/124 125/125 109/118 344/362 115/125 125/125 111/119 345/363 119/129 125/150 115/124 349/367
460-3-60
STD
NONE - - 15 20 14 79 17 20 16 81 17 20 17 81 19 25 19 83
265A 6.0 7.2 24 25 23 86 26 30 25 88 26 30 25 88 28 30 27 90
266A 11.5 13.8 32 35 30 93 34 35 32 95 34 35 33 95 36 40 35 97
267A 14.0 16.8 36 40 34 96 38 40 36 98 38 40 36 98 40 40 38 100
268A 23.0 27.7 50 50 46 107 51 60 48 109 52 60 49 109 54 60 51 111
269A 25.5 30.7 53 60 50 110 55 60 52 112 55 60 52 112 57 60 54 114
MED
NONE - - 16 20 15 98 18 25 17 100 18 25 18 100 20 25 20 102
265A 6.0 7.2 25 30 23 105 27 30 26 107 27 30 26 107 29 30 28 109
266A 11.5 13.8 33 35 31 112 35 35 33 114 35 35 34 114 37 40 36 116
267A 14.0 16.8 37 40 35 115 39 40 37 117 39 40 37 117 41 45 39 119
268A 23.0 27.7 50 50 47 126 52 60 49 128 53 60 50 128 54 60 52 130
269A 25.5 30.7 54 60 50 129 56 60 53 131 56 60 53 131 58 60 55 133
HIGH
NONE - - 19 25 19 114 21 25 21 116 21 25 21 116 23 30 23 118
265A 6.0 7.2 28 30 27 121 30 30 29 123 30 30 29 123 32 35 32 125
266A 11.5 13.8 36 40 35 128 38 40 37 130 38 40 37 130 40 40 39 132
267A 14.0 16.8 40 40 38 131 42 45 40 133 42 45 40 133 44 45 43 135
268A 23.0 27.7 53 60 50 142 55 60 53 144 56 60 53 144 57 60 55 146
269A 25.5 30.7 57 60 54 145 59 60 56 147 59 60 56 147 61 70 59 149
575-3-60
STD
NONE - - 12 15 11 66 15 20 15 70 13 15 13 68 17 20 17 72
118A 18.0 17.3 33 35 31 83 37 40 35 87 35 35 33 85 39 40 37 89
299A 28.0 26.9 45 45 42 93 49 50 46 97 47 50 44 95 51 60 48 99
MED
NONE - - 13 15 12 81 17 20 17 85 14 20 14 83 18 20 19 87
118A 18.0 17.3 34 35 32 98 38 40 36 102 36 40 34 100 40 40 38 104
299A 28.0 26.9 46 50 43 108 50 50 47 112 48 50 45 110 52 60 49 114
HIGH
NONE - - 16 20 15 95 19 25 20 99 17 20 17 97 21 25 22 101
118A 18.0 17.3 37 40 35 112 41 45 40 116 39 40 37 114 43 45 42 118
299A 28.0 26.9 49 50 46 122 53 60 51 126 51 60 48 124 55 60 53 128
See “Legend and Notes for Tables 15 and 16” on page 42.
48HC50HCQ