5EATON Char-Lynn Power Steering Control Unit Series 5 Parts and Repair C-STCU-TS002-E1 November 2006
Round and
Square Housing
with Side Ports
Parts List
ITEM NO. PART NO. QTY. DESCRIPTION REFERENCE PAGE
1 See Table 2.0 7 Cap Screw, Hex Head 6
2 22994-000 1 Cap, End
4 See Table 2.0 1 Gerotor, Sub-assembly 6
5 22993-000 1 Wear Plate
6 4994693-001 1 Drive
9 22853-000 1 Drive Pin
13 4997396-001 2 Bearing Race
14 4996933-001 1 Bearing, Needle Thrust
16 4997708-001 1 Dust Seal
REPLACEMENT PART NO. DESCRIPTION
64456-00 Centering Spring Kit - Standard Torque (contains parts with *)
990170-000 Centering Spring Kit - Low Torque (contains parts with **)
990252-000 Seal Kit - Standard Back Pressure (contains parts with **)
9900256-000 Seal Kit - High Back Pressure (contains parts with **)
9900321-000 Seal Kit - Viton, PM Gerotor (contains parts with **)
9900323-000 Seal Kit - Viton, Steel Gerotor (contains parts with **)
Table 1.0
Round and Square
Housing with Side Ports
ACTUAL DISPLAY REFERENCE NO. 4 GEROTOR REFERENCE NO. 29 CAP SCREW
cm
3
/r [in
3
/r]Part No. Width mm [in]Part No. Length mm [in]
31.5 [1.92] 4996815-001 7.45 [.290] 14543-003 35 [1.38]
39.5 [2.41] 4996815-002 9.3 [.366] 14543-003 35 [1.38]
50.8 [3.10] 4996815-003 8.3 [.326] 14543-003 35 [1.38]
63.1 [3.85] 4996815-004 10.2 [.400] 14543-003 35 [1.38]
73.8 [4.50] 4996815-005 12.1 [.476] 14543-002 40 [1.57]
100 [6.10] 4996815-006 16.3 [.642] 14543-004 45 [1.77]
120 [7.33] 4996815-007 19.5 [.768] 14543-004 45 [1.77]
Table 2.0
Gerotor