EasyManua.ls Logo

H3C UniServer R4900 G3 Series - Appendix B Component Specifications; About Component Model Names; Processors; Intel Processors

H3C UniServer R4900 G3 Series
94 pages
Print Icon
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
13
Appendix B Component specifications
This appendix provides information about hardware options available for the server at the time of this
writing. The hardware options available for the server are subject to change over time. For the most
up-to-date hardware options, consult your sales representative.
About component model names
The model name of a hardware option in this document might differ slightly from its model name
label.
A model name label might add a prefix or suffix to the hardware-coded model name for purposes
such as identifying the matching server brand or applicable region. For example, the
DDR4-2666-8G-1Rx8-R memory model represents memory module labels including
DDR4-2666-8G-1Rx8-R, DDR4-2666-8G-1Rx8-R-F, and DDR4-2666-8G-1Rx8-R-S, which have
different suffixes.
Processors
Intel processors
Table 9 Skylake processors
Model
Base
frequency
Power
Number
of cores
Cache
(L3)
UPI
links
UPI speed
Supported
max. data
rate of
DIMMs
8180 2.5 GHz 205 W 28 38.50 MB 3 10.4 GT/s 2666 MHz
8176 2.1 GHz 165 W 28 38.50 MB 3 10.4 GT/s 2666 MHz
8170 2.1 GHz 165 W 26 35.75 MB 3 10.4 GT/s 2666 MHz
8168 2.7 GHz 205 W 24 33.00 MB 3 10.4 GT/s 2666 MHz
8164 2.0 GHz 150 W 26 35.75 MB 3 10.4 GT/s 2666 MHz
8160 2.1 GHz 150 W 24 33.00 MB 3 10.4 GT/s 2666 MHz
8158 3.0 GHz 150 W 12 24.75 MB 3 10.4 GT/s 2666 MHz
8156 3.6 GHz 105 W 4 16.50 MB 3 10.4 GT/s 2666 MHz
8153 2.0 GHz 125 W 16 22.00 MB 3 10.4 GT/s 2666 MHz
6154 3.0 GHz 120 W 18 24.75 MB 3 10.4 GT/s 2666 MHz
6152 2.1 GHz 140 W 22 30.25 MB 3 10.4 GT/s 2666 MHz
6150 2.7 GHz 165 W 18 24.75 MB 3 10.4 GT/s 2666 MHz
6148 2.4 GHz 150 W
20 27.50 MB 3 10.4 GT/s 2666 MHz
6146 3.2 GHz 165 W 12 24.75 MB 3 10.4 GT/s 2666 MHz
6144 3.5 GHz 150 W 8 24.75 MB 3 10.4 GT/s 2666 MHz
6142 2.6 GHz 150 W 16 22.00 MB 3 10.4 GT/s 2666 MHz
6140 2.3 GHz 140 W 18 24.75 MB 3 10.4 GT/s 2666 MHz

Table of Contents

Related product manuals