EasyManua.ls Logo

Roland RD-700 - Page 154

Roland RD-700
172 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
154
MIDI Implementation
Appendices
System Onetouch Piano Tone Backup
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 00aa aaaa | Piano Stereo Width (0 — 63) |
| 00 01 | 0000 aaaa | Piano Nuance (0 — 3) |
| | | OFF, TYPE1, TYPE2, TYPE3 |
| 00 02 | 0000 0aaa | Piano Ambience (0 — 5) |
| 00 03 | 0000 000a | Piano EQ Switch (0 — 1) |
| | | BYPASS, ON |
| 00 04 | 000a aaaa | Piano EQ Frequency (0 — 16) |
| | | 200, 250, 315, 400, 500, 630, 800, |
| | | 1000, 1250, 1600, 2000, 2500, |
| | | 3150, 4000, 5000, 6300, 8000[Hz] |
| 00 05 | 0aaa aaaa | Piano EQ Mid Gain (0 — 30) |
| | | —15.0 — +15.0[dB] (1step = 1dB) |
| 00 06 | 0000 0aaa | Piano EQ Mid Q (0 — 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 07 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Setup Common
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | Setup Name 1 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 01 | 0aaa aaaa | Setup Name 2 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 02 | 0aaa aaaa | Setup Name 3 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 03 | 0aaa aaaa | Setup Name 4 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 04 | 0aaa aaaa | Setup Name 5 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 05 | 0aaa aaaa | Setup Name 6 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 06 | 0aaa aaaa | Setup Name 7 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 07 | 0aaa aaaa | Setup Name 8 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 08 | 0aaa aaaa | Setup Name 9 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 09 | 0aaa aaaa | Setup Name 10 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 0A | 0aaa aaaa | Setup Name 11 (32 — 127) |
| | | 32 — 127 [ASCII] |
| 00 0B | 0aaa aaaa | Setup Name 12 (32 — 127) |
| | | 32 — 127 [ASCII] |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 0C | 0aaa aaaa | Voice Reserve 1 (0 — 64) |
| | | 0 — 63, FULL |
| 00 0D | 0aaa aaaa | Voice Reserve 2 (0 — 64) |
| | | 0 — 63, FULL |
| 00 0E | 0aaa aaaa | Voice Reserve 3 (0 — 64) |
| | | 0 — 63, FULL |
| 00 0F | 0aaa aaaa | Voice Reserve 4 (0 — 64) |
| | | 0 — 63, FULL |
| 00 10 | 0aaa aaaa | Voice Reserve 5 (0 — 64) |
| | | 0 — 63, FULL |
| 00 11 | 0aaa aaaa | Voice Reserve 6 (0 — 64) |
| | | 0 — 63, FULL |
| 00 12 | 0aaa aaaa | Voice Reserve 7 (0 — 64) |
| | | 0 — 63, FULL |
| 00 13 | 0aaa aaaa | Voice Reserve 8 (0 — 64) |
| | | 0 — 63, FULL |
| 00 14 | 0aaa aaaa | Voice Reserve 9 (0 — 64) |
| | | 0 — 63, FULL |
| 00 15 | 0aaa aaaa | Voice Reserve 10 (0 — 64) |
| | | 0 — 63, FULL |
| 00 16 | 0aaa aaaa | Voice Reserve 11 (0 — 64) |
| | | 0 — 63, FULL |
| 00 17 | 0aaa aaaa | Voice Reserve 12 (0 — 64) |
| | | 0 — 63, FULL |
| 00 18 | 0aaa aaaa | Voice Reserve 13 (0 — 64) |
| | | 0 — 63, FULL |
| 00 19 | 0aaa aaaa | Voice Reserve 14 (0 — 64) |
| | | 0 — 63, FULL |
| 00 1A | 0aaa aaaa | Voice Reserve 15 (0 — 64) |
| | | 0 — 63, FULL |
| 00 1B | 0aaa aaaa | Voice Reserve 16 (0 — 64) |
| | | 0 — 63, FULL |
|—————————————+———————————+————————————————————————————————————————————————————|
|# 00 1C | 0000 aaaa | |
| | 0000 bbbb | SETUP Tempo (20 — 250) |
|—————————————+———————————+————————————————————————————————————————————————————|
|# 00 1E | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Tone Category 1 (0 — 511) |
|# 00 21 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Tone Category 2 (0 — 511) |
|# 00 24 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Tone Category 3 (0 — 511) |
|# 00 27 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Tone Category 4 (0 — 511) |
|# 00 2A | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Tone Category 5 (0 — 511) |
|# 00 2D | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Tone Category 6 (0 — 511) |
|# 00 30 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Tone Category 7 (0 — 511) |
|# 00 33 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Tone Category 8 (0 — 511) |
|# 00 36 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Tone Category 9 (0 — 511) |
|# 00 39 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Tone Category 10 (0 — 511) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 3C | 0aaa aaaa | FC 1 Assign (0 — 106) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, OCT—UP, OCT—DOWN, |
| | | START/STOP, TAP—TEMPO, |
| | | RHYTHM START/STOP, RHYTHM TYPE |
| | | ARPEGGIO ON/OFF, MFX ON/OFF, |
| | | CONTROL SRC, |
| 00 3D | 0aaa aaaa | FC 2 Assign (0 — 106) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT, OCT—UP, OCT—DOWN, |
| | | START/STOP, TAP—TEMPO, |
| | | RHYTHM START/STOP, RHYTHM TYPE |
| | | ARPEGGIO ON/OFF, MFX ON/OFF, |
| | | CONTROL SRC, |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 3E | 0aaa aaaa | Control Source (0 — 97) |
| | | OFF, CC01 — CC31, CC33 — CC95, |
| | | BEND, AFT |
| 00 3F | 0000 00aa | Control Assgin (0 — 3) |
| | | OFF, MFX CONTROL, |
| | | TONE CONTROL, TEMPO CONTROL |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 40 | 0000 000a | EQ Switch (0 — 1) |
| | | BYPASS, ON |
| 00 41 | 0000 000a | EQ Low Frequency (0 — 1) |
| | | 200, 400 [Hz] |
| 00 42 | 0aaa aaaa | EQ Low Gain (4 — 124) |
| | | —12.0 — +12.0[dB] (1step = 0.2dB) |
| 00 43 | 000a aaaa | EQ Mid Frequency (0 — 16) |
| | | 200, 250, 315, 400, 500, 630, 800, |
| | | 1000, 1250, 1600, 2000, 2500, |
| | | 3150, 4000, 5000, 6300, 8000[Hz] |
| 00 44 | 0aaa aaaa | EQ Mid Gain (4 — 124) |
| | | —12.0 — +12.0[dB] (1step = 0.2dB) |
| 00 45 | 0000 0aaa | EQ Mid Q (0 — 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 00 46 | 0000 00aa | EQ High Frequency (0 — 2) |
| | | 2000, 4000, 8000 [Hz] |
| 00 47 | 0aaa aaaa | EQ High Gain (4 — 124) |
| | | —12.0 — +12.0[dB] (1step = 0.2dB) |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 48 | 0aaa aaaa | Keyboard Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 49 | 0000 0aaa | Keyboard Sens (1 — 5) |
| | | SUPER LIGHT, LIGHT, |
| | | MEDIUM, HEAVY, SUPER HEAVY |
| 00 4A | 000a aaaa | Keyboard Sens offset (54 — 74) |
| | | —10 — +10 |
| 00 4B | 0aaa aaaa | Key Touch Velocity Delay Sens (1 — 127) |
| | | —63 — +63 |
| 00 4C | 0aaa aaaa | Key Touch Velocity Key Follow (1 — 127) |
| | | —63 — +63 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 4D | 0000 000a | Transpose Switch (0 — 1) |
| | | OFF, ON |
| 00 4E | 0aaa aaaa | Transpose Value (23 — 106) |
| | | —41 — +42 |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 4F | 0000 00aa | Keyboard Mode (Local) (0 — 3) |
| | | SINGLE, LAYER, SPLIT,SPLIT/LAYER |
| 00 50 | 0aaa aaaa | <Reserved> |
| 00 51 | 0000 00aa | Keyboard Mode (External) (0 — 3) |
| | | SINGLE, LAYER, SPLIT,SPLIT/LAYER |
| 00 52 | 0aaa aaaa | <Reserved> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 53 | 0aaa aaaa | Rhythm Pattern (0 — 127) |
| 00 54 | 0000 00aa | Rhythm Type (0 — 1) |
| | | 1, 2 |
| 00 55 | 0aaa aaaa | <Reserved> |
| 00 56 | 0aaa aaaa | <Reserved> |
| 00 57 | 0aaa aaaa | <Reserved> |
| 00 58 | 0000 000a | Rhythm Intro/Ending Switch (0 — 1) |
| | | OFF, ON |
| 00 59 | 0000 000a | Rhythm Set Change (0 — 1) |
| | | OFF, ON |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 5A | 0000 00aa | Arpeggio Part (0 — 3) |
| | | UPPER1, UPPER2, LOWER, ALL |
| 00 5B | 0000 000a | Arpeggio Switch (0 — 1) |
| | | OFF, ON |
| 00 5C | 00aa aaaa | Arpeggio Style (0 — 44) |
| | | 1 — 45 |
| 00 5D | 00aa aaaa | Arpeggio Motif (0 — 37) |
| | | 1 — 38 |
| 00 5E | 0aaa aaaa | Arpeggio Beat Pattern (0 — 114) |
| | | 1 — 115 |
| 00 5F | 0aaa aaaa | Arpeggio Accent Rate (0 — 100) |
| 00 60 | 0aaa aaaa | Arpeggio Shuffle Rate (50 — 90) |
| 00 61 | 0aaa aaaa | Arpeggio Keyboard Velocity (0 — 127) |
| | | REAL, 1 — 127 |
| 00 62 | 0000 0aaa | Arpeggio Octave Range (61 — 67) |
| | | —3 — +3 |
| 00 63 | 0000 000a | Arpeggio Hold Sw (0 — 1) |
| | | OFF, ON |
| 00 64 | 0aaa aaaa | Arpeggio Range Lower (21 — 108) |
| | | A0 — UPPER |
| 00 65 | 0aaa aaaa | Arpeggio Range Upper (21 — 108) |
| | | LOWER — C8 |
| 00 66 | 0000 000a | <Reserved> |
| 00 67 | 000a aaaa | <Reserved> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 68 | 0000 000a | MFX Switch (0 — 1) |
| | | OFF, ON |
| 00 69 | 0000 0aaa | MFX Source (0 — 4) |
| | | FIXED, UPPER1, UPPER2, |
| | | LOWER, RHYTHM |
| 00 6A | 0000 00aa | MFX Destination (0 — 2) |
| | | SOURCE PART, SAME MFX PART, ALL |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 6B | 0000 aaaa | Harmonic Bar Assign (RHYTHM:ON) (1 — 9) |
| | | 16,5—1/3',8',4',2—2/3',|'
| | | 1—3/5,2',1—1/3',1'|'
| 00 6C | 0000 aaaa | Harmonic Bar Assign (RHYTHM:OFF) (1 — 9) |
| | | 16,5—1/3',8',4',2—2/3',|'
| | | 1—3/5,2',1—1/3',1'|'
| 00 6D | 0000 aaaa | Harmonic Bar Assign (LOWER:ON) (1 — 9) |
| | | 16,5—1/3',8',4',2—2/3',|'
| | | 1—3/5,2',1—1/3',1'|'
| 00 6E | 0000 aaaa | Harmonic Bar Assign (LOWER:OFF) (1 — 9) |
| | | 16,5—1/3',8',4',2—2/3',|'
| | | 1—3/5,2',1—1/3',1'|'
| 00 6F | 0000 aaaa | Harmonic Bar Assign (UPPER2:ON) (1 — 9) |
| | | 16,5—1/3',8',4',2—2/3',|'
| | | 1—3/5,2',1—1/3',1'|'
| 00 70 | 0000 aaaa | Harmonic Bar Assign (UPPER2:OFF) (1 — 9) |
| | | 16,5—1/3',8',4',2—2/3',|'
| | | 1—3/5,2',1—1/3',1'|'
| 00 71 | 0000 aaaa | Harmonic Bar Assign (UPPER1:ON) (1 — 9) |
| | | 16,5—1/3',8',4',2—2/3',|'
| | | 1—3/5,2',1—1/3',1'|'
| 00 72 | 0000 aaaa | Harmonic Bar Assign (UPPER1:OFF) (1 — 9) |
| | | 16,5—1/3',8',4',2—2/3',|'
| | | |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 00 73 | Total Size |
+——————————————————————————————————————————————————————————————————————————————+
Setup Common MFX
+——————————————————————————————————————————————————————————————————————————————+
| Offset | |
| Address | Description |
|—————————————+————————————————————————————————————————————————————————————————|
| 00 00 | 0aaa aaaa | MFX Type (0 — 65) |
| 00 01 | 0aaa aaaa | <Reserved> |
| 00 02 | 0aaa aaaa | <Reserved> |
| 00 03 | 0aaa aaaa | <Reserved> |
|—————————————+———————————+————————————————————————————————————————————————————|
| 00 04 | 000a aaaa | MFX Control Assign (0 — 16) |
| | | OFF, 1 — 16 |
|# 00 05 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
RD-700_e.book 154 ページ 2004年4月26日 月曜日 午前11時54分

Table of Contents

Other manuals for Roland RD-700

Related product manuals