Service Bom (SA: SERVICE AVAILABLE, SNA: SERVICE NOT AVAILABLE)
Level Location No. Code No. Description & Specication Q’ty SA/SNA Remark
UE78JU7500TXZF (TS01)
1 R001A BN90-06527K ASSY COVER REAR;JU7000 1 SNA
0.2 SCREW 6001-002755 SCREW-MACHINE;BH,+,M3,L6,ZPC(BLK),SWRCH1 22 SA
0.2 SCREW 6003-000003 SCREW-TAPTYPE;BH,+,-,B,M4,L10,ZPC(BLK),S 1 SA
0.2 R001A BN96-35514K ASSY COVER P-REAR;JU7500,78",EUROPE,PC+A 1 SA
..3 R001 BN63-13355B COVER-REAR;JU6200_JU7500,PC+ABS+GF15%,V1 1 SNA
..3 BN68-03518H LABEL-STICKER-CI SLOT;WW,ALL,PET,0.1,120 1 SNA
..3 BN68-06889K LABEL-TERMINAL SIDE;JU7500,PET,T0.125,15 1 SNA
1 BN90-06678H ASSY W/I;JU7K 1 SNA
0.2 BN81-08159Z PART SET-ELEC W/I;UF**,UH**,UG**,ELEC 1 SNA
0.2 BN81-11246M A/S PART SET-MECH W/I;UJ7V,U78JV* 1 SNA
1 S001A BN90-07180B ASSY STAND;JU7500 1 SNA
0.2 S001A BN96-36107B ASSY STAND P-SET;JU7500 78",ABS+PC 1 SA
..3 6001-000706 SCREW-MACHINE;PH,+,-,M4,L16,ZPC(WHT),SWR 4 SNA
..3 SB04A BN96-35519B ASSY STAND P-BASE;JU7500 78",PC+ABS, HAI 1 SA
...4 SCREW 6003-001001 SCREW-TAPTYPE;FH,+,-,B,M3,L8,ZPC(BLK),SW 2 SA
...4 SCREW 6003-001321 SCREW-TAPTYPE;BH,+,B,M4,L8,ZPC(BLK),SWRC 4 SA
...4 SCREW 6003-001374 SCREW-TAPTYPE;FH,+,B,M4,L12,NI PLT,SWRCH 2 SA
...4 BN60-00162A SPACER-FOAM;FOAM,50000L,BLK,0.35T,20W 1 SNA
...4 BN61-04692A BOSS-PRIMER;#94,SHEET,clear,35cps 0 SNA
...4 BN61-11618A BRACKET-STAND BAR;Y15 T-STAND,JU7500,78I 1 SNA
...4 BN63-13385B COVER-STAND-TOP;JU7500_78,ABS+PC,V1,BK00 1 SNA
...4 BN67-00327J
RUBBER-FOOT;RUBBER-
FOOT,SILICONE,SQUARE,
7 SNA
...4 BN95-02079B ASSY COVER STAND SMT-FRONT;JU7500,78",LI 1 SNA
....5 0204-006861 COATING;SMT-L100,CLEAR,0.928 0 SNA
....5 BN01-00160A TARGET-CHROMIUM-CY;Chromium target,99.95 1 SNA
....5 BN01-00161A TARGET-CHROMIUM-PL;chromium target,over 1 SNA
....5 BN63-13389B COVER-STAND,FRONT;Y15 T-STAND 78IN,ABS+P 1 SNA
....5 BN63-14064D SHEET-COVER;PE+PP,0.068,W40,CLEAR,100g/i 1 SNA
...4 BN96-35523A ASSY BRACKET P-BASE;JU7500,78" 1 SNA
....5 SCREW 6003-001374 SCREW-TAPTYPE;FH,+,B,M4,L12,NI PLT,SWRCH 2 SA
....5 BN61-11499A BRACKET-STAND BASE;JU7000_75,PO-SPHC,T5. 1 SNA
....5 BN61-11528A BRACKET-BASE LINK;JU7000 75",PO-SPHC,T5. 1 SNA
..3 BN96-35527D ASSY GUIDE P-STAND NECK;JU7500,78",ABS B 1 SA
...4 SCREW 6003-000003 SCREW-TAPTYPE;BH,+,-,B,M4,L10,ZPC(BLK),S 2 SA
...4 SCREW 6003-001086 SCREW-TAPTYPE;BH,+,-,B,M3,L12,ZPC(BLK),S 1 SA
...4 BN61-05728A TAPE-DOUBLE FACE;TAPE,T0.4,W10,DARK GRAY 0 SNA
...4 BN61-11545A BRACKET-STAND NECK;JU7000_75,ALDC,AL DIE 1 SNA
...4 AH089 BN61-11888A HOLDER-CABLE;JU7500,ABS,BLK 1 SNA
....5 0103-004609 RESIN ABS;HF-0680U,K21294,BK0007,1.5mm H 6 SNA
...4 AS080 BN63-04755G SHEET-COVER;42PC450,PE,T0.05,W250mm,200M 1 SNA
...4 BN63-13252B COVER-NECK;JU7000 75",ABS+PC,V1,BK0008 1 SNA
...4 BN63-13327B COVER-NECK-SUB;JU7000 75",ABS+PC,V1,BK00 1 SNA
ANNEX-3
ANNEX. Exploded View & Part List
2-1. Electrical Parts List