5581709-YTG-C-0619
Johnson Controls Ducted Systems 59
YCD42B22S TM9Y120D20MP11 24.5 CF/CM42D 1250 40.5 30.8 14.00 12.00
YCD42B22S TM9Y120D20MP11 24.5 CF/CM64D 1250 41.5 31.2 14.00 12.25
YCD42B22S TMLV060A12MP12C 14.5 CF42B 1275 40.0 30.6 13.00 11.25
YCD42B22S TMLV080C16MP12C 21.0 CF/CM/CU42C 1200 40.0 30.0 13.75 11.75
YCD42B22S TMLV080C16MP12C 21.0 CF/CM/CU48C 1200 40.5 30.0 13.75 12.00
YCD42B22S TMLV080C16MP12C 21.0 CF/CM/CU48D 1200 40.5 30.0 13.75 12.00
YCD42B22S TMLV080C16MP12C 21.0 CF/CM/CU60C 1200 40.0 29.8 13.75 11.75
YCD42B22S TMLV080C16MP12C 21.0 CF/CM42D 1200 40.0 30.0 13.75 12.00
YCD42B22S TMLV080C16MP12C 21.0 CF/CM64D 1275 41.5 31.8 13.75 12.00
YCD42B22S TMLV100C16MP12C 21.0 CF/CM/CU42C 1200 40.0 30.0 13.75 11.75
YCD42B22S TMLV100C16MP12C 21.0 CF/CM/CU48C 1200 40.5 30.0 13.75 12.00
YCD42B22S TMLV100C16MP12C 21.0 CF/CM/CU48D 1200 40.5 30.0 13.75 12.00
YCD42B22S TMLV100C16MP12C 21.0 CF/CM/CU60C 1200 40.0 29.8 13.75 11.75
YCD42B22S TMLV100C16MP12C 21.0 CF/CM42D 1200 40.0 30.0 13.75 12.00
YCD42B22S TMLV100C16MP12C 21.0 CF/CM64D 1275 41.5 31.8 13.75 12.00
YCD42B22S TMLV100C20MP12C 21.0 CF/CM/CU42C 1225 40.5 30.4 14.00 12.00
YCD42B22S TMLV100C20MP12C 21.0 CF/CM/CU48C 1225 40.5 30.4 14.00 12.00
YCD42B22S TMLV100C20MP12C 21.0 CF/CM/CU48D 1225 40.5 30.4 14.00 12.00
YCD42B22S TMLV100C20MP12C 21.0 CF/CM/CU60C 1225 40.0 30.0 14.00 12.00
YCD42B22S TMLV100C20MP12C 21.0 CF/CM42D 1225 40.5 30.4 14.00 12.00
YCD42B22S TMLV100C20MP12C 21.0 CF/CM64D 1325 42.0 32.2 14.00 12.25
YCD42B22S TMLV120C20MP12C 21.0 CF/CM/CU42C 1225 40.5 30.4 14.00 12.00
YCD42B22S TMLV120C20MP12C 21.0 CF/CM/CU48C 1225 40.5 30.4 14.00 12.00
YCD42B22S TMLV120C20MP12C 21.0 CF/CM/CU48D 1225 40.5 30.4 14.00 12.00
YCD42B22S TMLV120C20MP12C 21.0 CF/CM/CU60C 1225 40.0 30.0 14.00 12.00
YCD42B22S TMLV120C20MP12C 21.0 CF/CM42D 1225 40.5 30.4 14.00 12.00
YCD42B22S TMLV120C20MP12C 21.0 CF/CM64D 1325 42.0 32.2 14.00 12.25
YCD42B22S TMLX080B12MP11 17.5 CF/CM/CU42C 1200 40.0 29.8 13.50 11.75
YCD42B22S TMLX080B12MP11 17.5 CF/CM/CU48C 1200 40.0 29.8 13.50 11.75
YCD42B22S TMLX080C16MP11 21.0 CF/CM/CU42C 1375 40.5 32.2 13.50 11.75
YCD42B22S TMLX080C16MP11 21.0 CF/CM/CU48C 1375 41.0 32.0 13.50 11.75
YCD42B22S TMLX080C16MP11 21.0 CF/CM/CU48D 1400 41.0 32.4 13.50 11.75
YCD42B22S TMLX080C16MP11 21.0 CF/CM/CU60C 1375 40.5 31.6 13.50 11.75
YCD42B22S TMLX080C16MP11 21.0 CF/CM42D 1175 40.0 29.8 14.00 12.00
YCD42B22S TMLX080C16MP11 21.0 CF/CM64D 1375 41.5 32.4 13.50 12.00
YCD42B22S TMLX100C16MP11 21.0 CF/CM/CU42C 1375 40.5 32.2 13.50 11.75
YCD42B22S TMLX100C16MP11 21.0 CF/CM/CU48C 1375 41.0 32.0 13.50 11.75
YCD42B22S TMLX100C16MP11 21.0 CF/CM/CU48D 1400 41.0 32.4 13.50 11.75
YCD42B22S TMLX100C16MP11 21.0 CF/CM/CU60C 1375 40.5 31.6 13.50 11.75
YCD42B22S TMLX100C16MP11 21.0 CF/CM42D 1175 40.0 29.8 14.00 12.00
YCD42B22S TMLX100C16MP11 21.0 CF/CM64D 1375 41.5 32.4 13.50 12.00
YCD42B22S TMLX100C20MP11 21.0 CF/CM/CU42C 1225 40.5 30.4 14.00 12.00
YCD42B22S TMLX100C20MP11 21.0 CF/CM/CU48C 1225 40.5 30.4 14.00 12.00
YCD42B22S TMLX100C20MP11 21.0 CF/CM/CU48D 1250 40.5 30.6 14.00 12.00
YCD42B22S TMLX100C20MP11 21.0 CF/CM/CU60C 1225 40.0 30.0 14.00 12.00
YCD42B22S TMLX100C20MP11 21.0 CF/CM42D 1250 40.5 30.8 14.00 12.00
YCD42B22S TMLX100C20MP11 21.0 CF/CM64D 1225 41.5 31.0 14.00 12.25
YCD42B22S TMLX120C20MP11 21.0 CF/CM/CU42C 1225 40.5 30.4 14.00 12.00
YCD42B22S TMLX120C20MP11 21.0 CF/CM/CU48C 1225 40.5 30.4 14.00 12.00
YCD42B22S TMLX120C20MP11 21.0 CF/CM/CU48D 1250 40.5 30.6 14.00 12.00
YCD42B22S TMLX120C20MP11 21.0 CF/CM/CU60C 1225 40.0 30.0 14.00 12.00
YCD42B22S TMLX120C20MP11 21.0 CF/CM42D 1250 40.5 30.8 14.00 12.00
YCD42B22S TMLX120C20MP11 21.0 CF/CM64D 1225 41.5 31.0 14.00 12.25
COOLING CAPACITY - With High Efficiency Motor Furnaces
1
(Continued)
UNIT
MODEL
FURNACE
COIL
MODEL
2
COOLING
MODEL WIDTH
RATED
CFM
NET MBH
SEER EER
TOTAL SENS.