EasyManua.ls Logo

Embraer EMB145 - Page 663

Embraer EMB145
2662 pages
Print Icon
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
AIRPLANE
OPERATIONS
MANUAL
PERFORMANCE
EMB-145 A1 FAA
REVISION 28
1-04-15
Page
9
Code
02
CLIMB GRADIENT - ALL ENGINES OPERATING
TAKEOFF RATING - FLAPS 9
AE3007A1 ENGINES
ANTI ICE: OFF
LANDING GEAR UP
T/O-1 MODE
AIRSPEED: V2 + 10 KIAS
WINGS LEVELED
ALTITUDE: 6000 FT
ISA + ºC WEIGHT (LB)
28000 30000 32000 34000 36000 38000 40000 42000 44000 46000 48000 50000
-30 32.62 29.84 27.32 25.00 22.97 21.15 19.53 18.06 16.74 15.54 14.45 13.46
-20 32.65 29.87 27.35 25.03 22.99 21.17 19.55 18.08 16.76 15.55 14.47 13.48
-10 32.62 29.84 27.32 25.00 22.96 21.15 19.52 18.06 16.74 15.53 14.45 13.46
0 32.52 29.74 27.23 24.92 22.88 21.08 19.45 17.99 16.67 15.47 14.39 13.40
10 32.40 29.64 27.13 24.82 22.79 20.99 19.37 17.92 16.60 15.40 14.32 13.34
20 30.93 28.26 25.83 23.60 21.65 19.91 18.35 16.94 15.67 14.52 13.48 12.53
30 27.69 25.08 22.76 20.72 18.93 17.34 15.92 14.64 13.48 12.43 11.48 10.62
ALTITUDE: 8000 FT
ISA + ºC WEIGHT (LB)
28000 30000 32000 34000 36000 38000 40000 42000 44000 46000 48000 50000
-30 30.78 28.05 25.56 23.35 21.40 19.68 18.13 16.74 15.48 14.33 13.30 12.36
-20 30.79 28.06 25.57 23.36 21.42 19.70 18.15 16.76 15.50 14.36 13.33 12.39
-10 30.79 28.06 25.57 23.35 21.41 19.69 18.14 16.75 15.49 14.35 13.31 12.38
0 30.71 27.98 25.50 23.29 21.35 19.63 18.08 16.70 15.44 14.30 13.27 12.33
10 30.61 27.89 25.41 23.20 21.27 19.55 18.01 16.63 15.37 14.23 13.21 12.27
20 29.23 26.60 24.19 22.05 20.18 18.52 17.03 15.69 14.47 13.37 12.38 11.48
30 25.82 23.30 21.10 19.16 17.47 15.97 14.62 13.41 12.32 11.32 10.43 9.62
ALTITUDE: 10000 FT
ISA + ºC WEIGHT (LB)
28000 30000 32000 34000 36000 38000 40000 42000 44000 46000 48000 50000
-30 28.94 26.25 23.85 21.74 19.89 18.25 16.78 15.46 14.26 13.18 12.20 11.31
-20 28.97 26.28 23.88 21.77 19.92 18.28 16.81 15.48 14.29 13.20 12.22 11.33
-10 28.95 26.25 23.86 21.75 19.90 18.26 16.79 15.47 14.27 13.19 12.21 11.32
0 28.87 26.18 23.78 21.68 19.84 18.20 16.74 15.42 14.22 13.14 12.16 11.28
10 28.79 26.10 23.71 21.62 19.78 18.15 16.69 15.37 14.18 13.10 12.13 11.24
20 27.55 24.90 22.59 20.55 18.77 17.19 15.77 14.50 13.35 12.30 11.36 10.50
30 23.78 21.41 19.34 17.53 15.94 14.53 13.27 12.13 11.10 10.17 9.34 8.58
FOR ANTI-ICE ON, REDUCE THE CLIMB GRADIENT BY 3.62%.
FOR FLAPS 22, REDUCE THE CLIMB GRADIENT BY 1.94%.

Other manuals for Embraer EMB145

Related product manuals