EasyManua.ls Logo

Roland V-Synth GT - Page 8

Roland V-Synth GT
21 pages
Print Icon
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
8
MIDI Implementation
| | | OFF, CC01 - CC31, CC33 - CC95 |
| 00 1C | 0aaa aaaa | S2 Assign (0 - 95) |
| | | OFF, CC01 - CC31, CC33 - CC95 |
|-------------+----------------------------------------------------------------|
| 00 00 00 1D | Total Size |
+------------------------------------------------------------------------------+
Tone Common
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | Tone Name 1 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 01 | 0aaa aaaa | Tone Name 2 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 02 | 0aaa aaaa | Tone Name 3 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 03 | 0aaa aaaa | Tone Name 4 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 04 | 0aaa aaaa | Tone Name 5 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 05 | 0aaa aaaa | Tone Name 6 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 06 | 0aaa aaaa | Tone Name 7 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 07 | 0aaa aaaa | Tone Name 8 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 08 | 0aaa aaaa | Tone Name 9 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 09 | 0aaa aaaa | Tone Name 10 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0A | 0aaa aaaa | Tone Name 11 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 0B | 0aaa aaaa | Tone Name 12 (32 - 127) |
| | | 32 - 127 [ASCII] |
|-------------+-----------+----------------------------------------------------|
| 00 0C | 0aaa aaaa | Tone Category (0 - 15) |
|-------------+-----------+----------------------------------------------------|
| 00 0D | 0aaa aaaa | Tone Coarse Tune (16 - 112) |
| | | -48 - +48 |
| 00 0E | 0aaa aaaa | Tone Fine Tune (14 - 114) |
| | | -50 - +50 |
| 00 0F | 0000 0aaa | Octave Shift (61 - 67) |
| | | -3 - +3 |
| 00 10 | 0000 000a | Mono/Poly (0 - 1) |
| | | MONO, POLY |
| 00 11 | 0000 000a | Legato Switch (0 - 1) |
| | | OFF, ON |
| 00 12 | 0000 000a | Portamento Switch (0 - 1) |
| | | OFF, ON |
| 00 13 | 0000 000a | Portamento Mode (0 - 1) |
| | | NORMAL, LEGATO |
| 00 14 | 0000 000a | Portamento Type (0 - 1) |
| | | RATE, TIME |
| 00 15 | 0aaa aaaa | Portamento Time (0 - 127) |
| 00 16 | 0aaa aaaa | Portamento Time Velocity Sens (1 - 127) |
| | | -63 - +63 |
|# 00 17 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Tone Tempo (not used) (200 - 2500) |
| | | 20.0 - 250.0 |
|-------------+-----------+----------------------------------------------------|
| 00 1B | 00aa aaaa | Pitch Bend Range Up (0 - 48) |
| 00 1C | 00aa aaaa | Pitch Bend Range Down (0 - 48) |
|-------------+-----------+----------------------------------------------------|
| 00 1D | 0000 000a | T-FX Switch (0 - 1) |
| | | BYPASS, ON |
| 00 1E | 0000 000a | Chorus Switch (not used) (0 - 1) |
| | | OFF, ON |
| 00 1F | 0000 000a | Reverb Switch (not used) (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 20 | 0000 aaaa | Current Zone (0 - 15) |
| | | ZONE1 - ZONE16 |
| 00 21 | 0aaa aaaa | Zone 1 Range Upper (0 - 127) |
| | | C-1 - G9 |
| 00 22 | 0aaa aaaa | Zone 2 Range Upper (0 - 127) |
| | | C-1 - G9 |
| 00 23 | 0aaa aaaa | Zone 3 Range Upper (0 - 127) |
| | | C-1 - G9 |
| 00 24 | 0aaa aaaa | Zone 4 Range Upper (0 - 127) |
| | | C-1 - G9 |
| 00 25 | 0aaa aaaa | Zone 5 Range Upper (0 - 127) |
| | | C-1 - G9 |
| 00 26 | 0aaa aaaa | Zone 6 Range Upper (0 - 127) |
| | | C-1 - G9 |
| 00 27 | 0aaa aaaa | Zone 7 Range Upper (0 - 127) |
| | | C-1 - G9 |
| 00 28 | 0aaa aaaa | Zone 8 Range Upper (0 - 127) |
| | | C-1 - G9 |
| 00 29 | 0aaa aaaa | Zone 9 Range Upper (0 - 127) |
| | | C-1 - G9 |
| 00 2A | 0aaa aaaa | Zone 10 Range Upper (0 - 127) |
| | | C-1 - G9 |
| 00 2B | 0aaa aaaa | Zone 11 Range Upper (0 - 127) |
| | | C-1 - G9 |
| 00 2C | 0aaa aaaa | Zone 12 Range Upper (0 - 127) |
| | | C-1 - G9 |
| 00 2D | 0aaa aaaa | Zone 13 Range Upper (0 - 127) |
| | | C-1 - G9 |
| 00 2E | 0aaa aaaa | Zone 14 Range Upper (0 - 127) |
| | | C-1 - G9 |
| 00 2F | 0aaa aaaa | Zone 15 Range Upper (0 - 127) |
| | | C-1 - G9 |
| 00 30 | 0aaa aaaa | Zone 16 Range Upper (0 - 127) |
| | | C-1 - G9 |
|-------------+-----------+----------------------------------------------------|
| 00 31 | 0000 000a | Scale Tune Switch (0 - 1) |
| | | OFF, ON |
|# 00 32 | 0000 aaaa | |
| | 0000 bbbb | Tone Scale Tune for C (28 - 228) |
| | | -100 - +100 |
|# 00 34 | 0000 aaaa | |
| | 0000 bbbb | Tone Scale Tune for C# (28 - 228) |
| | | -100 - +100 |
|# 00 36 | 0000 aaaa | |
| | 0000 bbbb | Tone Scale Tune for D (28 - 228) |
| | | -100 - +100 |
|# 00 38 | 0000 aaaa | |
| | 0000 bbbb | Tone Scale Tune for D# (28 - 228) |
| | | -100 - +100 |
|# 00 3A | 0000 aaaa | |
| | 0000 bbbb | Tone Scale Tune for E (28 - 228) |
| | | -100 - +100 |
|# 00 3C | 0000 aaaa | |
| | 0000 bbbb | Tone Scale Tune for F (28 - 228) |
| | | -100 - +100 |
|# 00 3E | 0000 aaaa | |
| | 0000 bbbb | Tone Scale Tune for F# (28 - 228) |
| | | -100 - +100 |
|# 00 40 | 0000 aaaa | |
| | 0000 bbbb | Tone Scale Tune for G (28 - 228) |
| | | -100 - +100 |
|# 00 42 | 0000 aaaa | |
| | 0000 bbbb | Tone Scale Tune for G# (28 - 228) |
| | | -100 - +100 |
|# 00 44 | 0000 aaaa | |
| | 0000 bbbb | Tone Scale Tune for A (28 - 228) |
| | | -100 - +100 |
|# 00 46 | 0000 aaaa | |
| | 0000 bbbb | Tone Scale Tune for A# (28 - 228) |
| | | -100 - +100 |
|# 00 48 | 0000 aaaa | |
| | 0000 bbbb | Tone Scale Tune for B (28 - 228) |
| | | -100 - +100 |
|-------------+-----------+----------------------------------------------------|
| 00 4A | 0aaa aaaa | Matrix Control 1 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | +PAD-X, +PAD-Y, PAD-X, PAD-Y, TRIP-R, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, VELO, KEYF |
| 00 4B | 0aaa aaaa | Matrix Control 1 Dest 1 (0 - 78) |
| | | OFF, |
| | | OSC1-PITCH, OSC1-TIME/PW, OSC1-FORMA/FAT, |
| | | OSC1-LVL, |
| | | OSC1-PENV-ATK, OSC1-PENV-DCY, OSC1-PENV-REL, |
| | | OSC1-TENV-ATK, OSC1-TENV-DCY, OSC1-TENV-REL, |
| | | OSC1-FENV-ATK, OSC1-FENV-DCY, OSC1-FENV-REL, |
| | | OSC1-AENV-ATK, OSC1-AENV-DCY, OSC1-AENV-REL, |
| | | OSC1-LFO-RATE, OSC1-LFO-PCH, OSC1-LFO-TM/PW, |
| | | OSC1-LFO-FR/FT, OSC1-LFO-LVL, |
| | | OSC2-PITCH, OSC2-TIME/PW, OSC2-FORMA/FAT, |
| | | OSC2-LVL, |
| | | OSC2-PENV-ATK, OSC2-PENV-DCY, OSC2-PENV-REL, |
| | | OSC2-TENV-ATK, OSC2-TENV-DCY, OSC2-TENV-REL, |
| | | OSC2-FENV-ATK, OSC2-FENV-DCY, OSC2-FENV-REL, |
| | | OSC2-AENV-ATK, OSC2-AENV-DCY, OSC2-AENV-REL, |
| | | OSC2-LFO-RATE, OSC2-LFO-PCH, OSC2-LFO-TM/PW, |
| | | OSC2-LFO-FR/FT, OSC2-LFO-LVL, |
| | | CSM1-PRM1, CSM1-PRM2, |
| | | CSM1-ENV1-ATK, CSM1-ENV1-DCY, CSM1-ENV1-REL, |
| | | CSM1-ENV2-ATK, CSM1-ENV2-DCY, CSM1-ENV2-REL, |
| | | CSM1-LFO-RATE, CSM1-LFO-PRM1, CSM1-LFO-PRM2, |
| | | CSM2-PRM1, CSM2-PRM2, |
| | | CSM2-ENV1-ATK, CSM2-ENV1-DCY, CSM2-ENV1-REL, |
| | | CSM2-ENV2-ATK, CSM2-ENV2-DCY, CSM2-ENV2-REL, |
| | | CSM2-LFO-RATE, CSM2-LFO-PRM1, CSM2-LFO-PRM2, |
| | | TVA-LVL, |
| | | TVA-ENV-ATK, TVA-ENV-DCY, TVA-ENV-REL, |
| | | TVA-LFO-RATE, TVA-LFO-LVL, TVA-LFO-PAN, |
| | | T-FX-SEND, CHO-SEND, REV-SEND, |
| | | T-FX-PRM1, T-FX-PRM2, T-FX-PRM3, |
| | | TVA-PAN |
| 00 4C | 0aaa aaaa | Matrix Control 1 Sens 1 (1 - 127) |
| | | -63 - +63 |
| 00 4D | 0aaa aaaa | Matrix Control 1 Dest 2 (0 - 78) |
| | | OFF, |
| | | OSC1-PITCH, OSC1-TIME/PW, OSC1-FORMA/FAT, |
| | | OSC1-LVL, |
| | | OSC1-PENV-ATK, OSC1-PENV-DCY, OSC1-PENV-REL, |
| | | OSC1-TENV-ATK, OSC1-TENV-DCY, OSC1-TENV-REL, |
| | | OSC1-FENV-ATK, OSC1-FENV-DCY, OSC1-FENV-REL, |
| | | OSC1-AENV-ATK, OSC1-AENV-DCY, OSC1-AENV-REL, |
| | | OSC1-LFO-RATE, OSC1-LFO-PCH, OSC1-LFO-TM/PW, |
| | | OSC1-LFO-FR/FT, OSC1-LFO-LVL, |
| | | OSC2-PITCH, OSC2-TIME/PW, OSC2-FORMA/FAT, |
| | | OSC2-LVL, |
| | | OSC2-PENV-ATK, OSC2-PENV-DCY, OSC2-PENV-REL, |
| | | OSC2-TENV-ATK, OSC2-TENV-DCY, OSC2-TENV-REL, |
| | | OSC2-FENV-ATK, OSC2-FENV-DCY, OSC2-FENV-REL, |
| | | OSC2-AENV-ATK, OSC2-AENV-DCY, OSC2-AENV-REL, |
| | | OSC2-LFO-RATE, OSC2-LFO-PCH, OSC2-LFO-TM/PW, |
| | | OSC2-LFO-FR/FT, OSC2-LFO-LVL, |
| | | CSM1-PRM1, CSM1-PRM2, |
| | | CSM1-ENV1-ATK, CSM1-ENV1-DCY, CSM1-ENV1-REL, |
| | | CSM1-ENV2-ATK, CSM1-ENV2-DCY, CSM1-ENV2-REL, |
| | | CSM1-LFO-RATE, CSM1-LFO-PRM1, CSM1-LFO-PRM2, |
| | | CSM2-PRM1, CSM2-PRM2, |
| | | CSM2-ENV1-ATK, CSM2-ENV1-DCY, CSM2-ENV1-REL, |
| | | CSM2-ENV2-ATK, CSM2-ENV2-DCY, CSM2-ENV2-REL, |
| | | CSM2-LFO-RATE, CSM2-LFO-PRM1, CSM2-LFO-PRM2, |
| | | TVA-LVL, |
| | | TVA-ENV-ATK, TVA-ENV-DCY, TVA-ENV-REL, |
| | | TVA-LFO-RATE, TVA-LFO-LVL, TVA-LFO-PAN, |
| | | T-FX-SEND, CHO-SEND, REV-SEND, |
| | | T-FX-PRM1, T-FX-PRM2, T-FX-PRM3, |
| | | TVA-PAN |
| 00 4E | 0aaa aaaa | Matrix Control 1 Sens 2 (1 - 127) |
| | | -63 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 4F | 0aaa aaaa | Matrix Control 2 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | +PAD-X, +PAD-Y, PAD-X, PAD-Y, TRIP-R, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, VELO, KEYF |
| 00 50 | 0aaa aaaa | Matrix Control 2 Dest 1 (0 - 78) |
| | | OFF, |
| | | OSC1-PITCH, OSC1-TIME/PW, OSC1-FORMA/FAT, |
| | | OSC1-LVL, |
| | | OSC1-PENV-ATK, OSC1-PENV-DCY, OSC1-PENV-REL, |
| | | OSC1-TENV-ATK, OSC1-TENV-DCY, OSC1-TENV-REL, |
| | | OSC1-FENV-ATK, OSC1-FENV-DCY, OSC1-FENV-REL, |
| | | OSC1-AENV-ATK, OSC1-AENV-DCY, OSC1-AENV-REL, |
| | | OSC1-LFO-RATE, OSC1-LFO-PCH, OSC1-LFO-TM/PW, |
| | | OSC1-LFO-FR/FT, OSC1-LFO-LVL, |
| | | OSC2-PITCH, OSC2-TIME/PW, OSC2-FORMA/FAT, |
| | | OSC2-LVL, |
| | | OSC2-PENV-ATK, OSC2-PENV-DCY, OSC2-PENV-REL, |
| | | OSC2-TENV-ATK, OSC2-TENV-DCY, OSC2-TENV-REL, |
| | | OSC2-FENV-ATK, OSC2-FENV-DCY, OSC2-FENV-REL, |
| | | OSC2-AENV-ATK, OSC2-AENV-DCY, OSC2-AENV-REL, |
| | | OSC2-LFO-RATE, OSC2-LFO-PCH, OSC2-LFO-TM/PW, |
| | | OSC2-LFO-FR/FT, OSC2-LFO-LVL, |
| | | CSM1-PRM1, CSM1-PRM2, |
| | | CSM1-ENV1-ATK, CSM1-ENV1-DCY, CSM1-ENV1-REL, |
| | | CSM1-ENV2-ATK, CSM1-ENV2-DCY, CSM1-ENV2-REL, |
| | | CSM1-LFO-RATE, CSM1-LFO-PRM1, CSM1-LFO-PRM2, |
| | | CSM2-PRM1, CSM2-PRM2, |
| | | CSM2-ENV1-ATK, CSM2-ENV1-DCY, CSM2-ENV1-REL, |
| | | CSM2-ENV2-ATK, CSM2-ENV2-DCY, CSM2-ENV2-REL, |
| | | CSM2-LFO-RATE, CSM2-LFO-PRM1, CSM2-LFO-PRM2, |
| | | TVA-LVL, |
| | | TVA-ENV-ATK, TVA-ENV-DCY, TVA-ENV-REL, |
| | | TVA-LFO-RATE, TVA-LFO-LVL, TVA-LFO-PAN, |
| | | T-FX-SEND, CHO-SEND, REV-SEND, |
| | | T-FX-PRM1, T-FX-PRM2, T-FX-PRM3, |
| | | TVA-PAN |
| 00 51 | 0aaa aaaa | Matrix Control 2 Sens 1 (1 - 127) |
| | | -63 - +63 |
| 00 52 | 0aaa aaaa | Matrix Control 2 Dest 2 (0 - 78) |
| | | OFF, |
| | | OSC1-PITCH, OSC1-TIME/PW, OSC1-FORMA/FAT, |
| | | OSC1-LVL, |
| | | OSC1-PENV-ATK, OSC1-PENV-DCY, OSC1-PENV-REL, |
| | | OSC1-TENV-ATK, OSC1-TENV-DCY, OSC1-TENV-REL, |
| | | OSC1-FENV-ATK, OSC1-FENV-DCY, OSC1-FENV-REL, |
| | | OSC1-AENV-ATK, OSC1-AENV-DCY, OSC1-AENV-REL, |
| | | OSC1-LFO-RATE, OSC1-LFO-PCH, OSC1-LFO-TM/PW, |
| | | OSC1-LFO-FR/FT, OSC1-LFO-LVL, |
| | | OSC2-PITCH, OSC2-TIME/PW, OSC2-FORMA/FAT, |
| | | OSC2-LVL, |
| | | OSC2-PENV-ATK, OSC2-PENV-DCY, OSC2-PENV-REL, |
| | | OSC2-TENV-ATK, OSC2-TENV-DCY, OSC2-TENV-REL, |
| | | OSC2-FENV-ATK, OSC2-FENV-DCY, OSC2-FENV-REL, |
| | | OSC2-AENV-ATK, OSC2-AENV-DCY, OSC2-AENV-REL, |

Other manuals for Roland V-Synth GT

Related product manuals