Do you have a question about the Velleman DVM401 and is the answer not in the manual?
Type | Digital Multimeter |
---|---|
Display | LCD |
Temperature Range | -40°C to 1000°C |
Battery | 9V |
Battery test | Yes |
Measurement Functions | AC Voltage, DC Voltage, AC Current, DC Current, Resistance, Capacitance, Frequency, Temperature, Diode Test, Continuity Test |
DC Voltage Range | 200mV - 600V |
AC Voltage Range | 200V - 600V |
DC Current Range | 200µA to 10A |
AC Current Range | 200µA - 10A |
Frequency Range | 10Hz to 10MHz |
Display Digits | 3.5 |
Instructions for measuring sound levels using the device, including function switch and select button usage.
Steps for measuring luminous intensity, including selecting ranges and holding the detector.
Procedure for measuring relative humidity, including function switch and LCD reading.
Steps for measuring temperature using the function switch and SELECT button.
Details warranty terms for consumer products in the EU, including coverage and exclusions.