EasyManua.ls Logo

Behringer Ultratwin GX210 - Page 28

Behringer Ultratwin GX210
31 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
28
ULTRATWIN GX210
Range
Default
Range
Default
Range
Default
52 ultra Reverb Time 0..63 20 Flanger Mix 0..99 50 Reverb Mix 0..50 10
53 slow Reverb Time 0..63 20 Flanger Mix 0..99 40 Reverb Mix 0..50 10
54 medium I Reverb Time 0..63 50 Flanger Mix 0..99 50 Reverb Mix 0..50 10
55 medium II Reverb Time 0..63 50 Flanger Mix 0..99 50 Reverb Mix 0..50 10
56 fast Reverb Time 0..63 32 Flanger Mix 0..99 50 Reverb Mix 0..50 10
57 ultra Delay Time 0..63 63 Flanger Mix 0..99 30 Delay Mix 0..50 10
58 slow Delay Time 0..63 53 Flanger Mix 0..99 30 Delay Mix 0..50 3
59 medium I Delay Time 0..63 63 Flanger Mix 0..99 30 Delay Mix 0..50 10
60 medium II Delay Time 0..63 32 Flanger Mix 0..99 50 Delay Mix 0..50 10
61 fast Delay Time 0..63 63 Flanger Mix 0..99 30 Delay Mix 0..50 6
62 - LFO Speed 1..32 10 Pan 0..63 0 Mix 0..99 50
63 - LFO Speed 1..32 19 Pan 0..63 0 Mix 0..99 40
64 slow Delay Time 0..63 19 Tremolo Mix 0..99 50 Delay Mix 0..50 10
65 ultra Delay Time 0..63 50 Tremolo Mix 0..99 50 Delay Mix 0..50 10
66 medium Delay Time 0..63 19 Tremolo Mix 0..99 60 Delay Mix 0..50 15
67 - Speed 0..63 9 Variation 1..32 1 Mix 0..99 50
68 - Speed 0..63 15 Variation 1..32 10 Mix 0..99 50
69 - Delay Time 0..63 5 Variation 0..32 24 Delay Mix 0..50 1
70 - Delay Time 0..63 63 Variation 0..32 32 Delay Mix 0..50 11
71 fast Sensitivity 0..63 63 Depth 0..63 27 Mix 0..99 99
72 slow Sensitivity 0..63 63 Depth 0..63 20 Mix 0..99 90
73 LFO Band Pass LFO Speed 0..63 30 Depth 0..63 45 Mix 0..99 90
74 LFO Band Pass LFO Speed 0..63 60 Depth 0..63 40 Mix 0..99 60
75 -12 Tune Left -12..12 0 Mix L 0..99 50 Mix R 0..99 50
76 -5 Tune Left -12..12 0 Mix L 0..99 50 Mix R 0..99 34
77 +3 Tune Left -12..12 0 Mix L 0..99 50 Mix R 0..99 34
78 +4 Tune Left -12..12 0 Mix L 0..99 50 Mix R 0..99 20
79 +7 Tune Left -12..12 0 Mix L 0..99 50 Mix R 0..99 34
80 +4 % Tune Left -50..50 0 Mix L 0..99 50 Mix R 0..99 20
81 +8 % Tune Left -50..50 14 Mix L 0..99 34 Mix R 0..99 34
82 -12 Reverb Time 0..63 4 Pitch Mix 0..99 30 Reverb Mix 0..50 20
83 +3 Reverb Time 0..63 18 Pitch Mix 0..99 24 Reverb Mix 0..50 10
84 +4 % Reverb Time 0..63 10 Pitch Mix 0..99 40 Reverb Mix 0..50 12
85 +8 % Reverb Time 0..63 4 Pitch Mix 0..99 40 Reverb Mix 0..50 20
86 -12 Delay Time 0..63 63 Pitch Mix 0..99 40 Delay Mix 0..50 7
87 -5 Delay Time 0..63 63 Pitch Mix 0..99 34 Delay Mix 0..50 7
88 +4 Delay Time 0..63 63 Pitch Mix 0..99 20 Delay Mix 0..50 7
89 +7 Delay Time 0..63 63 Pitch Mix 0..99 20 Delay Mix 0..50 7
90 fast Sensitivity 0..63 30 Ratio 1..24 10 Gain -3..12 8
91 slow Sensitivity 0..63 30 Ratio 1..24 14 Gain -3..12 8
92 Hell Sensitivity 0..63 35 Ratio 1..24 24 Gain -3..12 0
93 Heaven Sensitivity 0..63 20 Ratio 1..24 14 Gain -3..12 0
94 - Drive 0..63 30 Presence 0..63 42 Mix 0..99 99
95 - Drive 0..63 63 Presence 0..63 63 Mix 0..99 99
96 - Drive 0..63 63 Presence 0..63 18 Mix 0..99 99
97 Stack A HF Cut 0..63 20 Peak Gain 0..63 40 Peak Freq. 0..63 63
98 Stack B HF Cut 0..63 30 Peak Gain 0..63 40 Peak Freq. 0..63 30
99 Combo HF Cut 0..63 4 Peak Gain 0..63 30 Peak Freq. 0..63 10
EFFECT B
EXPANDER
COMPRESSOR
MAGIC DRIVE
TREMOLO /
DELAY
PITCH
SHIFTER /
DELAY
PITCH
SHIFTER /
REVERB
SPEAKER
CABINET
PARAMETER
EFFECT A
FLANGER /
DELAY
GUITAR
COMBO
AUTO
WAH
LFO
WAH
PITCH
SHIFTER
STEREO
TREMOLO
Variation
ROTARY
SPEAKER
FLANGER /
REVERB
Preset-Nr.
Effect
6. APPENDIX

Related product manuals