Do you have a question about the Bresser Profi 7002540CM3000 and is the answer not in the manual?
| Category | Weather Station |
|---|---|
| Radio frequency | 868 MHz |
| Wind speed measurement range | 0 to 180 km/h |
| Backlight | Yes |
| Power source (remote sensor) | Batteries |
| Battery Type | AA |
| Barometric pressure measurement | Yes |
| Weather Forecast | Yes |
| Temperature Measurement | Yes |
| Humidity Measurement | Yes |
| Wind Speed Measurement | Yes |
| Data Logging | Yes |
| Alarm Function | Yes |
| Clock | Yes |
| Calendar | Yes |
| Moon Phase Display | Yes |
| Sunrise/Sunset Display | Yes |
| Model | 7002540CM3000 |
| Temperature measurement range (outdoor) | -40 to 70 °C |
| Display | Yes |
| Power source (main unit) | AC adapter or batteries |












Loading...