EasyManua.ls Logo

Carrier 24APA7 Performance - Page 23

Carrier 24APA7 Performance
38 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
23
DETAILED COOLING CAPACITIES# (CONTINUED)
24APA724 Outdoor Section With CNPVP4821 Indoor Section
Cooling Indoor
Model
High
Speed
Cap.
Power
Low
Speed
Cap.
Power Furnace Model
*CNPV*4217A** 1.00 1.00 1.00 1.00 58PH*045---08
CAP**2414A** 0.96 1.07 0.95 1.13
CAP**2417A** 0.96 1.07 0.95 1.13
CAP**3014A** 0.97 1.07 0.95 1.13
CAP**3017A** 0.97 1.07 0.95 1.13
CAP**3614A** 0.97 1.07 0.96 1.13
CAP**3617A** 0.97 1.07 0.96 1.13
CAP**3619A** 0.95 1.07 0.95 1.12
CAP**3621A** 0.97 1.07 0.96 1.13
CNPH*2417A** 0.96 1.07 0.96 1.14
CNPH*3017A** 0.97 1.07 0.95 1.13
CNPH*3617A** 0.97 1.07 0.95 1.13
CNPV*2414A** 0.96 1.07 0.96 1.14
CNPV*2417A** 0.96 1.07 0.96 1.14
CNPV*3014A** 0.97 1.07 0.95 1.13
CNPV*3017A** 0.97 1.07 0.95 1.13
CNPV*3117A** 0.98 1.07 0.98 1.14
CNPV*3617A** 0.97 1.07 0.95 1.13
CNPV*3717A** 1.00 1.08 0.99 1.14
CSPH*2412A** 0.98 1.07 0.97 1.14
CSPH*3012A** 0.98 1.08 0.96 1.13
CSPH*3612A** 0.98 1.07 0.97 1.13
FE4AN(B,F)003 0.99 0.97 0.99 0.95
FE4ANF002 0.99 0.98 0.99 0.97
FV4CN(B,F)003 0.99 0.97 0.99 0.96
FV4CNF002 0.99 0.98 0.99 0.97
CAP**3014A** 0.98 0.98 0.96 0.98 58CV(A,X)070---12
CAP**3614A** 0.98 0.99 0.97 0.98 58CV(A,X)070---12
CNPH*2417A** 0.97 0.98 0.96 0.98 58CV(A,X)070---12
CNPH*3017A** 0.98 0.98 0.96 0.97 58CV(A,X)070---12
CNPH*3617A** 0.98 0.98 0.96 0.97 58CV(A,X)070---12
CNPV*2414A** 0.97 0.98 0.96 0.98 58CV(A,X)070---12
CNPV*3014A** 0.98 0.98 0.96 0.98 58CV(A,X)070---12
CSPH*2412A** 0.98 1.00 0.97 0.99 58CV(A,X)070---12
CSPH*3012A** 0.98 0.99 0.97 0.99 58CV(A,X)070---12
CSPH*3612A** 0.99 0.98 0.98 0.98 58CV(A,X)070---12
CAP**2417A** 0.98 0.98 0.97 0.98 58CV(A,X)090---16
CAP**3017A** 0.98 0.98 0.97 0.97 58CV(A,X)090---16
CAP**3617A** 0.98 0.98 0.97 0.97 58CV(A,X)090---16
CNPH*2417A** 0.98 0.98 0.97 0.98 58CV(A,X)090---16
CNPH*3017A** 0.98 0.98 0.97 0.97 58CV(A,X)090---16
CNPH*3617A** 0.98 0.98 0.97 0.97 58CV(A,X)090---16
CNPV*2417A** 0.98 0.98 0.97 0.98 58CV(A,X)090---16
CNPV*3017A** 0.98 0.98 0.97 0.97 58CV(A,X)090---16
CNPV*3117A** 1.00 0.98 0.99 0.97 58CV(A,X)090---16
CNPV*3617A** 0.98 0.98 0.97 0.97 58CV(A,X)090---16
CNPV*3717A** 1.01 0.98 1.00 0.97 58CV(A,X)090---16
CSPH*2412A** 0.98 0.98 0.98 0.99 58CV(A,X)090---16
CSPH*3012A** 0.98 0.98 0.97 0.97 58CV(A,X)090---16
CSPH*3612A** 1.00 0.98 0.99 0.98 58CV(A,X)090---16
CAP**3621A** 0.98 0.98 0.97 0.96 58CV(A,X)110---20
CAP**3619A** 1.00 1.02 0.99 1.00 58HDV040--- ---12
CAP**3619A** 0.99 1.01 0.98 0.99 58HDV040--- ---12
CNPH*3017A** 0.99 1.02 0.98 0.99 58HDV040--- ---12
CNPH*3617A** 0.99 1.02 0.99 1.00 58HDV040--- ---12
Cooling Indoor
Model
High
Speed
Cap.
Power
Low
Speed
Cap.
Power Furnace Model
CSPH*2412A** 0.98 1.02 0.98 1.01 58HDV040--- ---12
CSPH*3012A** 0.99 1.02 0.98 1.00 58HDV040--- ---12
CSPH*3612A** 1.02 1.02 1.00 1.00 58HDV040--- ---12
CAP**3619A** 1.01 1.02 1.00 1.01 58HDV060--- ---12
CAP**3619A** 0.99 1.01 1.00 1.01 58HDV060--- ---12
CNPH*3017A** 1.00 1.02 1.00 1.01 58HDV060--- ---12
CNPH*3617A** 1.00 1.02 1.00 1.01 58HDV060--- ---12
CSPH*2412A** 0.99 1.02 0.99 1.02 58HDV060--- ---12
CSPH*3012A** 1.00 1.02 0.99 1.01 58HDV060--- ---12
CSPH*3612A** 1.02 1.02 1.02 1.01 58HDV060--- ---12
CAP**2417A** 1.00 0.99 1.00 0.99 58ME(B,C)060---12
CAP**3014A** 1.00 0.99 0.99 0.98 58ME(B,C)060---12
CAP**3017A** 1.01 0.99 1.01 0.99 58ME(B,C)060---12
CAP**3614A** 1.01 0.99 1.00 0.98 58ME(B,C)060---12
CAP**3617A** 1.02 0.99 1.01 0.98 58ME(B,C)060---12
CAP**3621A** 1.02 0.99 1.02 0.99 58ME(B,C)060---12
CNPH*2417A** 0.99 0.99 0.99 0.98 58ME(B,C)060---12
CNPH*3017A** 1.01 0.99 1.01 0.99 58ME(B,C)060---12
CNPH*3617A** 1.00 0.99 1.01 0.99 58ME(B,C)060---12
CNPV*2414A** 0.99 0.99 0.99 0.98 58ME(B,C)060---12
CNPV*2417A** 0.99 1.00 0.99 0.98 58ME(B,C)060---12
CNPV*3014A** 1.00 0.99 0.99 0.98 58ME(B,C)060---12
CNPV*3017A** 1.01 0.99 1.01 0.99 58ME(B,C)060---12
CNPV*3117A** 1.02 0.98 1.03 0.99 58ME(B,C)060---12
CNPV*3621A** 1.01 0.99 1.01 0.99 58ME(B,C)060---12
CNPV*3717A** 1.04 0.99 1.05 0.99 58ME(B,C)060---12
CSPH*2412A** 1.00 1.00 0.98 0.97 58ME(B,C)060---12
CSPH*3012A** 1.01 0.99 1.00 0.98 58ME(B,C)060---12
CSPH*3612A** 1.03 0.99 1.03 0.99 58ME(B,C)060---12
CAP**2417A** 1.00 0.99 1.01 1.00 58MEB040---12
CAP**3014A** 1.00 0.99 1.01 1.00 58MEB040---12
CAP**3017A** 1.01 0.99 1.01 0.99 58MEB040---12
CAP**3614A** 1.01 0.99 1.01 0.99 58MEB040---12
CAP**3617A** 1.01 0.99 1.02 0.99 58MEB040---12
CNPH*2417A** 0.99 0.99 1.00 0.99 58MEB040---12
CNPH*3017A** 1.01 0.99 1.01 0.99 58MEB040---12
CNPV*2414A** 0.99 0.99 1.00 0.99 58MEB040---12
CNPV*2417A** 0.99 0.99 1.00 0.99 58MEB040---12
CNPV*3014A** 1.00 0.99 1.00 0.99 58MEB040---12
CNPV*3621A** 1.01 0.99 1.02 1.00 58MEB040---12
CSPH*2412A** 1.00 0.99 1.00 0.99 58MEB040---12
CSPH*3012A** 1.01 0.99 1.01 0.99 58MEB040---12
CSPH*3612A** 1.02 0.99 1.04 1.00 58MEB040---12
CAP**2417A** 0.98 0.98 0.98 0.99 58MV(B,C)060---14
CAP**3017A** 0.99 0.98 0.98 0.98 58MV(B,C)060---14
CAP**3617A** 1.00 0.99 0.99 0.99 58MV(B,C)060---14
CNPH*2417A** 0.98 0.99 0.98 0.99 58MV(B,C)060---14
CNPH*3017A** 0.99 0.98 0.98 0.98 58MV(B,C)060---14
CNPH*3617A** 0.99 0.98 0.98 0.98 58MV(B,C)060---14
CNPV*2417A** 0.98 1.00 0.98 0.99 58MV(B,C)060---14
CNPV*3017A** 0.99 0.98 0.98 0.98 58MV(B,C)060---14
CNPV*3117A** 1.02 0.99 1.01 0.99 58MV(B,C)060---14
CNPV*3617A** 0.99 0.98 0.98 0.98 58MV(B,C)060---14
CNPV*3717A** 1.02 0.99 1.02 0.98 58MV(B,C)060---14
CSPH*2412A** 1.00 1.01 0.99 1.00 58MV(B,C)060---14
Cooling Indoor
Model
High
Speed
Cap.
Power
Low
Speed
Cap.
Power Furnace Model
CSPH*3012A** 1.00 0.99 0.99 1.00 58MV(B,C)060---14
CSPH*3612A** 1.02 0.99 1.00 0.99 58MV(B,C)060---14
CAP**3621A** 0.98 0.98 0.97 0.96 58MV(B,C)080---14
CNPH*2417A** 0.98 0.99 0.97 0.98 58MV(B,C)080---14
CNPH*3017A** 0.98 0.98 0.96 0.96 58MV(B,C)080---14
CNPH*3617A** 0.98 0.98 0.96 0.96 58MV(B,C)080---14
CSPH*3612A** 1.00 0.99 0.98 0.97 58MV(B,C)080---14
CAP**3621A** 0.98 0.98 0.96 0.97 58MV(B,C)080---20
CAP**3621A** 0.98 0.98 0.97 0.96 58MV(B,C)100---20
CNPV*3621A** 0.98 0.99 0.99 0.98 58MV(B,C)100---20
CNPH*2417A** 0.98 1.00 0.97 0.99 58MVB040---14
CNPH*3017A** 0.98 0.99 0.97 0.98 58MVB040---14
CNPH*3617A** 0.98 0.99 0.97 0.98 58MVB040---14
CSPH*2412A** 0.98 1.00 0.98 0.99 58MVB040---14
CSPH*3012A** 0.98 0.99 0.97 0.98 58MVB040---14
CSPH*3612A** 1.00 0.99 0.99 0.99 58MVB040---14
CAP**3014A** 0.99 1.01 0.98 0.99 58PH*045---08
CAP**3614A** 0.99 1.00 0.99 1.00 58PH*045---08
CNPH*2417A** 0.98 1.00 0.98 1.00 58PH*045---08
CNPH*3017A** 0.99 1.00 0.99 1.00 58PH*045---08
CNPH*3617A** 0.99 1.00 0.99 1.00 58PH*045---08
CNPV*2414A** 0.98 1.00 0.98 1.00 58PH*045---08
CNPV*3014A** 0.98 1.00 0.98 1.00 58PH*045---08
CSPH*2412A** 0.98 1.00 0.98 1.00 58PH*045---08
CSPH*3012A** 0.99 1.00 0.99 1.00 58PH*045---08
CSPH*3612A** 1.01 1.00 1.01 1.00 58PH*045---08
CAP**2414A** 0.98 1.00 0.98 0.98 58VLR105---12
CAP**2417A** 0.98 0.98 0.98 0.98 58VLR105---12
CAP**3017A** 0.99 1.01 0.98 0.97 58VLR105---12
CNPV*2417A** 0.98 1.00 0.99 0.99 58VLR105---12
CNPV*3017A** 0.99 1.01 0.99 0.98 58VLR105---12
CNPV*3117A** 1.02 0.99 1.01 0.98 58VLR105---12
CNPV*3617A** 0.99 1.01 0.99 0.98 58VLR105---12
CNPV*3717A** 1.02 1.00 1.02 0.98 58VLR105---12
CAP**2414A** 0.97 0.98 0.96 0.98 58VMR105---12
CAP**2417A** 0.98 0.99 0.96 0.97 58VMR105---12
CAP**3017A** 0.98 0.99 0.96 0.97 58VMR105---12
CNPV*2417A** 0.97 1.00 0.96 0.98 58VMR105---12
CNPV*3017A** 0.98 0.99 0.96 0.97 58VMR105---12
CNPV*3117A** 1.00 1.02 0.98 0.97 58VMR105---12
CNPV*3617A** 0.98 0.99 0.96 0.97 58VMR105---12
CNPV*3717A** 1.01 0.99 0.99 0.97 58VMR105---12
CSPH*2412A** 0.98 1.00 0.97 0.98 58VMR105---12
CSPH*3012A** 0.98 1.00 0.96 0.97 58VMR105---12
CSPH*3612A** 1.00 1.02 0.98 0.97 58VMR105---12
CAP**2417A** 0.98 1.04 0.94 0.95 OVLAAB036098
CAP**3017A** 0.99 1.03 0.94 0.95 OVLAAB036098
CAP**3617A** 1.00 1.04 0.95 0.95 OVLAAB036098
CAP**3619A** 1.00 1.04 0.95 0.95 OVLAAB036098
CAP**3621A** 1.00 1.04 0.95 0.95 OVLAAB036098
CNPH*2417A** 0.98 1.06 0.95 0.97 OVLAAB036098
CNPH*3017A** 1.00 1.04 0.95 0.95 OVLAAB036098
CNPH*3117A** 1.02 1.03 0.97 0.95 OVLAAB036098
CNPH*3617A** 1.00 1.04 0.95 0.95 OVLAAB036098
CNPV*2417A** 0.98 1.06 0.95 0.97 OVLAAB036098
24APA7

Other manuals for Carrier 24APA7 Performance

Related product manuals