24
Detailed cooling capacities* continued
See notes on pg. 55.
EVAPORATOR
AIR
CONDENSER ENTERING AIR TEMPERATURES °F
75 85 95 105 115 125
CFM EWB
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Capacity
MBtuh†
Total
System
kW**
Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
38TDB036-30 Outdoor Section With FV4BNB006 Indoor Section - High Speed
900
72 44.40 22.40 2.48 41.61 21.24 2.70 38.88 20.15 2.91 36.23 19.12 3.13 33.56 18.10 3.34 30.98 17.14 3.54
67 39.76 26.44 2.45 37.19 25.29 2.65 34.67 24.20 2.85 32.22 23.16 3.06 29.79 22.15 3.25 27.47 21.20 3.44
63†† 36.46 25.42 2.42 34.07 24.29 2.62 31.73 23.20 2.81 29.40 22.15 3.00 27.15 21.15 3.18 25.00 20.21 3.37
62 35.56 30.45 2.41 33.18 29.29 2.60 30.89 28.17 2.79 28.63 27.05 2.98 26.46 25.90 3.17 24.53 24.53 3.35
57 32.82 32.82 2.38 31.13 31.13 2.57 29.43 29.43 2.76 27.79 27.79 2.96 26.13 26.13 3.16 24.53 24.53 3.35
1050
72 45.93 23.64 2.54 42.96 22.47 2.76 40.08 21.36 2.98 37.20 20.27 3.20 34.39 19.22 3.41 31.66 18.22 3.61
67 41.13 28.34 2.51 38.40 27.16 2.72 35.73 26.04 2.92 33.09 24.94 3.13 30.52 23.90 3.32 28.07 22.92 3.52
63†† 37.75 27.23 2.48 35.19 26.05 2.68 32.65 24.91 2.87 30.19 23.82 3.07 27.82 22.79 3.26 25.54 21.81 3.44
62 36.76 32.95 2.47 34.27 31.71 2.67 31.82 30.46 2.86 29.46 29.17 3.06 27.46 27.46 3.25 25.74 25.74 3.45
57 34.75 34.75 2.46 32.88 32.88 2.65 31.08 31.08 2.85 29.24 29.24 3.05 27.47 27.47 3.25 25.75 25.75 3.45
1200
72 47.16 24.83 2.59 44.08 23.65 2.82 40.98 22.48 3.04 37.97 21.37 3.26 35.03 20.30 3.48 32.19 19.27 3.68
67 42.25 30.17 2.57 39.38 28.97 2.78 36.53 27.80 2.98 33.76 26.67 3.20 31.08 25.60 3.39 28.53 24.56 3.59
63†† 38.78 28.96 2.54 36.03 27.73 2.74 33.38 26.56 2.94 30.81 25.45 3.14 28.33 24.36 3.33 25.93 23.30 3.51
62 37.79 35.30 2.54 35.15 33.92 2.74 32.59 32.59 2.93 30.52 30.52 3.13 28.63 28.63 3.34 26.77 26.77 3.54
57 36.42 36.42 2.52 34.46 34.46 2.73 32.47 32.47 2.93 30.53 30.53 3.13 28.64 28.64 3.34 26.77 26.77 3.54
1350
72 48.17 25.96 2.65 44.89 24.73 2.88 41.68 23.54 3.10 38.55 22.40 3.33 35.53 21.31 3.54 32.56 20.27 3.75
67 43.16 31.92 2.62 40.10 30.67 2.84 37.15 29.47 3.05 34.27 28.32 3.26 31.51 27.18 3.46 28.85 26.06 3.65
63†† 39.55 30.58 2.60 36.70 29.33 2.80 33.94 28.14 3.00 31.28 26.97 3.20 28.67 25.80 3.39 26.23 24.66 3.58
62 38.61 37.39 2.59 35.89 35.89 2.80 33.66 33.66 3.00 31.62 31.62 3.21 29.59 29.59 3.41 27.63 27.63 3.62
57 37.91 37.91 2.59 35.76 35.76 2.79 33.67 33.67 3.00 31.64 31.64 3.21 29.60 29.60 3.41 27.64 27.64 3.62
Multipliers for Determining the Performance With Other Indoor Sections
Indoor
Section Size
High Speed
Indoor
Section Size
High Speed
Capacity Power Capacity Power
CC5A/CD5AA 036 0.97 1.11 FK4DNF 001 0.94 1.05
042 0.97 1.11 FV4BNB 006 1.00 1.00
CC5A/CD5AC 048 0.96 1.11 FV4BNF 002 0.95 1.05
CC5A/CD5AW 036 0.97 1.11 003 0.96 1.01
042 0.96 1.11 005 1.00 1.01
048 0.97 1.11 40FKB/FK4DNB 006 1.00 1.00
CD5AA 048 0.97 1.11 40FKB/FK4DNF 002 0.95 1.05
CE3AA 036 0.95 1.11 003 0.96 1.01
042 0.97 1.11 005 1.00 1.01
048 0.98 1.11
COILS + 58CV(A,X)070-12 VARIABLE SPEED FURNACE
CF5AA 036 0.96 1.11 CC5A/CD5AA 036 0.94 1.04
048 0.97 1.11 CE3AA 036 0.93 1.03
CK3BA 036 0.97 1.11 CK3BA 036 0.94 1.03
042 0.97 1.11 CK5A/CK5BA 036 0.94 1.03
048 0.97 1.11 CK5A/CK5BT 036 0.94 1.03
CK5A/CK5BA 036 0.97 1.11 CK5PA 036 0.94 1.03
042 0.97 1.11 CK5PT 036 0.94 1.03
048 0.97 1.11
COILS + 58CV(A,X)090-16 VARIABLE SPEED FURNACE
CK5A/CK5BE 042 0.97 1.11 CC5A/CD5AA 036 0.94 1.02
CK5A/CK5BT 036 0.97 1.11 042 0.94 1.01
042 0.97 1.11 CC5A/CD5AC 048 0.94 1.01
048 0.97 1.11 CC5A/CD5AW 036 0.94 1.01
CK5A/CK5BW 036 0.97 1.12 CD5AA 048 0.95 1.01
048 0.97 1.11 CE3AA 036 0.93 1.02
CK5PA 036 0.97 1.11 042 0.95 1.01
042 0.97 1.11 048 0.96 1.01
048 0.97 1.11 CK3BA 036 0.95 1.02
CK5PE 042 0.97 1.11 042 0.95 1.02
CK5PT 036 0.97 1.11 048 0.96 1.01
042 0.97 1.11 CK5A/CK5BA 036 0.95 1.02
048 0.97 1.11 042 0.95 1.02
CK5PW 036 0.97 1.12 048 0.96 1.01
048 0.97 1.11 CK5A/CK5BE 042 0.96 1.02
FE4ANB 006 1.00 1.00 CK5A/CK5BT 036 0.95 1.02
FE4ANF 002 0.95 1.05 042 0.95 1.02
003 0.96 1.01 048 0.96 1.01
005 1.00 1.01 CK5A/CK5BW 036 0.95 1.02