EasyManua.ls Logo

Daikin FHYC-E - Page 47

Daikin FHYC-E
72 pages
Print Icon
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
44
Performance Data
Model: FHYC28EXV1 - RY28CXV1
Cooling Mode
AFR
(CFM)
EWB EDB
Outdoor temperature
19°C 25°C 30°C 35°C 40°C 46°C
TC SC PI TC SC PI TC SC PI TC SC PI TC SC PI TC SC PI
620
16°C
21°C 7.46 5.42 2.07 7.19 5.27 2.24 6.93 5.13 2.42 6.65 4.99 2.62 6.10 4.64 2.85 5.64 4.36 3.14
24°C 7.47 6.49 2.07 7.20 6.34 2.24 6.94 6.19 2.42 6.66 6.04 2.63 6.12 5.64 2.85 5.66 5.32 3.14
27°C 7.53 7.35 2.07 7.28 7.19 2.24 7.02 7.02 2.43 6.76 6.76 2.63 6.23 6.23 2.86 5.80 5.80 3.15
30°C 7.76 7.76 2.08 7.54 7.54 2.25 7.31 7.31 2.44 7.07 7.07 2.65 6.55 6.55 2.88 6.13 6.13 3.18
19°C
24°C 8.23 5.06 2.10 7.94 4.93 2.27 7.65 4.80 2.46 7.34 4.66 2.67 6.75 4.34 2.90 6.24 4.09 3.19
27°C 8.23 5.79 2.10 7.94 5.65 2.27 7.65 5.53 2.46 7.35 5.39 2.67 6.76 5.04 2.90 6.25 4.78 3.19
30°C 8.24 7.14 2.10 7.96 6.99 2.27 7.68 6.83 2.46 7.39 6.67 2.67 6.80 6.24 2.90 6.31 5.90 3.20
33°C 8.34 8.34 2.11 8.07 8.07 2.28 7.81 7.81 2.47 7.54 7.54 2.68 6.98 6.98 2.92 6.52 6.52 3.22
22°C
27°C 9.05 4.95 2.14 8.74 4.83 2.32 8.42 4.71 2.51 8.09 4.58 2.72 7.44 4.27 2.95 6.89 4.02 3.25
30°C 9.05 6.03 2.14 8.74 5.90 2.32 8.42 5.77 2.51 8.09 5.63 2.72 7.44 5.27 2.95 6.89 5.00 3.25
33°C 9.06 7.04 2.14 8.74 6.91 2.32 8.43 6.77 2.51 8.10 6.63 2.72 7.45 6.23 2.96 6.91 5.91 3.26
36°C 9.09 7.99 2.14 8.79 7.83 2.32 8.48 7.66 2.51 8.17 7.50 2.73 7.54 7.03 2.96 7.01 6.67 3.27
725
16°C
21°C 7.76 5.65 2.09 7.48 5.50 2.26 7.20 5.36 2.44 6.90 5.21 2.65 6.33 4.85 2.87 5.84 4.56 3.17
24°C 7.78 6.86 2.09 7.50 6.70 2.26 7.22 6.54 2.44 6.93 6.37 2.65 6.37 5.94 2.87 5.89 5.61 3.17
27°C 7.88 7.79 2.09 7.61 7.61 2.26 7.35 7.35 2.45 7.09 7.09 2.66 6.54 6.54 2.89 6.09 6.09 3.19
30°C 8.21 8.21 2.11 7.97 7.97 2.28 7.72 7.72 2.47 7.47 7.47 2.69 6.92 6.92 2.92 6.47 6.47 3.22
19°C
24°C 8.55 5.34 2.12 8.24 5.21 2.29 7.93 5.07 2.49 7.62 4.93 2.69 6.99 4.60 2.92 6.46 4.33 3.22
27°C 8.56 6.16 2.12 8.26 6.02 2.29 7.95 5.88 2.49 7.63 5.74 2.70 7.01 5.37 2.92 6.48 5.08 3.22
30°C 8.60 7.59 2.12 8.31 7.43 2.30 8.01 7.26 2.49 7.70 7.09 2.70 7.09 6.62 2.93 6.58 6.26 3.23
33°C 8.75 8.75 2.13 8.48 8.48 2.31 8.21 8.21 2.50 7.94 7.94 2.72 7.35 7.35 2.95 6.87 6.87 3.26
22°C
27°C 9.39 5.23 2.16 9.06 5.11 2.34 8.73 4.98 2.53 8.38 4.85 2.75 7.70 4.52 2.98 7.12 4.26 3.28
30°C 9.40 6.42 2.16 9.07 6.29 2.34 8.73 6.15 2.54 8.39 6.00 2.75 7.71 5.62 2.98 7.13 5.34 3.28
33°C 9.42 7.52 2.16 9.09 7.38 2.34 8.76 7.23 2.54 8.42 7.08 2.75 7.74 6.64 2.99 7.18 6.30 3.29
36°C 9.48 8.51 2.16 9.17 8.34 2.35 8.85 8.17 2.54 8.53 7.98 2.76 7.87 7.47 3.00 7.34 7.04 3.30
860
16°C
21°C 8.05 5.90 2.10 7.75 5.75 2.27 7.45 5.59 2.46 7.15 5.44 2.67 6.55 5.06 2.89 6.04 4.77 3.19
24°C 8.09 7.16 2.10 7.80 6.99 2.28 7.50 6.82 2.47 7.20 6.64 2.67 6.61 6.20 2.90 6.11 5.85 3.20
27°C 8.22 8.21 2.11 7.95 7.95 2.28 7.68 7.68 2.48 7.41 7.41 2.69 6.84 6.84 2.92 6.38 6.38 3.22
30°C 8.63 8.63 2.13 8.38 8.38 2.31 8.12 8.12 2.50 7.85 7.85 2.72 7.27 7.27 2.95 6.79 6.79 3.26
19°C
24°C 8.86 5.65 2.14 8.54 5.51 2.31 8.21 5.37 2.51 7.88 5.23 2.72 7.23 4.87 2.95 6.67 4.60 3.25
27°C 8.88 6.54 2.14 8.56 6.39 2.31 8.24 6.24 2.51 7.91 6.09 2.72 7.26 5.70 2.95 6.71 5.39 3.25
30°C 8.96 8.05 2.14 8.64 7.88 2.32 8.33 7.70 2.51 8.01 7.50 2.73 7.38 7.01 2.96 6.85 6.60 3.26
33°C 9.15 9.15 2.15 8.88 8.88 2.33 8.61 8.61 2.53 8.33 8.33 2.75 7.71 7.71 2.99 7.21 7.21 3.30
22°C
27°C 9.72 5.53 2.18 9.37 5.41 2.36 9.02 5.27 2.56 8.66 5.14 2.77 7.95 4.79 3.01 7.35 4.53 3.31
30°C 9.74 6.82 2.18 9.39 6.69 2.36 9.04 6.54 2.56 8.68 6.40 2.77 7.97 5.99 3.01 7.37 5.68 3.31
33°C 9.77 7.99 2.18 9.44 7.85 2.36 9.09 7.69 2.56 8.73 7.52 2.78 8.03 7.05 3.01 7.44 6.69 3.32
36°C 9.86 9.02 2.19 9.55 8.86 2.37 9.22 8.67 2.57 8.89 8.45 2.79 8.21 7.88 3.03 7.66 7.42 3.34
Model: FHYC28EXV1 - RY28CXV1
Heating Mode
ID DB
Outdoor WB
-9°C -6°C -5°C 6°C 12°C 15°C 18°C
TC (kW) SC (kW) TC (kW) SC (kW) TC (kW) SC (kW) TC (kW) SC (kW) TC (kW) SC (kW) TC (kW) SC (kW) TC (kW) SC (kW)
15°C 4.961 4.961 5.615 5.615 5.833 5.833 8.231 8.231 9.538 9.538 10.192 10.192 10.846 10.846
17°C 4.831 4.831 5.040 5.040 5.695 5.695 8.221 8.221 9.368 9.368 10.016 10.016 10.664 10.664
19°C 4.701 4.701 4.465 4.465 5.557 5.557 8.211 8.211 9.197 9.197 9.840 9.840 10.482 10.482
21°C 4.571 4.571 4.267 4.267 5.419 5.419 8.073 8.073 9.027 9.027 9.664 9.664 10.300 10.300
23°C 4.441 4.441 4.444 4.444 5.282 5.282 7.808 7.808 8.856 8.856 9.487 9.487 10.118 10.118
25°C 4.311 4.311 4.622 4.622 5.144 5.144 7.542 7.542 8.686 8.686 9.311 9.311 9.936 9.936
27°C 4.180 4.180 4.800 4.800 5.006 5.006 7.277 7.277 8.515 8.515 9.135 9.135 9.754 9.754
Frost Region
Remark:
AFR: Air ow rate (CFM)
EWB: Entering Wet Bulb Temp. (°C)
EDB: Entering Dry Bulb Temp. (°C)
TC: Total Cooling / Heating Capacity (kW)
SC: Sensible Cooling / Heating Capacity (kW)
PI: Power Input (kW)
Notes:
1. Ratings shown are net capacities.
2. shows nominal capacities.
3. Direct interpolation is permissible. Do not extrapolate.
4. Unit is able to operate at ambient from 19°C to 46°C DB (cooling) / -9°C to 18°C WB (heating) without pressure trip.
DAIKIN_FF_FHC.indb 44DAIKIN_FF_FHC.indb 44 9/27/2012 2:04:59 PM9/27/2012 2:04:59 PM

Related product manuals