72
Installation and Maintenance
Service Manual
Above data is subject to change without notice.
NO.
Description
Part Code
QtyFTKS18SL216 FTXS18SL216
Product Code CB459N04600_L75033 CB459N04200_L84775
1 Front Panel 200003000015S 200003000015S 1
2 Filter Sub-Assy 11122089 11122089 2
3 Decoration board(left and right) 20192662 20192662 1
4 Front Case 2002248401 2002248401 1
5 Guide Louver 1051276501 1051276501 1
6 Axile Bush 10542036 10542036 2
7 Air Louver(Manual) 10512732 10512732 3
8 Helicoid Tongue 26112512 26112512 1
9 Left Axile Bush 10512037 10512037 1
10 Display Board 300001000036 300001000036 1
11 Rear Case assy 22202571 22202571 1
12 Rubber Plug (Water Tray) 76712012 76712012 1
13 O-Gasket sub-assy of Bearing 7651205102 7651205102 1
14 O-Gasket of Cross Fan Bearing 76512203 76512203 1
15 Evaporator Support 24212177 24212177 1
16 Evaporator Assy 011001000207 011001000207 1
17 Cross Flow Fan 10352060 10352060 1
18 Fan Motor 1501214503 1501214503 1
19 Motor Press Plate 26112511 26112511 1
20 Wall Mounting Frame 01362026 01362026 1
21 Connecting pipe clamp 2611218801 2611218801 1
22 Crank 73012005 73012005 1
23 Stepping Motor 1521240212 1521240212 1
24 Drainage Hose 05230014 05230014 1
25 Electric Box Assy 100002004017_L75033 100002003962_L84775 1
26 Lower Shield of Electric Box 01592139 01592139 1
27 Electric Box 2011221102 2011221102 1
28 Jumper 4202021919 4202021919 1
29 Main Board 300002000313 300002000312 1
30 Terminal Board 42011233 42011233 1
31 Electric Box Cover 2011220901 2011220901 1
32 Shield Cover of Electric Box 01592139 01592139 1
33 Screw Cover 2425201726 2425201726 3
34 Electric Box Cover2 2011221001 2011221001 1
35 Power Cord / / /
36 Connecting Cable / / /
37 Remote Controller 30510537 30510537 1
38 Cold Plasma Generator / / /
39 Detecting plate(WIFI) 30070077 30070077 1