Do you have a question about the Dell Vostro 3670 and is the answer not in the manual?
Bus type | DMI3 |
---|---|
Tjunction | 100 °C |
Processor cache | 6 MB |
Processor cores | 4 |
System bus rate | 8 GT/s |
Processor family | Intel® Core™ i3 |
Processor socket | LGA 1151 (Socket H4) |
Processor codename | Coffee Lake |
Processor frequency | 3.6 GHz |
Processor cache type | Smart Cache |
Processor lithography | 14 nm |
Processor manufacturer | Intel |
PCI Express slots version | 3.0 |
Processor operating modes | 64-bit |
ECC supported by processor | No |
PCI Express configurations | 1x16, 1x8+2x4, 2x8 |
Thermal Design Power (TDP) | 65 W |
Number of processors installed | 1 |
Maximum number of PCI Express lanes | 16 |
Memory types supported by processor | DDR4-SDRAM |
Memory clock speeds supported by processor | 2400 MHz |
Memory bandwidth supported by processor (max) | 37.5 GB/s |
Maximum internal memory supported by processor | 64 GB |
Memory slots | 2x DIMM |
Internal memory | 4 GB |
Memory channels | Dual-channel |
Memory upgrade note | Additional memory sold separately |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 1 x 4 GB |
HDD size | 3.5 \ |
HDD speed | 7200 RPM |
HDD interface | SATA |
Storage media | HDD |
Optical drive type | DVD±RW |
Card reader integrated | Yes |
Total storage capacity | 1000 GB |
Compatible memory cards | SD |
Number of execution units | 23 |
On-board graphics card ID | 0x3E91 |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® UHD Graphics 630 |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card base frequency | 350 MHz |
On-board graphics card DirectX version | 12.0 |
On-board graphics card dynamic frequency (max) | 1100 MHz |
Number of displays supported (on-board graphics) | 3 |
Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Bluetooth version | 4.0 |
Cabling technology | 10/100/1000Base-T(X) |
Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
WLAN controller model | Dell Wireless 1707 |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Power supply input voltage | 100 - 240 V |
Power supply input frequency | 50 - 60 Hz |
HDMI version | 1.4 |
USB 2.0 ports quantity | USB 2.0 ports have a data transmission speed of 480 Mbps, and are backwards compatible with USB 1.1 ports. You can connect all kinds of peripheral devices to them. |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
Sustainability certificates | EPEAT Silver, ENERGY STAR |
Certification | FCC, UL, CCC/CECP |
Chassis type | Mini Tower |
Product color | Black |
Placement supported | Vertical |
Cable lock slot type | Kensington |
Audio system | Waves MaxxAudio Pro |
Product type | PC |
Motherboard chipset | Intel® B360 |
Audio output channels | 5.1 channels |
Password protection type | BIOS |
Trial software | McAfee, Microsoft Office |
Operating system language | Multilingual |
Scalability | 1S |
Processor ARK ID | 126688 |
Processor package size | 37.5 x 37.5 mm |
Supported instruction sets | AVX 2.0, SSE4.1, SSE4.2 |
Thermal solution specification | PCG 2015C |
Intel Identity Protection Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 0.00 |
Depth | 289.4 mm |
---|---|
Width | 160 mm |
Height | 373.7 mm |
Weight | 5270 g |
Guidelines to protect your computer from potential damage and ensure personal safety.
Procedures for servicing hard drives and optical drives.
Servicing PSU, cooling, heat sink, processor, memory, and coin cell battery.
Procedures for removing and installing the system board.
Comprehensive hardware check embedded in BIOS.
List and explanations of common diagnostic error messages.