EasyManuals Logo

Fujitsu AUXG14KVLA Design & Technical Manual

Fujitsu AUXG14KVLA
567 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #491 background imageLoading...
Page #491 background image
Combination of indoor unit Rated capacity for each indoor unit (kW)
Total capacity
(kW)
Input power (kW)
COP
(W/W)
Seasonal data
Room
Total
Room
Min. Rated Max. Min. Rated Max.
Pdesign
(kW)
SCOP
(kWh/kWh)
Energy ef-
ficiency
class
1 2 3 4 5 1 2 3 4 5
7 9 9 12 12 49 1.50 1.95 1.95 2.60 2.60 3.5 10.60 12.0 0.25 2.36 3.25 4.50 7.0 4.6 A++
7 9 9 12 14 51 1.45 1.87 1.87 2.49 2.92 3.5 10.60 12.0 0.25 2.36 3.25 4.50 7.0 4.6 A++
7 9 9 14 14 53 1.40 1.80 1.80 2.80 2.80 3.5 10.60 12.0 0.25 2.36 3.25 4.50 7.0 4.6 A++
7 9 12 12 12 52 1.42 1.83 2.45 2.45 2.45 3.5 10.60 12.0 0.25 2.36 3.25 4.50 7.0 4.6 A++
7 9 12 12 14 54 1.36 1.77 2.36 2.36 2.75 3.5 10.60 12.0 0.25 2.36 3.25 4.50 7.0 4.6 A++
9 9 9 9 9 45 2.12 2.12 2.12 2.12 2.12 3.5 10.60 12.0 0.25 2.36 3.25 4.50 7.0 4.6 A++
9 9 9 9 12 48 1.99 1.99 1.99 1.99 2.64 3.5 10.60 12.0 0.25 2.36 3.25 4.50 7.0 4.6 A++
9 9 9 9 14 50 1.91 1.91 1.91 1.91 2.96 3.5 10.60 12.0 0.25 2.36 3.25 4.50 7.0 4.6 A++
9 9 9 9 18 54 1.77 1.77 1.77 1.77 3.52 3.5 10.60 12.0 0.25 2.36 3.25 4.50 7.0 4.6 A++
9 9 9 12 12 51 1.88 1.88 1.88 2.48 2.48 3.5 10.60 12.0 0.25 2.36 3.25 4.50 7.0 4.6 A++
9 9 9 12 14 53 1.80 1.80 1.80 2.40 2.80 3.5 10.60 12.0 0.25 2.36 3.25 4.50 7.0 4.6 A++
9 9 12 12 12 54 1.76 1.76 2.36 2.36 2.36 3.5 10.60 12.0 0.25 2.36 3.25 4.50 7.0 4.6 A++
NOTES:
• 7: 7,000 Btu/h, 9: 9,000 Btu/h, 12: 12,000 Btu/h, 14: 14,000 Btu/h, 18: 18,000 Btu/h, 22: 22,000
Btu/h, 24: 24,000 Btu/h
• Values mentioned in the table are based on the following conditions:
– Power source of specifications: 230 V
– Pipe length: 5 m, Height difference: 0 m (Outdoor unit—Indoor unit)
– Heating: Indoor temperature of 20 °CDB, and outdoor temperature of 7 °CDB/6 °CWB.
• 2 or more indoor units should be connected.
• The total ability of connected a indoor unit is from 27,000 Btu up to 54,000 Btu.
• *: As for the 22 model, wall-mounted type indoor unit is only connectable.
- 483 -
6-1. Combinations
6. Capacity table
OUTDOOR UNIT
AOYG36KBTA5
OUTDOOR UNIT
AOYG36KBTA5

Table of Contents

Other manuals for Fujitsu AUXG14KVLA

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the Fujitsu AUXG14KVLA and is the answer not in the manual?

Fujitsu AUXG14KVLA Specifications

General IconGeneral
BrandFujitsu
ModelAUXG14KVLA
CategoryAir Conditioner
LanguageEnglish

Related product manuals