10 www.goodmanmfg.com SS-GSC13
Product SPecificationS
expAnded CoolinG dAtA — GSC130361G*
KçãÊÊÙîÄãdÃÖÙãçÙ
65 75 85 95 105 115
ÄãٮĦ/ÄÊÊÙtãç½dÃÖÙãçÙ
/ ®Ù¥½Êó 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71 59 63 67 71
70
963
MBh 30.0 31.1 34.1 - 29.3 30.4 33.3 - 28.6 29.7 32.5 - 27.9 29.0 31.7 - 26.5 27.5 30.1 - 24.6 25.5 27.9 -
S/T 0.67 0.56 0.39 - 0.70 0.58 0.40 - 0.71 0.60 0.41 - 0.74 0.62 0.43 - 0.76 0.64 0.44 - 0.77 0.64 0.45 -
ѐd 19 17 13 - 19 17 13 - 20 17 13 - 20 17 13 - 19 17 13 - 18 16 12 -
Ŭt 2.31 2.36 2.43 - 2.48 2.53 2.61 - 2.63 2.68 2.77 - 2.76 2.82 2.91 - 2.87 2.93 3.03 - 2.97 3.03 3.13 -
Amps 8.8 9.0 9.3 - 9.5 9.7 10.0 - 10.3 10.5 10.8 - 10.9 11.2 11.6 - 11.6 11.9 12.3 - 12.3 12.6 13.0 -
,/WZ 141 152 160 - 158 170 180 - 180 194 205 - 205 221 233 - 231 248 262 - 255 274 290 -
>KWZ 59 62 68 - 62 66 72 - 64 69 75 - 68 72 79 - 71 75 82 - 73 78 85 -
1100
MBh 32.5 33.7 36.9 - 31.8 32.9 36.1 - 31.0 32.2 35.2 - 30.3 31.4 34.4 - 28.8 29.8 32.7 - 26.6 27.6 30.2 -
S/T 0.70 0.58 0.40 - 0.72 0.60 0.42 - 0.74 0.62 0.43 - 0.76 0.64 0.44 - 0.79 0.66 0.46 - 0.80 0.67 0.46 -
ѐd 19 16 12 - 19 17 13 - 19 17 13 - 19 17 13 - 19 16 13 - 18 15 12 -
Ŭt 2.37 2.42 2.49 - 2.54 2.59 2.67 - 2.69 2.75 2.84 - 2.83 2.89 2.98 - 2.94 3.01 3.10 - 3.04 3.11 3.21 -
Amps 9.0 9.2 9.5 - 9.7 10.0 10.3 - 10.5 10.8 11.1 - 11.2 11.5 11.9 - 11.9 12.2 12.6 - 12.6 12.9 13.4 -
,/WZ 146 157 165 - 163 176 186 - 186 200 211 - 212 228 240 - 238 256 270 - 263 283 299 -
>KWZ 60 64 70 - 64 68 74 - 66 71 77 - 70 74 81 - 73 78 85 - 76 80 88 -
1238
MBh 33.5 34.7 38.1 - 32.7 33.9 37.2 - 32.0 33.1 36.3
- 31.2 32.3 35.4 - 29.6 30.7 33.6 - 27.4 28.4 31.2 -
S/T 0.73 0.61 0.42 - 0.76 0.63 0.44 - 0.78 0.65 0.45 - 0.80 0.67 0.46 - 0.83 0.69 0.48 - 0.84 0.70 0.49 -
ѐd 18 16 12 - 18 16 12 - 18 16 12 - 19 16 12 - 18 16 12 - 17 15 11 -
Ŭt 2.39 2.43 2.51 - 2.56 2.61 2.69 - 2.71 2.77 2.86 - 2.85 2.91 3.00 - 2.97 3.03 3.13 - 3.07 3.13 3.23 -
Amps
9.1 9.3 9.6 - 9.8 10.1 10.4 - 10.6 10.9 11.2 - 11.3 11.6 12.0 - 12.1 12.3 12.7 - 12.7 13.1 13.5 -
,/WZ 147 158 167 - 165 178 187 - 188 202 213 - 214 230 243 - 240 259 273 - 266 286 302 -
>KWZ 61 65 71 - 65 69 75 - 67 71 78 - 70 75 82 - 74 79 86 - 76 81 89 -
75
963
MBh 30.5 31.4 34.0 36.5 29.8 30.7 33.2 35.7 29.1 30.0 32.5 34.8 28.4 29.3 31.7 34.0 27.0 27.8 30.1 32.3 25.0 25.7 27.9 29.9
S/T 0.76 0.68 0.52 0.33 0.79 0.71 0.54 0.34 0.81 0.73 0.55 0.35 0.84 0.75 0.57 0.36 0.87 0.78 0.59 0.38 0.88 0.78 0.59 0.38
ѐd 22 21 17 12 23 21 17 12 23 21 17 12 23 21 17 12 22 21 17 12 21 19 16 11
Ŭt 2.33 2.38 2.45 2.52 2.50 2.55 2.63 2.71 2.65 2.71 2.79 2.88 2.78 2.84 2.93 3.03 2.90 2.96 3.05 3.15 2.99 3.06 3.16 3.26
Amps 8.9 9.1 9.4 9.7 9.6 9.8 10.1 10.5 10.4 10.6 10.9 11.3 11.0 11.3 11.7 12.1 11.7 12.0 12.4 12.9 12.4 12.7 13.1 13.6
,/WZ 143 153 162 169 160 172 182 190 182 196 207 216 207 223 236 246 233 251 265 276 258 277 293 305
>KWZ 59 63 69 73 63 67 73 77 65 69 76 81 68 73 79 85 72 76 83 89 74 79 86 92
1100
MBh 33.1 34.1 36.9 39.6 32.3 33.3 36.0 38.7 31.5 32.5 35.2 37.7 30.8 31.7 34.3 36.8 29.2 30.1 32.6 35.0 27.1 27.9 30.2 32.4
S/T 0.79 0.71 0.54 0.34 0.82 0.73 0.56 0.36 0.84 0.75 0.57 0.37 0.87 0.78 0.59 0.38 0.90 0.81 0.61 0.39 0.91 0.81 0.62 0.40
ѐd 22 20 17 11 22 20 17 12
22 20 17 12 22 21 17 12 22 20 17 11 21 19 16 11
Ŭt 2.39 2.43 2.51 2.58 2.56 2.61 2.69 2.78 2.72 2.77 2.86 2.95 2.85 2.91 3.00 3.10 2.97 3.03 3.13 3.23 3.07 3.13 3.24 3.34
Amps
9.1 9.3 9.6 10.0 9.8 10.1 10.4 10.7 10.6 10.9 11.2 11.6 11.3 11.6 12.0 12.4 12.1 12.3 12.7 13.2 12.7 13.1 13.5 14.0
,/WZ 147 158 167 174 165 178 187 196 188 202 213 222 214 230 243 253 240 259 273 285 266 286 302 315
>KWZ 61 65 71 76 65 69 75 80 67 71 78 83 70 75 82 87 74 79 86 91 76 81 89 95
1238
MBh 34.1 35.1 38.0 40.8 33.3 34.3 37.1 39.8 32.5 33.5 36.2 38.9 31.7 32.6 35.3 37.9 30.1 31.0 33.6 36.0 27.9 28.7 31.1 33.4
S/T 0.83 0.74 0.56 0.36 0.86 0.77 0.58 0.37 0.88 0.79 0.60 0.38 0.91 0.81 0.62 0.40 0.95 0.85 0.64 0.41 0.95 0.85 0.65 0.42
ѐd 21 19 16 11 21 20 16 11 21 20 16 11 21 20 16 11 21 19 16 11 20 18 15 10
Ŭt 2.40 2.45 2.53 2.60 2.58 2.63 2.72 2.80 2.74 2.79 2.88 2.97 2.87 2.94 3.03 3.13 2.99 3.06 3.15 3.26 3.09 3.16 3.26 3.37
Amps 9.2 9.4 9.7 10.0 9.9 10.1 10.5 10.8 10.7 11.0 11.3 11.8 11.4 11.7 12.1 12.5 12.2 12.5 12.9 13.3 12.9 13.2 13.6 14.1
,/WZ 148 160 169 176 167 179 189 197 190 204 215 225 216 232 245 256 243 261 276 288 268 289 305 318
>KWZ 62 66 72 76 65 69 76 81 68 72 79 84 71 76 83 88 75 79 87 92 77 82 90 95
/ŶƚĞƌŝŶŐ/ŶĚŽŽƌƌLJƵůďdĞŵƉĞƌĂƚƵƌĞ ^ŚĂĚĞĚĂƌĞĂƌĞŇĞĐƚƐ;dsͿĐŽŶĚŝƟŽŶƐ Amps = outdoor unit amps (comp.+fan)
,ŝŐŚĂŶĚůŽǁƉƌĞƐƐƵƌĞƐĂƌĞŵĞĂƐƵƌĞĚĂƚƚŚĞůŝƋƵŝĚĂŶĚƐƵĐƟŽŶƐĞƌǀŝĐĞǀĂůǀĞƐ ŬtсdŽƚĂůƐLJƐƚĞŵƉŽǁĞƌ