Do you have a question about the Gree GWH12QB-K6DNB4I and is the answer not in the manual?
Explanation of the unit's functions and control features.
Important safety and procedural notes for installation and maintenance.
Step-by-step guide for installing the air conditioner unit.
| Cooling Capacity | 12000 BTU/h |
|---|---|
| Heating Capacity | 13000 BTU/h |
| Energy Efficiency Ratio (EER) | 3.21 |
| Seasonal Energy Efficiency Ratio (SEER) | 6.1 |
| Power Supply | 220-240V, 50Hz |
| Refrigerant | R32 |
| Weight (Indoor Unit) | 10 kg |
| Type | Split System |
| Operating Temperature (Cooling) | 18°C to 43°C |
| Noise Level (Outdoor Unit) | 52 dB |











