
Do you have a question about the Gree SAP09HP230V1A and is the answer not in the manual?
| Cooling Capacity | 9000 BTU/h |
|---|---|
| Refrigerant | R410A |
| Indoor Unit Dimensions (WxHxD) | 31.5 x 9.3 x 7.9 inches |
| Outdoor Unit Dimensions (WxHxD) | 30.3 x 21.7 x 11.8 inches |
| COP (Heating) | 3.6 |
| Voltage | 230V |
| Type | Mini-Split |
| Power Supply | 230V, 60Hz, 1Ph |
| Operating Temperature (Heating) | 5-75°F |
| Noise Level (Outdoor) | 50 dB(A) |
| Seasonal Energy Efficiency Ratio (SEER) | 19 SEER |
Explains signal words (DANGER, WARNING, CAUTION) and the safety-alert symbol.
Critical warnings about child supervision, professional installation, and electrical hazards.
Provides cautions for cleaning, operating, and handling the unit safely.
Explains modes like HEAT, COOL, DRY, FAN, AUTO, SLEEP, X-FAN, LOCK, and Timer settings.
Guide to downloading, installing, and connecting the GREE+ app for smartphone control.










