EasyManua.ls Logo

Haier AS25RBAHRA-PL - Dimensional Drawings; Indoor Unit Dimensions; Center of Gravity; Indoor Unit Center of Gravity

Haier AS25RBAHRA-PL
61 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
Functions and control
25 Domestic air conditioner
93 1.0607 0.9599 0.8679 -3.74 3.42
94 1.0314 0.9326 0.8424 -3.80 3.46
95 1.0030 0.9061 0.8179 -3.85 3.51
96 0.9756 0.8806 0.7941 -3.90 3.55
97 0.9490 0.8558 0.7711 -3.96 3.60
98 0.9232 0.8319 0.7489 -4.01 3.64
99 0.8983 0.8088 0.7275 -4.07 3.69
100 0.8741 0.7863 0.7067 -4.12 3.74
101 0.8507 0.7646 0.6867 -4.18 3.78
102 0.8281 0.7436 0.6672 -4.23 3.83
103 0.8061 0.7233 0.6484 -4.29 3.88
104 0.7848 0.7036 0.6303 -4.34 3.92
105 0.7641 0.6845 0.6127 -4.40 3.97
106 0.7441 0.6661 0.5957 -4.46 4.02
107 0.7247 0.6482 0.5792 -4.51 4.07
108 0.7059 0.6308 0.5632 -4.57 4.12
109 0.6877 0.6140 0.5478 -4.63 4.16
110 0.6700 0.5977 0.5328 -4.69 4.21
111 0.6528 0.5820 0.5183 -4.74 4.26
112 0.6361 0.5667 0.5043 -4.80 4.31
113 0.6200 0.5518 0.4907 -4.86 4.36
114 0.6043 0.5374 0.4775 -4.92 4.41
115 0.5891 0.5235 0.4648 -4.98 4.45
116 0.5743 0.5100 0.4524 -5.04 4.50
117 0.5600 0.4968 0.4404 -5.10 4.55
118 0.5460 0.4841 0.4288 -5.16 4.60
119 0.5325 0.4717 0.4175 -5.22 4.65
120 0.5194 0.4597 0.4066 -5.28 4.70

Related product manuals