EasyManua.ls Logo

Lennox AIRCOOLAIR ASC Series - Indoor Units; Outdoor Units; Electrical Data

Lennox AIRCOOLAIR ASC Series
62 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
• 49 •
AIRCOOLAIR
CIC - CIH
020S 025S 030S 035S 040S 045D 055D 070D 085D 100D 120D 140D
400V/3+N/50 Hz
kW 0,74 1,45 1,45 1,89 2,69 2,69 2,69 3,63 5,06 5,06 6,38 6,38
A 6,44 13,0 13,0 17,3 26,4 26,4 26,4 35,6 60,2 60,2 81,0 81,0
A 1,40 2,59 2,59 3,45 4,80 4,80 4,80 6,48 8,60 8,60 11,1 11,1
020S 025S 030S 035S 040S 045D 055D
3N~400V
50Hz
3~400V 50Hz
8,25 10,1 11,8 15,6 16,9 20,2 23,6
0,3 0,69 0,69 0,84 0,84 1,38 1,38
8,55 10,79 12,49 16,44 17,74 21,58 24,98
15 21 22 25,6 31 42 44
1,6 3 3,4 3,4 3,4 6 6,8
16,6 24 25,4 29 34,4 48 50,8
87,5 97,4 104 138 151 121 129
070D 085D 100D 120D 140D 200D 230D
3~400V 50Hz
31,1 33,8 42,6 45,6 55,9 78,8 88,2
1,68 1,68 3,05 3,05 4 4,2 8
32,78 35,48 45,65 48,65 59,9 83 96,2
51,2 62 77,6 84 102 142 159
6,8 6,8 6,4 6,4 8 9,6 16
58 68,8 84 90,4 110 151,6 175
167 206 221 228 292 302,9 358
Application Guide • AIRCOOLAIR-AGU-1603-E
Voltage
Maximum absorbed power
Pa
Start-up current
Id
Maximum current
Ia
INDOOR UNITS
OUTDOOR UNITS
ELECTRICAL DATA
ELECTRICAL CONSUMPTION FOR OUTDOOR UNITS
MODELS
ASC/ASH
Voltage Ph/V/Hz
Maximum absorbed power (kW)
Compressor
Fan
Total power
Maximum current (A)
Compressor
Fan
Total current
Start up current (A)
MODELS
ASC/ASH
Voltage Ph/V/Hz
Maximum absorbed power (kW)
Compressor
Fan
Total power
Maximum current (A)
Compressor
Fan
Total current
Start up current (A)

Related product manuals