Do you have a question about the Moduline CSC 031E and is the answer not in the manual?
This document serves as an installation and user manual for static cooking and holding equipment, specifically models CSC 031-051-052 E, CSD 011-012-013 E, and CSD 001-002-003 E. The manual provides essential information for the safe and efficient operation of these professional appliances.
The equipment is designed for professional use in cooking and/or holding food at specific temperatures. It can be used for cooking various gastronomy preparations, whether fresh or frozen, and for maintaining cooked food at desired temperatures. The operating temperature range for the ovens is up to 120°C. The equipment is available in different configurations, including models with 3, 5, or 10 GN 1/1 trays, and models with 1, 2, or 3 GN 1/1 or GN 2/1 drawers, depending on the specific model.
The technical specifications vary by model, as detailed in the provided tables.
Electrical Specifications:
| Model (type) | Rated voltage [Vac] | Total input [kW] | Amps. [A] | Cable according to IEC 60245-IEC-57 (type H05RN-F or HO7RN-F). Minimum cross-section of connection cable [mm2]. |
|---|---|---|---|---|
| CSC031E (CSC031E) | 230 50Hz | 0.7 | 3.1 | 3 x 1 |
| CSC051E (CSC051E) | 1 | 4.4 | ||
| CSC052E (CSC052E) | 1.5 | 6.6 | ||
| CSD011E (CSD011E) | 0.7 | 3.1 | ||
| CSD012E (CSD012E) | 220-240 50/60Hz | 1 | 4.4 | |
| CSD013E (CSD013E) | 1.5 | 6.6 | ||
| CSD001E (CSD001E) | 0.7 | 3.1 | ||
| CSD002E (CSD002E) | 1 | 4.4 | ||
| CSD003E (CSD003E) |
Capacity and Dimensions:
| Model (type) | Operating temperature [°C] | Tray capacity: distance [mm] | Tray max. height [mm] | Maximum total load (product + trays) [kg] | Weight when empty [kg] |
|---|---|---|---|---|---|
| CSC031E (CSC031E) | 30 ÷ 120 | 3 x GN 1/1 (70) | 3 x 65 (h) / 1 x 200 (h) / 1 x 150 (h) + 1 x 65 (h) | 11 + 4.5 | 30 |
| CSC051E (CSC051E) | 5 x GN 1/1 (70) | 5 x 65 (h) / 2 x 150 (h) / 1 x 200 (h) + 1 x 150 (h) | 18 + 7.5 | 34 | |
| CSC052E (CSC052E) | 5 x GN 2/1 (70) | 5 x 65 (h) / 2 x 150 (h) / 1 x 200 (h) + 2 x 65 (h) | 36 + 15 | 50 | |
| 10 x GN 1/1 (70) | 10 x 65 (h) / 4 x 150 (h) / 2 x 200 (h) + 4 x 65 (h) | ||||
| CSD011E (CSD011E) | 1 x GN 1/1 | 150 (h) | 6 + 2 | 37 | |
| CSD012E (CSD012E) | 2 x GN 1/1 | 12 + 4 | 57 | ||
| CSD013E (CSD013E) | 3 x GN 1/1 | 18 + 6 | 79 | ||
| CSD001E (CSD001E) | 1 x GN 1/1 | 6 + 2 | 37 | ||
| CSD002E (CSD002E) | 2 x GN 1/1 | 12 + 4 | 57 | ||
| CSD003E (CSD003E) | 3 x GN 1/1 | 18 + 6 | 79 |
The sound pressure level emitted by the product is less than 70dB. The appliance is IPX4 rated.
The appliance features an electronic control panel with several keys for operation:
Operating Methods:
Preheating:
Keeping Warm (two methods):
Cook & Hold with Timing:
Cook & Hold with Core Temperature Probe:
Recommended Maintenance Temperatures (Indicative):
Safety Warnings during Operation:
Cleaning and Maintenance:
Preventive Maintenance Measures:
Inspection and Maintenance:
Electrical Circuit Protection:
Safety Thermostat Reset:
General Recommendations:
Installation Instructions:
Compliance:
| Brand | Moduline |
|---|---|
| Model | CSC 031E |
| Category | Commercial Food Equipment |
| Language | English |
Loading...