EasyManua.ls Logo

Roland V-Synth GT - Page 10

Roland V-Synth GT
21 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
10
MIDI Implementation
| 00 66 | 0aaa aaaa | Matrix Control 6 Dest 2 (0 - 78) |
| | | OFF, |
| | | OSC1-PITCH, OSC1-TIME/PW, OSC1-FORMA/FAT, |
| | | OSC1-LVL, |
| | | OSC1-PENV-ATK, OSC1-PENV-DCY, OSC1-PENV-REL, |
| | | OSC1-TENV-ATK, OSC1-TENV-DCY, OSC1-TENV-REL, |
| | | OSC1-FENV-ATK, OSC1-FENV-DCY, OSC1-FENV-REL, |
| | | OSC1-AENV-ATK, OSC1-AENV-DCY, OSC1-AENV-REL, |
| | | OSC1-LFO-RATE, OSC1-LFO-PCH, OSC1-LFO-TM/PW, |
| | | OSC1-LFO-FR/FT, OSC1-LFO-LVL, |
| | | OSC2-PITCH, OSC2-TIME/PW, OSC2-FORMA/FAT, |
| | | OSC2-LVL, |
| | | OSC2-PENV-ATK, OSC2-PENV-DCY, OSC2-PENV-REL, |
| | | OSC2-TENV-ATK, OSC2-TENV-DCY, OSC2-TENV-REL, |
| | | OSC2-FENV-ATK, OSC2-FENV-DCY, OSC2-FENV-REL, |
| | | OSC2-AENV-ATK, OSC2-AENV-DCY, OSC2-AENV-REL, |
| | | OSC2-LFO-RATE, OSC2-LFO-PCH, OSC2-LFO-TM/PW, |
| | | OSC2-LFO-FR/FT, OSC2-LFO-LVL, |
| | | CSM1-PRM1, CSM1-PRM2, |
| | | CSM1-ENV1-ATK, CSM1-ENV1-DCY, CSM1-ENV1-REL, |
| | | CSM1-ENV2-ATK, CSM1-ENV2-DCY, CSM1-ENV2-REL, |
| | | CSM1-LFO-RATE, CSM1-LFO-PRM1, CSM1-LFO-PRM2, |
| | | CSM2-PRM1, CSM2-PRM2, |
| | | CSM2-ENV1-ATK, CSM2-ENV1-DCY, CSM2-ENV1-REL, |
| | | CSM2-ENV2-ATK, CSM2-ENV2-DCY, CSM2-ENV2-REL, |
| | | CSM2-LFO-RATE, CSM2-LFO-PRM1, CSM2-LFO-PRM2, |
| | | TVA-LVL, |
| | | TVA-ENV-ATK, TVA-ENV-DCY, TVA-ENV-REL, |
| | | TVA-LFO-RATE, TVA-LFO-LVL, TVA-LFO-PAN, |
| | | T-FX-SEND, CHO-SEND, REV-SEND, |
| | | T-FX-PRM1, T-FX-PRM2, T-FX-PRM3, |
| | | TVA-PAN |
| 00 67 | 0aaa aaaa | Matrix Control 6 Sens 2 (1 - 127) |
| | | -63 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 68 | 0aaa aaaa | Matrix Control 7 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | +PAD-X, +PAD-Y, PAD-X, PAD-Y, TRIP-R, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, VELO, KEYF |
| 00 69 | 0aaa aaaa | Matrix Control 7 Dest 1 (0 - 78) |
| | | OFF, |
| | | OSC1-PITCH, OSC1-TIME/PW, OSC1-FORMA/FAT, |
| | | OSC1-LVL, |
| | | OSC1-PENV-ATK, OSC1-PENV-DCY, OSC1-PENV-REL, |
| | | OSC1-TENV-ATK, OSC1-TENV-DCY, OSC1-TENV-REL, |
| | | OSC1-FENV-ATK, OSC1-FENV-DCY, OSC1-FENV-REL, |
| | | OSC1-AENV-ATK, OSC1-AENV-DCY, OSC1-AENV-REL, |
| | | OSC1-LFO-RATE, OSC1-LFO-PCH, OSC1-LFO-TM/PW, |
| | | OSC1-LFO-FR/FT, OSC1-LFO-LVL, |
| | | OSC2-PITCH, OSC2-TIME/PW, OSC2-FORMA/FAT, |
| | | OSC2-LVL, |
| | | OSC2-PENV-ATK, OSC2-PENV-DCY, OSC2-PENV-REL, |
| | | OSC2-TENV-ATK, OSC2-TENV-DCY, OSC2-TENV-REL, |
| | | OSC2-FENV-ATK, OSC2-FENV-DCY, OSC2-FENV-REL, |
| | | OSC2-AENV-ATK, OSC2-AENV-DCY, OSC2-AENV-REL, |
| | | OSC2-LFO-RATE, OSC2-LFO-PCH, OSC2-LFO-TM/PW, |
| | | OSC2-LFO-FR/FT, OSC2-LFO-LVL, |
| | | CSM1-PRM1, CSM1-PRM2, |
| | | CSM1-ENV1-ATK, CSM1-ENV1-DCY, CSM1-ENV1-REL, |
| | | CSM1-ENV2-ATK, CSM1-ENV2-DCY, CSM1-ENV2-REL, |
| | | CSM1-LFO-RATE, CSM1-LFO-PRM1, CSM1-LFO-PRM2, |
| | | CSM2-PRM1, CSM2-PRM2, |
| | | CSM2-ENV1-ATK, CSM2-ENV1-DCY, CSM2-ENV1-REL, |
| | | CSM2-ENV2-ATK, CSM2-ENV2-DCY, CSM2-ENV2-REL, |
| | | CSM2-LFO-RATE, CSM2-LFO-PRM1, CSM2-LFO-PRM2, |
| | | TVA-LVL, |
| | | TVA-ENV-ATK, TVA-ENV-DCY, TVA-ENV-REL, |
| | | TVA-LFO-RATE, TVA-LFO-LVL, TVA-LFO-PAN, |
| | | T-FX-SEND, CHO-SEND, REV-SEND, |
| | | T-FX-PRM1, T-FX-PRM2, T-FX-PRM3, |
| | | TVA-PAN |
| 00 6A | 0aaa aaaa | Matrix Control 7 Sens 1 (1 - 127) |
| | | -63 - +63 |
| 00 6B | 0aaa aaaa | Matrix Control 7 Dest 2 (0 - 78) |
| | | OFF, |
| | | OSC1-PITCH, OSC1-TIME/PW, OSC1-FORMA/FAT, |
| | | OSC1-LVL, |
| | | OSC1-PENV-ATK, OSC1-PENV-DCY, OSC1-PENV-REL, |
| | | OSC1-TENV-ATK, OSC1-TENV-DCY, OSC1-TENV-REL, |
| | | OSC1-FENV-ATK, OSC1-FENV-DCY, OSC1-FENV-REL, |
| | | OSC1-AENV-ATK, OSC1-AENV-DCY, OSC1-AENV-REL, |
| | | OSC1-LFO-RATE, OSC1-LFO-PCH, OSC1-LFO-TM/PW, |
| | | OSC1-LFO-FR/FT, OSC1-LFO-LVL, |
| | | OSC2-PITCH, OSC2-TIME/PW, OSC2-FORMA/FAT, |
| | | OSC2-LVL, |
| | | OSC2-PENV-ATK, OSC2-PENV-DCY, OSC2-PENV-REL, |
| | | OSC2-TENV-ATK, OSC2-TENV-DCY, OSC2-TENV-REL, |
| | | OSC2-FENV-ATK, OSC2-FENV-DCY, OSC2-FENV-REL, |
| | | OSC2-AENV-ATK, OSC2-AENV-DCY, OSC2-AENV-REL, |
| | | OSC2-LFO-RATE, OSC2-LFO-PCH, OSC2-LFO-TM/PW, |
| | | OSC2-LFO-FR/FT, OSC2-LFO-LVL, |
| | | CSM1-PRM1, CSM1-PRM2, |
| | | CSM1-ENV1-ATK, CSM1-ENV1-DCY, CSM1-ENV1-REL, |
| | | CSM1-ENV2-ATK, CSM1-ENV2-DCY, CSM1-ENV2-REL, |
| | | CSM1-LFO-RATE, CSM1-LFO-PRM1, CSM1-LFO-PRM2, |
| | | CSM2-PRM1, CSM2-PRM2, |
| | | CSM2-ENV1-ATK, CSM2-ENV1-DCY, CSM2-ENV1-REL, |
| | | CSM2-ENV2-ATK, CSM2-ENV2-DCY, CSM2-ENV2-REL, |
| | | CSM2-LFO-RATE, CSM2-LFO-PRM1, CSM2-LFO-PRM2, |
| | | TVA-LVL, |
| | | TVA-ENV-ATK, TVA-ENV-DCY, TVA-ENV-REL, |
| | | TVA-LFO-RATE, TVA-LFO-LVL, TVA-LFO-PAN, |
| | | T-FX-SEND, CHO-SEND, REV-SEND, |
| | | T-FX-PRM1, T-FX-PRM2, T-FX-PRM3, |
| | | TVA-PAN |
| 00 6C | 0aaa aaaa | Matrix Control 7 Sens 2 (1 - 127) |
| | | -63 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 6D | 0aaa aaaa | Matrix Control 8 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | +PAD-X, +PAD-Y, PAD-X, PAD-Y, TRIP-R, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, VELO, KEYF |
| 00 6E | 0aaa aaaa | Matrix Control 8 Dest 1 (0 - 78) |
| | | OFF, |
| | | OSC1-PITCH, OSC1-TIME/PW, OSC1-FORMA/FAT, |
| | | OSC1-LVL, |
| | | OSC1-PENV-ATK, OSC1-PENV-DCY, OSC1-PENV-REL, |
| | | OSC1-TENV-ATK, OSC1-TENV-DCY, OSC1-TENV-REL, |
| | | OSC1-FENV-ATK, OSC1-FENV-DCY, OSC1-FENV-REL, |
| | | OSC1-AENV-ATK, OSC1-AENV-DCY, OSC1-AENV-REL, |
| | | OSC1-LFO-RATE, OSC1-LFO-PCH, OSC1-LFO-TM/PW, |
| | | OSC1-LFO-FR/FT, OSC1-LFO-LVL, |
| | | OSC2-PITCH, OSC2-TIME/PW, OSC2-FORMA/FAT, |
| | | OSC2-LVL, |
| | | OSC2-PENV-ATK, OSC2-PENV-DCY, OSC2-PENV-REL, |
| | | OSC2-TENV-ATK, OSC2-TENV-DCY, OSC2-TENV-REL, |
| | | OSC2-FENV-ATK, OSC2-FENV-DCY, OSC2-FENV-REL, |
| | | OSC2-AENV-ATK, OSC2-AENV-DCY, OSC2-AENV-REL, |
| | | OSC2-LFO-RATE, OSC2-LFO-PCH, OSC2-LFO-TM/PW, |
| | | OSC2-LFO-FR/FT, OSC2-LFO-LVL, |
| | | CSM1-PRM1, CSM1-PRM2, |
| | | CSM1-ENV1-ATK, CSM1-ENV1-DCY, CSM1-ENV1-REL, |
| | | CSM1-ENV2-ATK, CSM1-ENV2-DCY, CSM1-ENV2-REL, |
| | | CSM1-LFO-RATE, CSM1-LFO-PRM1, CSM1-LFO-PRM2, |
| | | CSM2-PRM1, CSM2-PRM2, |
| | | CSM2-ENV1-ATK, CSM2-ENV1-DCY, CSM2-ENV1-REL, |
| | | CSM2-ENV2-ATK, CSM2-ENV2-DCY, CSM2-ENV2-REL, |
| | | CSM2-LFO-RATE, CSM2-LFO-PRM1, CSM2-LFO-PRM2, |
| | | TVA-LVL, |
| | | TVA-ENV-ATK, TVA-ENV-DCY, TVA-ENV-REL, |
| | | TVA-LFO-RATE, TVA-LFO-LVL, TVA-LFO-PAN, |
| | | T-FX-SEND, CHO-SEND, REV-SEND, |
| | | T-FX-PRM1, T-FX-PRM2, T-FX-PRM3, |
| | | TVA-PAN |
| 00 6F | 0aaa aaaa | Matrix Control 8 Sens 1 (1 - 127) |
| | | -63 - +63 |
| 00 70 | 0aaa aaaa | Matrix Control 8 Dest 2 (0 - 78) |
| | | OFF, |
| | | OSC1-PITCH, OSC1-TIME/PW, OSC1-FORMA/FAT, |
| | | OSC1-LVL, |
| | | OSC1-PENV-ATK, OSC1-PENV-DCY, OSC1-PENV-REL, |
| | | OSC1-TENV-ATK, OSC1-TENV-DCY, OSC1-TENV-REL, |
| | | OSC1-FENV-ATK, OSC1-FENV-DCY, OSC1-FENV-REL, |
| | | OSC1-AENV-ATK, OSC1-AENV-DCY, OSC1-AENV-REL, |
| | | OSC1-LFO-RATE, OSC1-LFO-PCH, OSC1-LFO-TM/PW, |
| | | OSC1-LFO-FR/FT, OSC1-LFO-LVL, |
| | | OSC2-PITCH, OSC2-TIME/PW, OSC2-FORMA/FAT, |
| | | OSC2-LVL, |
| | | OSC2-PENV-ATK, OSC2-PENV-DCY, OSC2-PENV-REL, |
| | | OSC2-TENV-ATK, OSC2-TENV-DCY, OSC2-TENV-REL, |
| | | OSC2-FENV-ATK, OSC2-FENV-DCY, OSC2-FENV-REL, |
| | | OSC2-AENV-ATK, OSC2-AENV-DCY, OSC2-AENV-REL, |
| | | OSC2-LFO-RATE, OSC2-LFO-PCH, OSC2-LFO-TM/PW, |
| | | OSC2-LFO-FR/FT, OSC2-LFO-LVL, |
| | | CSM1-PRM1, CSM1-PRM2, |
| | | CSM1-ENV1-ATK, CSM1-ENV1-DCY, CSM1-ENV1-REL, |
| | | CSM1-ENV2-ATK, CSM1-ENV2-DCY, CSM1-ENV2-REL, |
| | | CSM1-LFO-RATE, CSM1-LFO-PRM1, CSM1-LFO-PRM2, |
| | | CSM2-PRM1, CSM2-PRM2, |
| | | CSM2-ENV1-ATK, CSM2-ENV1-DCY, CSM2-ENV1-REL, |
| | | CSM2-ENV2-ATK, CSM2-ENV2-DCY, CSM2-ENV2-REL, |
| | | CSM2-LFO-RATE, CSM2-LFO-PRM1, CSM2-LFO-PRM2, |
| | | TVA-LVL, |
| | | TVA-ENV-ATK, TVA-ENV-DCY, TVA-ENV-REL, |
| | | TVA-LFO-RATE, TVA-LFO-LVL, TVA-LFO-PAN, |
| | | T-FX-SEND, CHO-SEND, REV-SEND, |
| | | T-FX-PRM1, T-FX-PRM2, T-FX-PRM3, |
| | | TVA-PAN |
| 00 71 | 0aaa aaaa | Matrix Control 8 Sens 2 (1 - 127) |
| | | -63 - +63 |
|-------------+----------------------------------------------------------------|
| 00 00 00 72 | Total Size |
+------------------------------------------------------------------------------+
Tone Common 2
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | AP-Synthesis Switch (0 - 1) |
| | | OFF, ON |
| 00 01 | 0000 000a | Vocal Designer Structure Switch (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 02 | 0000 000a | Vocal Designer Switch (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 03 | 00aa aaaa | (reserved) (0 - 63) |
| 00 04 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 05 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 06 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 07 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 08 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 09 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 0A | 0aaa aaaa | (reserved) (0 - 127) |
| 00 0B | 0aaa aaaa | (reserved) (0 - 127) |
| 00 0C | 0aaa aaaa | (reserved) (0 - 127) |
| 00 0D | 0aaa aaaa | (reserved) (0 - 127) |
| 00 0E | 0aaa aaaa | (reserved) (0 - 127) |
| 00 0F | 0aaa aaaa | (reserved) (0 - 127) |
| 00 10 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 11 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 12 | 0aaa aaaa | (reserved) (0 - 127) |
|-------------+----------------------------------------------------------------|
| 00 00 00 13 | Total Size |
+------------------------------------------------------------------------------+
Tone T-FX
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | T-FX Type (0 - 41) |
| | | |
| 00 01 | 0aaa aaaa | T-FX Master Level (0 - 127) |
| 00 02 | 0aaa aaaa | T-FX Chorus Send Level (0 - 127) |
| 00 03 | 0aaa aaaa | T-FX Reverb Send Level (0 - 127) |
|-------------+-----------+----------------------------------------------------|
|# 00 04 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | T-FX Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 08 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | T-FX Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 0C | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | T-FX Parameter 3 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 10 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | T-FX Parameter 4 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 14 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | T-FX Parameter 5 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 18 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | T-FX Parameter 6 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1C | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | T-FX Parameter 7 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 20 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | T-FX Parameter 8 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 24 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | T-FX Parameter 9 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 28 | 0000 aaaa | |

Other manuals for Roland V-Synth GT

Related product manuals