EasyManua.ls Logo

Roland V-Synth GT - Page 13

Roland V-Synth GT
21 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
13
MIDI Implementation
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 19 | 0000 000a | Control Assign Dest 10 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 1A | 0aaa aaaa | Control Assign Dest 11 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 1B | 0000 000a | Control Assign Dest 11 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 1C | 0aaa aaaa | Control Assign Dest 12 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 1D | 0000 000a | Control Assign Dest 12 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 1E | 0aaa aaaa | Control Assign Dest 13 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 1F | 0000 000a | Control Assign Dest 13 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 20 | 0aaa aaaa | Control Assign Dest 14 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 21 | 0000 000a | Control Assign Dest 14 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 22 | 0aaa aaaa | Control Assign Dest 15 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 23 | 0000 000a | Control Assign Dest 15 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 24 | 0aaa aaaa | Control Assign Dest 16 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 25 | 0000 000a | Control Assign Dest 16 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 26 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 27 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 28 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 29 | 0aaa aaaa | (reserved) (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 2A | 0aaa aaaa | (reserved) (0 - 127) |
| 00 2B | 0aaa aaaa | AP-S Phrase Model (0 - 127) |
| | | |
| 00 2C | 0aaa aaaa | AP-S Level (0 - 127) |
| 00 2D | 0aaa aaaa | AP-S Pan (0 - 127) |
| | | L64 - 63R |
| 00 2E | 0aaa aaaa | AP-S Pitch Fine Tune (14 - 114) |
| | | -50 - +50 |
|-------------+-----------+----------------------------------------------------|
|# 00 2F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 33 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 37 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 3 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 3B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 4 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 3F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 5 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 43 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 6 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 47 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 7 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 4B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 8 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 4F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 9 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 53 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 10 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 57 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 11 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 5B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 12 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 5F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 13 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 63 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 14 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 67 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 15 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 6B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 16 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 6F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 17 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 73 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 18 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 77 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 19 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 7B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 20 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 7F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 21 (12768 - 52768) |
| | | -20000 - +20000 |
|# 01 03 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 22 (12768 - 52768) |
| | | -20000 - +20000 |
|# 01 07 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 23 (12768 - 52768) |
| | | -20000 - +20000 |
|# 01 0B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 24 (12768 - 52768) |
| | | -20000 - +20000 |
|# 01 0F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 25 (12768 - 52768) |
| | | -20000 - +20000 |
|# 01 13 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 26 (12768 - 52768) |
| | | -20000 - +20000 |
|# 01 17 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 27 (12768 - 52768) |
| | | -20000 - +20000 |
|# 01 1B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 28 (12768 - 52768) |
| | | -20000 - +20000 |
|# 01 1F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 29 (12768 - 52768) |
| | | -20000 - +20000 |
|# 01 23 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 30 (12768 - 52768) |
| | | -20000 - +20000 |
|# 01 27 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 31 (12768 - 52768) |
| | | -20000 - +20000 |
|# 01 2B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | AP-S Parameter 32 (12768 - 52768) |
| | | -20000 - +20000 |
|-------------+----------------------------------------------------------------|
| 00 00 01 2F | Total Size |
+------------------------------------------------------------------------------+
Tone Vocal Designer
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 aaaa | Vocoder Type (1 - 4) |
| | | STEREO, MONO, VINTAGE, EXT-IN |
| 00 01 | 0aaa aaaa | T-FX Send Level (0 - 127) |
| 00 02 | 0aaa aaaa | Chorus Send Level (0 - 127) |
| 00 03 | 0aaa aaaa | Reverb Send Level (0 - 127) |
| 00 04 | 0000 00aa | Output Assign (0 - 2) |
| | | T-FX, MAIN, DIR |
|-------------+-----------+----------------------------------------------------|
| 00 05 | 0000 aaaa | Mic Setting Number (1 - 8) |
|-------------+-----------+----------------------------------------------------|
| 00 06 | 0aaa aaaa | Natural Voice Level (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 07 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 08 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 09 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 0A | 0aaa aaaa | (reserved) (0 - 127) |
|-------------+-----------+----------------------------------------------------|
|# 00 0B | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Vocoder Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 0F | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Vocoder Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 13 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Vocoder Parameter 3 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 17 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Vocoder Parameter 4 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1B | 0000 aaaa | |
| | 0000 bbbb | |

Other manuals for Roland V-Synth GT

Related product manuals