EasyManua.ls Logo

Roland V-Synth GT - Page 12

Roland V-Synth GT
21 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
12
MIDI Implementation
| 00 2A | 0aaa aaaa | Track 2 Step 09 Value (1 - 127) |
| | | -63 - +63 |
| 00 2B | 0aaa aaaa | Track 2 Step 10 Value (1 - 127) |
| | | -63 - +63 |
| 00 2C | 0aaa aaaa | Track 2 Step 11 Value (1 - 127) |
| | | -63 - +63 |
| 00 2D | 0aaa aaaa | Track 2 Step 12 Value (1 - 127) |
| | | -63 - +63 |
| 00 2E | 0aaa aaaa | Track 2 Step 13 Value (1 - 127) |
| | | -63 - +63 |
| 00 2F | 0aaa aaaa | Track 2 Step 14 Value (1 - 127) |
| | | -63 - +63 |
| 00 30 | 0aaa aaaa | Track 2 Step 15 Value (1 - 127) |
| | | -63 - +63 |
| 00 31 | 0aaa aaaa | Track 2 Step 16 Value (1 - 127) |
| | | -63 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 32 | 0000 000a | Track 3 Switch (0 - 1) |
| | | OFF, ON |
| 00 33 | 0000 000a | Track Loop Switch (0 - 1) |
| | | OFF, ON |
| 00 34 | 0000 000a | Track 3 Type (0 - 1) |
| | | STEP, SMOOTH |
| 00 35 | 0000 0aaa | Track 3 Grid (0 - 5) |
| | | QUARTER, 8TH, 8TH-T, 16TH, |
| | | 16TH-T, 32TH |
| 00 36 | 0000 aaaa | Track 3 End Point (0 - 15) |
| | | 1 - 16 |
| 00 37 | 0000 0aaa | Track 3 Direction (0 - 5) |
| | | FWD1, FWD2, FWD3, BWD1, BWD2, BWD3 |
| 00 38 | 0000 aaaa | Track 3 Zone (0 - 15) |
| | | 1 - 16 |
| 00 39 | 0aaa aaaa | Track 3 Destination (0 - 71) |
| | | OSC1+2-PIT-CRS, OSC1+2-PIT-FINE, PORTA-TIME, |
| | | OSC1-PIT-CRS, OSC1-PIT-FINE, |
| | | OSC1-PITCH, OSC1-PENV-DPT, |
| | | OSC1-TIME/PW, OSC1-TENV-DPT, |
| | | OSC1-FORMA/FAT, OSC1-FENV-DPT, |
| | | OSC1-LFO-RATE, OSC1-LFO-PCH, OSC1-LFO-TM/PW, |
| | | OSC1-LFO-FR/FT, OSC1-LFO-LVL, |
| | | OSC1-LVL, |
| | | OSC2-PIT-CRS, OSC2-PIT-FINE, |
| | | OSC2-PITCH, OSC2-PENV-DPT, |
| | | OSC2-TIME/PW, OSC2-TENV-DPT, |
| | | OSC2-FORMA/FAT, OSC2-FENV-DPT, |
| | | OSC2-LFO-RATE, OSC2-LFO-PCH, OSC2-LFO-TM/PW, |
| | | OSC2-LFO-FR/FT, OSC2-LFO-LVL, |
| | | OSC2-LVL, |
| | | CSM1-PRM1, CSM1-PRM2, |
| | | CSM1-ENV1-ATK, CSM1-ENV1-DCY, |
| | | CSM1-ENV1-SUS, CSM1-ENV1-REL, |
| | | CSM1-ENV2-ATK, CSM1-ENV2-DCY, |
| | | CSM1-ENV2-SUS, CSM1-ENV2-REL, |
| | | CSM1-LFO-RATE, CSM1-LFO-PRM1, CSM1-LFO-PRM2, |
| | | CSM2-PRM1, CSM2-PRM2, |
| | | CSM2-ENV1-ATK, CSM2-ENV1-DCY, |
| | | CSM2-ENV1-SUS, CSM2-ENV1-REL, |
| | | CSM2-ENV2-ATK, CSM2-ENV2-DCY, |
| | | CSM2-ENV2-SUS, CSM2-ENV2-REL, |
| | | CSM2-LFO-RATE, CSM2-LFO-PRM1, CSM2-LFO-PRM2, |
| | | TVA-LVL, TVA-PAN, |
| | | TVA-ENV-ATK, TVA-ENV-DCY, |
| | | TVA-ENV-SUS, TVA-ENV-REL, |
| | | TVA-LFO-RATE, TVA-LFO-LVL, TVA-LFO-PAN, |
| | | T-FX-SEND, CHO-SEND, REV-SEND, |
| | | T-FX-PRM1, T-FX-PRM2, T-FX-PRM3 |
| 00 3A | 0aaa aaaa | Track 3 Step 01 Value (1 - 127) |
| | | -63 - +63 |
| 00 3B | 0aaa aaaa | Track 3 Step 02 Value (1 - 127) |
| | | -63 - +63 |
| 00 3C | 0aaa aaaa | Track 3 Step 03 Value (1 - 127) |
| | | -63 - +63 |
| 00 3D | 0aaa aaaa | Track 3 Step 04 Value (1 - 127) |
| | | -63 - +63 |
| 00 3E | 0aaa aaaa | Track 3 Step 05 Value (1 - 127) |
| | | -63 - +63 |
| 00 3F | 0aaa aaaa | Track 3 Step 06 Value (1 - 127) |
| | | -63 - +63 |
| 00 40 | 0aaa aaaa | Track 3 Step 07 Value (1 - 127) |
| | | -63 - +63 |
| 00 41 | 0aaa aaaa | Track 3 Step 08 Value (1 - 127) |
| | | -63 - +63 |
| 00 42 | 0aaa aaaa | Track 3 Step 09 Value (1 - 127) |
| | | -63 - +63 |
| 00 43 | 0aaa aaaa | Track 3 Step 10 Value (1 - 127) |
| | | -63 - +63 |
| 00 44 | 0aaa aaaa | Track 3 Step 11 Value (1 - 127) |
| | | -63 - +63 |
| 00 45 | 0aaa aaaa | Track 3 Step 12 Value (1 - 127) |
| | | -63 - +63 |
| 00 46 | 0aaa aaaa | Track 3 Step 13 Value (1 - 127) |
| | | -63 - +63 |
| 00 47 | 0aaa aaaa | Track 3 Step 14 Value (1 - 127) |
| | | -63 - +63 |
| 00 48 | 0aaa aaaa | Track 3 Step 15 Value (1 - 127) |
| | | -63 - +63 |
| 00 49 | 0aaa aaaa | Track 3 Step 16 Value (1 - 127) |
| | | -63 - +63 |
|-------------+-----------+----------------------------------------------------|
| 00 4A | 0000 000a | Track 4 Switch (0 - 1) |
| | | OFF, ON |
| 00 4B | 0000 000a | Track Loop Switch (0 - 1) |
| | | OFF, ON |
| 00 4C | 0000 000a | Track 4 Type (0 - 1) |
| | | STEP, SMOOTH |
| 00 4D | 0000 0aaa | Track 4 Grid (0 - 5) |
| | | QUARTER, 8TH, 8TH-T, 16TH, |
| | | 16TH-T, 32TH |
| 00 4E | 0000 aaaa | Track 4 End Point (0 - 15) |
| | | 1 - 16 |
| 00 4F | 0000 0aaa | Track 4 Direction (0 - 5) |
| | | FWD1, FWD2, FWD3, BWD1, BWD2, BWD3 |
| 00 50 | 0000 aaaa | Track 4 Zone (0 - 15) |
| | | 1 - 16 |
| 00 51 | 0aaa aaaa | Track 4 Destination (0 - 71) |
| | | OSC1+2-PIT-CRS, OSC1+2-PIT-FINE, PORTA-TIME, |
| | | OSC1-PIT-CRS, OSC1-PIT-FINE, |
| | | OSC1-PITCH, OSC1-PENV-DPT, |
| | | OSC1-TIME/PW, OSC1-TENV-DPT, |
| | | OSC1-FORMA/FAT, OSC1-FENV-DPT, |
| | | OSC1-LFO-RATE, OSC1-LFO-PCH, OSC1-LFO-TM/PW, |
| | | OSC1-LFO-FR/FT, OSC1-LFO-LVL, |
| | | OSC1-LVL, |
| | | OSC2-PIT-CRS, OSC2-PIT-FINE, |
| | | OSC2-PITCH, OSC2-PENV-DPT, |
| | | OSC2-TIME/PW, OSC2-TENV-DPT, |
| | | OSC2-FORMA/FAT, OSC2-FENV-DPT, |
| | | OSC2-LFO-RATE, OSC2-LFO-PCH, OSC2-LFO-TM/PW, |
| | | OSC2-LFO-FR/FT, OSC2-LFO-LVL, |
| | | OSC2-LVL, |
| | | CSM1-PRM1, CSM1-PRM2, |
| | | CSM1-ENV1-ATK, CSM1-ENV1-DCY, |
| | | CSM1-ENV1-SUS, CSM1-ENV1-REL, |
| | | CSM1-ENV2-ATK, CSM1-ENV2-DCY, |
| | | CSM1-ENV2-SUS, CSM1-ENV2-REL, |
| | | CSM1-LFO-RATE, CSM1-LFO-PRM1, CSM1-LFO-PRM2, |
| | | CSM2-PRM1, CSM2-PRM2, |
| | | CSM2-ENV1-ATK, CSM2-ENV1-DCY, |
| | | CSM2-ENV1-SUS, CSM2-ENV1-REL, |
| | | CSM2-ENV2-ATK, CSM2-ENV2-DCY, |
| | | CSM2-ENV2-SUS, CSM2-ENV2-REL, |
| | | CSM2-LFO-RATE, CSM2-LFO-PRM1, CSM2-LFO-PRM2, |
| | | TVA-LVL, TVA-PAN, |
| | | TVA-ENV-ATK, TVA-ENV-DCY, |
| | | TVA-ENV-SUS, TVA-ENV-REL, |
| | | TVA-LFO-RATE, TVA-LFO-LVL, TVA-LFO-PAN, |
| | | T-FX-SEND, CHO-SEND, REV-SEND, |
| | | T-FX-PRM1, T-FX-PRM2, T-FX-PRM3 |
| 00 52 | 0aaa aaaa | Track 4 Step 01 Value (1 - 127) |
| | | -63 - +63 |
| 00 53 | 0aaa aaaa | Track 4 Step 02 Value (1 - 127) |
| | | -63 - +63 |
| 00 54 | 0aaa aaaa | Track 4 Step 03 Value (1 - 127) |
| | | -63 - +63 |
| 00 55 | 0aaa aaaa | Track 4 Step 04 Value (1 - 127) |
| | | -63 - +63 |
| 00 56 | 0aaa aaaa | Track 4 Step 05 Value (1 - 127) |
| | | -63 - +63 |
| 00 57 | 0aaa aaaa | Track 4 Step 06 Value (1 - 127) |
| | | -63 - +63 |
| 00 58 | 0aaa aaaa | Track 4 Step 07 Value (1 - 127) |
| | | -63 - +63 |
| 00 59 | 0aaa aaaa | Track 4 Step 08 Value (1 - 127) |
| | | -63 - +63 |
| 00 5A | 0aaa aaaa | Track 4 Step 09 Value (1 - 127) |
| | | -63 - +63 |
| 00 5B | 0aaa aaaa | Track 4 Step 10 Value (1 - 127) |
| | | -63 - +63 |
| 00 5C | 0aaa aaaa | Track 4 Step 11 Value (1 - 127) |
| | | -63 - +63 |
| 00 5D | 0aaa aaaa | Track 4 Step 12 Value (1 - 127) |
| | | -63 - +63 |
| 00 5E | 0aaa aaaa | Track 4 Step 13 Value (1 - 127) |
| | | -63 - +63 |
| 00 5F | 0aaa aaaa | Track 4 Step 14 Value (1 - 127) |
| | | -63 - +63 |
| 00 60 | 0aaa aaaa | Track 4 Step 15 Value (1 - 127) |
| | | -63 - +63 |
| 00 61 | 0aaa aaaa | Track 4 Step 16 Value (1 - 127) |
| | | -63 - +63 |
|-------------+----------------------------------------------------------------|
| 00 00 00 62 | Total Size |
+------------------------------------------------------------------------------+
Tone AP-Synthesis
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 0aaa | Octave Shift (61 - 67) |
| | | -3 - +3 |
| 00 01 | 0aaa aaaa | Coarse Tune (16 - 112) |
| | | -48 - +48 |
|-------------+-----------+----------------------------------------------------|
| 00 02 | 0aaa aaaa | T-FX Send Level (0 - 127) |
| 00 03 | 0aaa aaaa | Chorus Send Level (0 - 127) |
| 00 04 | 0aaa aaaa | Reverb Send Level (0 - 127) |
| 00 05 | 0000 00aa | Output Assign (0 - 2) |
| | | T-FX, MAIN, DIR |
|-------------+-----------+----------------------------------------------------|
| 00 06 | 0aaa aaaa | Control Assign Dest 1 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 07 | 0000 000a | Control Assign Dest 1 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 08 | 0aaa aaaa | Control Assign Dest 2 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 09 | 0000 000a | Control Assign Dest 2 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 0A | 0aaa aaaa | Control Assign Dest 3 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 0B | 0000 000a | Control Assign Dest 3 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 0C | 0aaa aaaa | Control Assign Dest 4 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 0D | 0000 000a | Control Assign Dest 4 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 0E | 0aaa aaaa | Control Assign Dest 5 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 0F | 0000 000a | Control Assign Dest 5 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 10 | 0aaa aaaa | Control Assign Dest 6 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 11 | 0000 000a | Control Assign Dest 6 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 12 | 0aaa aaaa | Control Assign Dest 7 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 13 | 0000 000a | Control Assign Dest 7 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 14 | 0aaa aaaa | Control Assign Dest 8 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 15 | 0000 000a | Control Assign Dest 8 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 16 | 0aaa aaaa | Control Assign Dest 9 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |
| | | BEAM-L, BEAM-R, KNOB1, KNOB2, |
| | | MOD, SW1, SW2, PEDAL1, PEDAL2 |
| 00 17 | 0000 000a | Control Assign Dest 9 Polarity (0 - 1) |
| | | NORMAL, REVERSE |
|-------------+-----------+----------------------------------------------------|
| 00 18 | 0aaa aaaa | Control Assign Dest 10 Source (0 - 108) |
| | | OFF, CC01 - CC31, OFF, CC33 - CC95, BEND, AFT, |
| | | PAD-X, PAD-Y, |

Other manuals for Roland V-Synth GT

Related product manuals