EasyManua.ls Logo

Roland V-Synth GT - Main Features; Sound creation power driven by dual-core technology; AP-Synthesis enables a new dimension of performance expression; A powerful user interface that’s easier to use than ever

Roland V-Synth GT
21 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
16
MIDI Implementation
|# 00 75 | 0000 aaaa | |
| | 0000 bbbb | Env 10 Attack Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
|# 00 77 | 0000 aaaa | |
| | 0000 bbbb | Env 10 Decay Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 79 | 0aaa aaaa | Env 10 Sustine (0 - 127) |
|# 00 7A | 0000 aaaa | |
| | 0000 bbbb | Env 10 Release Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 7C | 0000 0aaa | Env 10 Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 00 7D | 0aaa aaaa | Env 10 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 7E | 0aaa aaaa | Env 10 Attack Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 00 7F | 0aaa aaaa | Env 10 Decay Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 00 | 0aaa aaaa | Env 10 Release Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 01 | 00aa aaaa | Env 10 Time Keyfollow (44 - 84) |
| | | -200 - +200 |
|-------------+-----------+----------------------------------------------------|
|# 01 02 | 0000 aaaa | |
| | 0000 bbbb | Env 11 Attack Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
|# 01 04 | 0000 aaaa | |
| | 0000 bbbb | Env 11 Decay Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 01 06 | 0aaa aaaa | Env 11 Sustine (0 - 127) |
|# 01 07 | 0000 aaaa | |
| | 0000 bbbb | Env 11 Release Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 01 09 | 0000 0aaa | Env 11 Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 01 0A | 0aaa aaaa | Env 11 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 0B | 0aaa aaaa | Env 11 Attack Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 0C | 0aaa aaaa | Env 11 Decay Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 0D | 0aaa aaaa | Env 11 Release Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 0E | 00aa aaaa | Env 11 Time Keyfollow (44 - 84) |
| | | -200 - +200 |
|-------------+-----------+----------------------------------------------------|
|# 01 0F | 0000 aaaa | |
| | 0000 bbbb | Env 12 Attack Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
|# 01 11 | 0000 aaaa | |
| | 0000 bbbb | Env 12 Decay Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 01 13 | 0aaa aaaa | Env 12 Sustine (0 - 127) |
|# 01 14 | 0000 aaaa | |
| | 0000 bbbb | Env 12 Release Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 01 16 | 0000 0aaa | Env 12 Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 01 17 | 0aaa aaaa | Env 12 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 18 | 0aaa aaaa | Env 12 Attack Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 19 | 0aaa aaaa | Env 12 Decay Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 1A | 0aaa aaaa | Env 12 Release Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 1B | 00aa aaaa | Env 12 Time Keyfollow (44 - 84) |
| | | -200 - +200 |
|-------------+-----------+----------------------------------------------------|
|# 01 1C | 0000 aaaa | |
| | 0000 bbbb | Env 13 Attack Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
|# 01 1E | 0000 aaaa | |
| | 0000 bbbb | Env 13 Decay Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 01 20 | 0aaa aaaa | Env 13 Sustine (0 - 127) |
|# 01 21 | 0000 aaaa | |
| | 0000 bbbb | Env 13 Release Time (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 01 23 | 0000 0aaa | Env 13 Velocity Curve (0 - 7) |
| | | FIXED, 1 - 7 |
| 01 24 | 0aaa aaaa | Env 13 Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 25 | 0aaa aaaa | Env 13 Attack Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 26 | 0aaa aaaa | Env 13 Decay Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 27 | 0aaa aaaa | Env 13 Release Velocity Sens (1 - 127) |
| | | -63 - +63 |
| 01 28 | 00aa aaaa | Env 13 Time Keyfollow (44 - 84) |
| | | -200 - +200 |
|-------------+----------------------------------------------------------------|
| 00 00 01 29 | Total Size |
+------------------------------------------------------------------------------+
+-------------------------------+
| Env1 | OSC1 Pitch |
| Env2 | OSC1 Time/Pulse Width |
| Env3 | OSC1 Formant/Fat |
| Env4 | OSC1 Level |
| Env5 | OSC2 Pitch |
| Env6 | OSC2 Time/Pulse Width |
| Env7 | OSC2 Formant/Fat |
| Env8 | OSC2 Level |
| Env9 | COSM1 Parameter 1 |
| Env10 | COSM1 Parameter 2 |
| Env11 | COSM2 Parameter 1 |
| Env12 | COSM2 Parameter 2 |
| Env13 | TVA Level |
+-------------------------------+
Tone LFO
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 0aaa | LFO 1 Waveform (0 - 7) |
| | | SIN, TRI, SAW, SQR, RND, TRP, |
| | | S&H, CHS |
|# 00 01 | 0000 aaaa | |
| | 0000 bbbb | LFO 1 Rate (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 03 | 0000 0aaa | LFO 1 Offset (0 - 4) |
| | | -100, -50, 0, +50, +100 |
| 00 04 | 0aaa aaaa | LFO 1 Delay Time (0 - 127) |
| 00 05 | 0000 00aa | LFO 1 Fade Mode (0 - 3) |
| | | ON-IN, ON-OUT, OFF-IN, OFF-OUT |
| 00 06 | 0aaa aaaa | LFO 1 Fade Time (0 - 127) |
| 00 07 | 0000 000a | LFO 1 Key Sync (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 08 | 0000 0aaa | LFO 2 Waveform (0 - 7) |
| | | SIN, TRI, SAW, SQR, RND, TRP, |
| | | S&H, CHS |
|# 00 09 | 0000 aaaa | |
| | 0000 bbbb | LFO 2 Rate (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 0B | 0000 0aaa | LFO 2 Offset (0 - 4) |
| | | -100, -50, 0, +50, +100 |
| 00 0C | 0aaa aaaa | LFO 2 Delay Time (0 - 127) |
| 00 0D | 0000 00aa | LFO 2 Fade Mode (0 - 3) |
| | | ON-IN, ON-OUT, OFF-IN, OFF-OUT |
| 00 0E | 0aaa aaaa | LFO 2 Fade Time (0 - 127) |
| 00 0F | 0000 000a | LFO 2 Key Sync (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 10 | 0000 0aaa | LFO 3 Waveform (0 - 7) |
| | | SIN, TRI, SAW, SQR, RND, TRP, |
| | | S&H, CHS |
|# 00 11 | 0000 aaaa | |
| | 0000 bbbb | LFO 3 Rate (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 13 | 0000 0aaa | LFO 3 Offset (0 - 4) |
| | | -100, -50, 0, +50, +100 |
| 00 14 | 0aaa aaaa | LFO 3 Delay Time (0 - 127) |
| 00 15 | 0000 00aa | LFO 3 Fade Mode (0 - 3) |
| | | ON-IN, ON-OUT, OFF-IN, OFF-OUT |
| 00 16 | 0aaa aaaa | LFO 3 Fade Time (0 - 127) |
| 00 17 | 0000 000a | LFO 3 Key Sync (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 18 | 0000 0aaa | LFO 4 Waveform (0 - 7) |
| | | SIN, TRI, SAW, SQR, RND, TRP, |
| | | S&H, CHS |
|# 00 19 | 0000 aaaa | |
| | 0000 bbbb | LFO 4 Rate (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 1B | 0000 0aaa | LFO 4 Offset (0 - 4) |
| | | -100, -50, 0, +50, +100 |
| 00 1C | 0aaa aaaa | LFO 4 Delay Time (0 - 127) |
| 00 1D | 0000 00aa | LFO 4 Fade Mode (0 - 3) |
| | | ON-IN, ON-OUT, OFF-IN, OFF-OUT |
| 00 1E | 0aaa aaaa | LFO 4 Fade Time (0 - 127) |
| 00 1F | 0000 000a | LFO 4 Key Sync (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 20 | 0000 0aaa | LFO 5 Waveform (0 - 7) |
| | | SIN, TRI, SAW, SQR, RND, TRP, |
| | | S&H, CHS |
|# 00 21 | 0000 aaaa | |
| | 0000 bbbb | LFO 5 Rate (0 - 144) |
| | | 0 - 127, MUSICAL-NOTES |
| 00 23 | 0000 0aaa | LFO 5 Offset (0 - 4) |
| | | -100, -50, 0, +50, +100 |
| 00 24 | 0aaa aaaa | LFO 5 Delay Time (0 - 127) |
| 00 25 | 0000 00aa | LFO 5 Fade Mode (0 - 3) |
| | | ON-IN, ON-OUT, OFF-IN, OFF-OUT |
| 00 26 | 0aaa aaaa | LFO 5 Fade Time (0 - 127) |
| 00 27 | 0000 000a | LFO 5 Key Sync (0 - 1) |
| | | OFF, ON |
|-------------+----------------------------------------------------------------|
| 00 00 00 28 | Total Size |
+------------------------------------------------------------------------------+
+--------------+
| LFO1 | OSC1 |
| LFO2 | OSC2 |
| LFO3 | COSM1 |
| LFO4 | COSM2 |
| LFO5 | TVA |
+--------------+
Tone COSM
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | COSM Switch (0 - 1) |
| | | BYPASS, ON |
| 00 01 | 0aaa aaaa | COSM Type (0 - 16) |
| | | |
|-------------+-----------+----------------------------------------------------|
|# 00 02 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 1 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 06 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 2 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 0A | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 3 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 0E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 4 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 12 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 5 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 16 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 6 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1A | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 7 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 1E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 8 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 22 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 9 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 26 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 10 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 2A | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 11 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 2E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | COSM Parameter 12 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 32 | 0000 aaaa | |
| | 0000 bbbb | |

Other manuals for Roland V-Synth GT

Related product manuals