18
MIDI Implementation
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 20 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 52 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 21 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 56 | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 22 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 5A | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 23 (12768 - 52768) |
| | | -20000 - +20000 |
|# 00 5E | 0000 aaaa | |
| | 0000 bbbb | |
| | 0000 cccc | |
| | 0000 dddd | Reverb Parameter 24 (12768 - 52768) |
| | | -20000 - +20000 |
|-------------+----------------------------------------------------------------|
| 00 00 00 62 | Total Size |
+------------------------------------------------------------------------------+
❍ Patch Controller
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 0aaa | Beam Type (0 - 4) |
| | | OFF, 1 - 4 |
|-------------+-----------+----------------------------------------------------|
| 00 01 | 0000 000a | Pad Mode (0 - 1) |
| | | X-Y, TIME-TRIP |
| 00 02 | 0000 000a | Pad Hold (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 03 | 0000 000a | Arpeggio Switch (0 - 1) |
| | | OFF, ON |
| 00 04 | 0000 000a | Arpeggio Hold (0 - 1) |
| | | OFF, ON |
| 00 05 | 0aaa aaaa | Arpeggio Motif (0 - 7) |
| | | UP, DOWN, UP&DOWN, RANDOM, |
| | | NOTE-ORDER, RHYTHM, PHRASE, AUTO |
| 00 06 | 0aaa aaaa | Arpeggio Duration (0 - 100) |
| 00 07 | 0aaa aaaa | Arpeggio Shuffle Rate (0 - 100) |
| 00 08 | 0000 000a | Arpeggio Shuffle Resolution (0 - 1) |
| | | 16TH, 8TH |
| 00 09 | 0aaa aaaa | Arpeggio Keyboard Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 00 0A | 0000 0aaa | Arpeggio Octave Range (61 - 67) |
| | | -3 - +3 |
| 00 0B | 0000 0aaa | Arpeggio Grid (0 - 5) |
| | | QUARTER, 8TH, 8TH-T, 16TH, |
| | | 16TH-T, 32TH |
| 00 0C | 000a aaaa | Arpeggio End Point (0 - 31) |
| | | 1 - 32 |
|-------------+----------------------------------------------------------------|
| 00 00 00 0D | Total Size |
+------------------------------------------------------------------------------+
❍ Patch Tone
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | Receive Switch (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 00 01 | 0aaa aaaa | Tone Bank Select MSB (CC# 0) (0 - 127) |
| 00 02 | 0aaa aaaa | Tone Bank Select LSB (CC# 32) (0 - 127) |
| 00 03 | 0aaa aaaa | Tone Program Number (PC) (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 04 | 0aaa aaaa | Tone Level (0 - 127) |
| 00 05 | 0aaa aaaa | Tone Pan (0 - 127) |
| | | L64 - 63R |
|-------------+-----------+----------------------------------------------------|
| 00 06 | 0aaa aaaa | Key Range Min (0 - 127) |
| | | C-1 - MAX |
| 00 07 | 0aaa aaaa | Key Range Max (0 - 127) |
| | | MIN - G9 |
|-------------+-----------+----------------------------------------------------|
| 00 08 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 09 | 0aaa aaaa | (reserved) (0 - 127) |
| 00 0A | 0aaa aaaa | (reserved) (0 - 127) |
| 00 0B | 0aaa aaaa | (reserved) (0 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 0C | 0000 000a | (reserved) (0 - 1) |
| 00 0D | 0000 000a | (reserved) (0 - 1) |
| 00 0E | 0000 000a | (reserved) (0 - 1) |
| 00 0F | 0000 000a | (reserved) (0 - 1) |
| 00 10 | 0000 000a | (reserved) (0 - 1) |
| 00 11 | 0000 000a | (reserved) (0 - 1) |
| 00 12 | 0000 000a | (reserved) (0 - 1) |
| 00 13 | 0000 000a | (reserved) (0 - 1) |
|-------------+-----------+----------------------------------------------------|
| 00 14 | 0000 000a | (reserved) (0 - 1) |
|-------------+-----------+----------------------------------------------------|
| 00 15 | 0000 000a | Reserved 1 (0 - 1) |
| 00 16 | 0000 000a | Reserved 1 (0 - 1) |
|-------------+-----------+----------------------------------------------------|
| 00 17 | 0000 000a | Reserved 2 (0 - 1) |
| 00 18 | 0000 000a | Reserved 2 (0 - 1) |
|-------------+-----------+----------------------------------------------------|
| 00 19 | 0000 000a | Reserved 3 (0 - 1) |
| 00 1A | 0000 000a | Reserved 3 (0 - 1) |
|-------------+-----------+----------------------------------------------------|
| 00 1B | 0000 000a | Reserved 4 (0 - 1) |
| 00 1C | 0000 000a | Reserved 4 (0 - 1) |
|-------------+-----------+----------------------------------------------------|
| 00 1D | 0000 000a | Reserved 5 (0 - 1) |
| 00 1E | 0000 000a | Reserved 5 (0 - 1) |
|-------------+-----------+----------------------------------------------------|
| 00 1F | 0000 000a | Reserved 6 (0 - 1) |
| 00 20 | 0000 000a | Reserved 6 (0 - 1) |
|-------------+-----------+----------------------------------------------------|
| 00 21 | 0000 000a | Reserved 7 (0 - 1) |
| 00 22 | 0000 000a | Reserved 7 (0 - 1) |
|-------------+-----------+----------------------------------------------------|
| 00 23 | 0000 000a | Reserved 8 (0 - 1) |
| 00 24 | 0000 000a | Reserved 8 (0 - 1) |
|-------------+-----------+----------------------------------------------------|
| 00 25 | 0000 000a | Reserved 1 (0 - 1) |
| 00 26 | 0000 000a | Reserved 2 (0 - 1) |
| 00 27 | 0000 000a | Reserved 3 (0 - 1) |
| 00 28 | 0000 000a | Reserved 4 (0 - 1) |
| 00 29 | 0000 000a | Reserved 5 (0 - 1) |
| 00 2A | 0000 000a | Reserved 6 (0 - 1) |
| 00 2B | 0000 000a | Reserved 7 (0 - 1) |
| 00 2C | 0000 000a | Reserved 8 (0 - 1) |
| 00 2D | 0000 000a | Reserved 9 (0 - 1) |
| 00 2E | 0000 000a | Reserved 10 (0 - 1) |
| 00 2F | 0000 000a | Reserved 11 (0 - 1) |
| 00 30 | 0000 000a | Reserved 12 (0 - 1) |
| 00 31 | 0000 000a | Reserved 13 (0 - 1) |
| 00 32 | 0000 000a | Reserved 14 (0 - 1) |
| 00 33 | 0000 000a | Reserved 15 (0 - 1) |
| 00 34 | 0000 000a | Reserved 16 (0 - 1) |
|-------------+-----------+----------------------------------------------------|
| 00 35 | 0000 000a | Reserved 1 (0 - 1) |
| 00 36 | 0000 000a | Reserved 2 (0 - 1) |
| 00 37 | 0000 000a | Reserved 3 (0 - 1) |
|-------------+----------------------------------------------------------------|
| 00 00 00 38 | Total Size |
+------------------------------------------------------------------------------+
❍ Patch Arpeggio
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | Control Switch (0 - 1) |
| | | NOTE, CTRL |
| 00 01 | 0aaa aaaa | Control Number (0 - 127) |
|-------------+-----------+----------------------------------------------------|
|# 00 02 | 0000 aaaa | |
| | 0000 bbbb | Step 1 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 04 | 0000 aaaa | |
| | 0000 bbbb | Step 2 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 06 | 0000 aaaa | |
| | 0000 bbbb | Step 3 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 08 | 0000 aaaa | |
| | 0000 bbbb | Step 4 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 0A | 0000 aaaa | |
| | 0000 bbbb | Step 5 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 0C | 0000 aaaa | |
| | 0000 bbbb | Step 6 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 0E | 0000 aaaa | |
| | 0000 bbbb | Step 7 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 10 | 0000 aaaa | |
| | 0000 bbbb | Step 8 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 12 | 0000 aaaa | |
| | 0000 bbbb | Step 9 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 14 | 0000 aaaa | |
| | 0000 bbbb | Step 10 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 16 | 0000 aaaa | |
| | 0000 bbbb | Step 11 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 18 | 0000 aaaa | |
| | 0000 bbbb | Step 12 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 1A | 0000 aaaa | |
| | 0000 bbbb | Step 13 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 1C | 0000 aaaa | |
| | 0000 bbbb | Step 14 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 1E | 0000 aaaa | |
| | 0000 bbbb | Step 15 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 20 | 0000 aaaa | |
| | 0000 bbbb | Step 16 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 22 | 0000 aaaa | |
| | 0000 bbbb | Step 17 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 24 | 0000 aaaa | |
| | 0000 bbbb | Step 18 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 26 | 0000 aaaa | |
| | 0000 bbbb | Step 19 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 28 | 0000 aaaa | |
| | 0000 bbbb | Step 20 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 2A | 0000 aaaa | |
| | 0000 bbbb | Step 21 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 2C | 0000 aaaa | |
| | 0000 bbbb | Step 22 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 2E | 0000 aaaa | |
| | 0000 bbbb | Step 23 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 30 | 0000 aaaa | |
| | 0000 bbbb | Step 24 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 32 | 0000 aaaa | |
| | 0000 bbbb | Step 25 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 34 | 0000 aaaa | |
| | 0000 bbbb | Step 26 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 36 | 0000 aaaa | |
| | 0000 bbbb | Step 27 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 38 | 0000 aaaa | |
| | 0000 bbbb | Step 28 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 3A | 0000 aaaa | |
| | 0000 bbbb | Step 29 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 3C | 0000 aaaa | |
| | 0000 bbbb | Step 30 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 3E | 0000 aaaa | |
| | 0000 bbbb | Step 31 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|# 00 40 | 0000 aaaa | |
| | 0000 bbbb | Step 32 Velocity (0 - 128) |
| | | REST, 1 - 127, TIE |
|-------------+----------------------------------------------------------------|
| 00 00 00 42 | Total Size |
+------------------------------------------------------------------------------+