Alignment & Adjustment
Samsung Electronics 3-7
6. Video Adjust 3
No Item Initial Data Remark
1 NR Value 3 3 FIX
2 Gamma Mode 1 1 FIX
3 Gamma Correction 40 70 FIX
4 BST Start Point 125 125 FIX
5 BST Gain(B) 50 50 FIX
6 DPWL Gain 60 80 FIX
7 DPWL Start 145 185 FIX
8 SECAM DR 1 2 FIX
9 SECAM DB 1 1 FIX
10 PIP Contrast 10 15 FIX
11 PIP TINT 0 0 FIX
12 PIP Color 7 10 FIX
13 PIP PAL V.Pos 24 24 FIX
14 PIP NTSC V.Pos 23 23 FIX
15 PIP H.Pos 39 39 FIX
16 PIP R Cutoff 2 2 FIX
17 PIP B Cutoff 1 1 FIX
18 PIP R Drive 138 138 FIX
19 PIP B Drive 134 134 FIX
7. YC Delay
No Item Initial Data Remark
1 PAL Delay -3 -3 FIX
2 SECAM Delay -3 -3 FIX
3 NTSC Delay -3 -3 FIX
4 PAL (AV) Delay -1 -1 FIX
5 SECAM (AV) Delay -3 -3 FIX
6 NTSC (AV) Delay -3 -3 FIX