Do you have a question about the Samsung UN60JU6400F and is the answer not in the manual?
General safety, servicing, and ESD precautions for electrical shock prevention.
Critical warnings about modifying circuit boards and disconnecting power before servicing.
Guidelines for servicing LED TVs, including AC line cord disconnection and voltage meter use.
Safety checks before returning the TV to the user, including lead dress and leakage current.
Precautions to follow before servicing, including capacitor polarity and reading safety sections.
General servicing steps like unplugging power, checking components, and insulation checks.
Techniques to prevent damage from static electricity to sensitive components like ICs.
Initial checks and troubleshooting list for basic operation and common issues.
Table of factory options for different TV models, including panel, SMPS, and main board details.
Table of factory options for different TV models, including panel, SMPS, and main board details.
Step-by-step instructions for entering the service/factory mode using remote control sequences.
Details on factory data options and control parameters like EDID, RS-232, and various settings.
| Screen shape | Flat |
|---|---|
| Response time | - ms |
| Display diagonal | 60 \ |
| Display brightness | - cd/m² |
| Native aspect ratio | 16:9 |
| LED backlighting type | - |
| Supported graphics resolutions | 3840 x 2160 |
| Motion interpolation technology | Motion Rate 120 |
| Tuner type | Analog & digital |
| Digital signal format system | ATSC |
| 3D | No |
| Audio decoders | DTS Premium Sound 5.1, DTS Studio Sound, Dolby Digital Plus |
| RMS rated power | 20 W |
| Number of speakers | 2 |
| HDMI ports quantity | 3 |
| DVI-D ports quantity | 0 |
| USB 2.0 ports quantity | USB 2.0 ports have a data transmission speed of 480 Mbps, and are backwards compatible with USB 1.1 ports. You can connect all kinds of peripheral devices to them. |
| Ethernet LAN (RJ-45) ports | 1 |
| Consumer Electronics Control (CEC) | Anynet+ |
| On Screen Display (OSD) languages | ENG, ESP, FRE |
| Processor cores | 4 |
| Product color | Black |
| Panel mounting interface | 200 x 200 mm |
| AC input voltage | 110 - 120 V |
| AC input frequency | 60 Hz |
| Power consumption (max) | 238 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 75 W |
| Package depth | 160 mm |
| Package width | 1646 mm |
| Package height | 927.1 mm |
| Package weight | 31207 g |
| Sustainability certificates | ENERGY STAR |
| Cables included | AC |
| Depth (with stand) | 295 mm |
|---|---|
| Height (with stand) | 889 mm |
| Weight (with stand) | 24900 g |
| Depth (without stand) | 63.5 mm |
| Width (without stand) | 1364 mm |
| Height (without stand) | 790 mm |
| Weight (without stand) | 20684 g |











