Do you have a question about the Smeg FQ55FX and is the answer not in the manual?
Product color | Stainless steel |
---|---|
Product design | French door |
Built-in display | No |
Shelves material | Tempered glass |
Appliance placement | Freestanding |
Lamp type | LED |
Egg balcony | Yes |
No Frost (fridge) | - |
Fridge net capacity | 396 L |
Fridge gross capacity | - L |
Fridge number of shelves/baskets | 3 |
Noise level | 40 dB |
Climate class | SN-T |
Total net capacity | 550 L |
Total gross capacity | 600 L |
Star rating | 4* |
Freezer position | Bottom-placed |
Freezing capacity | 5 kg/24h |
Freezer net capacity | 154 L |
Freezer number of shelves/baskets | 2 |
Storage time during power failure | 22 h |
Connected load | 200 W |
Annual energy consumption | 458 kWh |
Depth | 790 mm |
---|---|
Width | 840 mm |
Height | 1825 mm |
Covers essential safety rules for operating, handling, and maintenance of the appliance.
Addresses safety aspects for specific features like water dispensers, children, and cooling system gases.
Instructions for connecting power and safely disposing of packaging and old appliances.
Description of the control panel, indicators, and buttons for operating the refrigerator.
Addresses basic problems like the unit not operating or running excessively.