Do you have a question about the Stagg AS10B and is the answer not in the manual?
Essential safety guidelines for operation, maintenance, and user conduct to prevent damage and injury.
Detailed technical data for AS8, AS10, AS12, and AS15 models, including features and dimensions.
Detailed technical data for AS8B, AS10B, AS12B, and AS15B models, including battery and UHF features.
Explains buttons for controlling media playback and modes like Bluetooth and USB.
Describes how to link two speakers for True Wireless Stereo (TWS) operation.
Guide on pairing mobile devices with the speaker via Bluetooth for wireless audio streaming.
Step-by-step instructions for linking two AS series speakers wirelessly for stereo sound.
The Stagg AS series speakers are a range of 2-way full-range speaker systems designed for various applications, including musical instrument amplification, event production, DJ setups, and general venues. These speakers are characterized by their modern design, ease of use, and portability.
The AS series speakers offer multiple connectivity and mixing possibilities. They include a USB media player for playing audio files directly and integrate Bluetooth™ technology for wireless audio streaming. A key feature is True Wireless Stereo (TWS) pairing, which allows two compatible AS series speakers to link wirelessly for a true stereo sound experience.
ASB models (AS8B, AS10B, AS12B, AS15B) are battery-powered and come equipped with UHF microphones (one or two depending on the model), making them suitable for use in locations without immediate power access.
| Model | System Type | Freq. Response (-3dB) | Sensitivity (1m/1w) | Woofer | Compression Driver | Crossover | Max SPL | Rated Power (at 4Ω) | Max. Power (at 4Ω) | Dimensions (WxHxD mm) | Weight | Battery (ASB models) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AS8 | 2-way active Class D | 70Hz-20kHz | 96dB | 8", 1.5 voice coil | 1" | 2.5kHz | 116dB | 125W | 250W | 260 x 390 x 240 | 5kg | N/A |
| AS10 | 2-way active Class D | 60Hz-20kHz | 96dB | 10", 1.5 voice coil | 1" | 2.5kHz | 118dB | 125W | 250W | 300 x 470 x 260 | 6kg | N/A |
| AS12 | 2-way active Class AB | 60Hz-20kHz | 96dB | 12", 1.5 voice coil | 1" | 2.5kHz | 120dB | 150W | 300W | 380 x 590 x 310 | 9.5kg | N/A |
| AS15 | 2-way active Class AB | 40Hz-20kHz | 96dB | 15", 1.5 voice coil | 1" | 2.5kHz | 125dB | 200W | 400W | 420 x 680 x 360 | 13kg | N/A |
| AS8B | 2-way active Class D | 70Hz-20kHz | 96dB | 8", 1.5 voice coil | 1" | 2.5kHz | 116dB | 125W | 250W | 260 x 390 x 240 | 6kg | Li 11.1V/2000mAH |
| AS10B | 2-way active Class D | 60Hz-20kHz | 96dB | 10", 1.5 voice coil | 1" | 2.5kHz | 118dB | 125W | 250W | 300 x 470 x 260 | 7kg | Li 11.1V/2000mAH |
| AS12B | 2-way active Class AB | 60Hz-20kHz | 96dB | 12", 1.5 voice coil | 1" | 2.5kHz | 120dB | 150W | 300W | 380 x 590 x 310 | 11kg | Lead battery 12V/7AH |
| AS15B | 2-way active Class AB | 40Hz-20kHz | 96dB | 15", 1.5 voice coil | 1" | 2.5kHz | 125dB | 200W | 400W | 420 x 680 x 360 | 15kg | Lead battery 12V/7AH |
All models feature Bluetooth™ Module with TWS (True Wireless Stereo) capability. Input connectors vary: AS8 and AS10 use XLR/RCA, while AS12 and AS15 use XLR/JACK 6.3 + 3.5 /RCA. ASB models also use XLR/RCA for AS8B/AS10B and XLR/JACK 6.3 + 3.5 /RCA for AS12B/AS15B.