EasyManua.ls Logo

Haier AD092MLERA - Page 80

Haier AD092MLERA
297 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
79
To be continued
AV26IMWEWA Cooling capacity
Combination
(%)
Inlet water
temp.
Water
volume
L/min
Indoor air temperature:
WB
14,0 16.0 18.0 19.0 20.0 22.0 24.0
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
kW kW kW kW kW kW kW kW kW kW kW kW kW kW
130
10
130 63.8 8.7 76.1 11.5 83.2 12.2 84.5 12.2 85.6 12.3 87.5 12.4 88.9 12.4
208 63.8 8.5 76.1 11.3 83.7 12.1 84.8 12.1 85.9 12.2 87.8 12.2 89.5 12.3
260 63.8 8.1 76.1 10.7 84.8 11.7 85.9 11.8 87.0 11.8 89.2 11.9 90.5 12.0
312 63.8 7.9 76.1 10.5 85.1 11.6 86.5 11.7 87.5 11.7 89.5 11.8 91.1 11.8
15
130 63.8 9.0 76.1 11.9 81.8 12.5 82.9 12.6 84.0 12.6 85.9 12.7 87.3 12.8
208 63.8 8.8 76.1 11.7 82.1 12.4 83.5 12.5 84.5 12.5 86.2 12.6 87.8 12.6
260 63.8 8.3 76.1 11.1 83.2 12.1 84.3 12.1 85.6 12.2 87.5 12.3 88.9 12.3
312 63.8 8.2 76.1 10.9 83.5 11.9 84.8 12.0 85.9 12.0 87.8 12.1 89.5 12.2
20
130 63.8 9.3 76.1 12.4 79.9 12.9 81.0 13.0 82.1 13.0 83.7 13.1 85.1 13.1
208 63.8 9.1 76.1 12.2 80.2 12.8 81.3 12.8 82.4 12.9 84.3 13.0 85.4 13.0
260 63.8 8.7 76.1 11.5 81.3 12.4 82.4 12.5 83.5 12.5 85.4 12.6 86.7 12.7
312 63.8 8.5 76.1 11.3 81.5 12.3 82.9 12.3 84.0 12.4 85.6 12.5 87.0 12.5
25
130 63.8 11.0 75.0 14.2 77.5 14.3 78.5 14.4 79.6 14.5 81.0 14.5 82.1 14.6
208 63.8 10.8 75.3 14.1 78.0 14.2 78.8 14.3 79.9 14.3 81.5 14.4 82.6 14.4
260 63.8 10.2 76.1 13.6 78.8 13.8 79.9 13.9 81.0 13.9 82.6 14.0 83.7 14.1
312 63.8 10.0 76.1 13.4 79.1 13.7 80.5 13.7 81.3 13.8 82.9 13.9 84.3 13.9
30
130 63.8 13.0 72.3 15.6 74.7 15.8 75.5 15.8 76.6 15.9 78.0 16.0 78.8 16.0
208 63.8 12.8 72.5 15.5 75.0 15.6 76.1 15.7 76.9 15.7 78.3 15.8 79.4 15.8
260 63.8 12.1 73.6 15.0 76.1 15.2 76.9 15.3 78.0 15.3 79.4 15.4 80.5 15.4
312 63.8 11.9 73.9 14.9 76.4 15.0 77.5 15.1 78.3 15.2 79.9 15.2 80.7 15.3
35
130 63.8 15.5 69.3 17.1 71.5 17.3 72.3 17.3 73.1 17.4 74.2 17.4 74.7 17.4
208 63.8 15.2 69.5 16.9 71.7 17.1 72.5 17.1 73.4 17.2 74.5 17.2 75.3 17.2
260 63.8 14.5 70.4 16.5 72.5 16.6 73.6 16.7 74.5 16.7 75.5 16.8 76.4 16.8
312 63.8 14.2 70.6 16.3 72.8 16.4 73.9 16.5 74.7 16.6 76.1 16.6 76.6 16.6
40
130 51.8 12.6 53.5 12.7 54.3 12.7 54.5 12.7 54.5 12.7 54.0 12.5 52.9 12.3
208 58.0 14.2 60.0 14.3 61.5 14.4 62.1 14.4 62.4 14.4 62.7 14.4 62.2 14.3
260 62.2
15.2 64.4 15.4 66.3 15.5 67.1 15.6 67.6 15.6 68.5 15.6 68.5 15.5
312 62.7 15.0 64.9 15.1 66.8 15.3 67.6 15.3 68.2 15.3 69.0 15.4 69.3 15.3
45
130 36.3 8.0 36.0 7.8 34.4 7.6 33.3 7.5 31.9 7.3 28.4 6.8 23.8 6.3
208 44.3 10.1 45.0 10.1 44.8 10.0 44.4 9.9 43.7 9.8 41.8 9.5 39.0 9.2
260 49.6 11.5 51.0 11.6 51.8 11.6 51.8 11.6 51.5 11.5 50.7 11.3 49.1 11.1
312 54.5 13.2 56.2 13.4 57.5 13.4 57.8 13.4 58.1 13.4 57.8 13.3 57.0 13.1
120
10
130 58.9 7.6 70.4 10.1 81.8 12.1 82.9 12.2 84.3 12.2 86.2 12.3 87.8 12.4
208 58.9 7.5 70.4 9.9 81.8 12.0 83.5 12.0 84.5 12.1 86.7 12.2 88.4 12.2
260 58.9 7.1 70.4 9.4 81.8 11.6 84.5 11.7 85.6 11.8 87.8 11.9 89.5 11.9
312 58.9 7.0 70.4 9.2 81.8 11.4 84.8 11.6 85.9 11.6 88.1 11.7 90.0 11.8
15
130 58.9 7.9 70.4 10.4 80.5 12.5 81.5 12.5 82.6 12.6 84.5 12.7 86.2 12.7
208 58.9 7.7 70.4 10.2 80.7 12.3 81.8 12.4 83.2 12.5 85.1 12.5 86.7 12.6
260 58.9 7.4 70.4 9.7 81.8 12.0 82.9 12.1 84.0 12.1 86.2 12.2 87.8 12.3
312 58.9 7.2 70.4 9.6 81.8 11.8 83.5 11.9 84.5 12.0 86.5 12.1 88.1 12.1
20
130 58.9 8.2 70.4 10.9 78.5 12.8 79.6 12.9 80.7 12.9 82.6 13.0 84.0 13.1
208 58.9 8.1 70.4 10.7 78.8 12.7 79.9 12.8 81.0 12.8 82.9 12.9 84.5 13.0
260 58.9 7.6 70.4 10.1 79.9 12.3 81.0 12.4 82.1 12.5 84.0 12.6 85.6 12.6
312 58.9 7.5 70.4 9.9 80.2 12.2 81.3 12.3 82.4 12.3 84.5 12.4 85.9 12.5
25
130 58.9 9.7 70.4 12.8 76.1 14.3 77.2 14.3 78.3 14.4 79.9 14.5 81.3 14.6
208 58.9 9.5 70.4 12.6 76.6 14.1 77.7 14.2 78.5 14.3 80.5 14.3 81.8 14.4
260 58.9 9.0 70.4 11.9 77.5 13.7 78.5 13.8 79.6 13.9 81.5 14.0 82.9 14.0
312 58.9 8.8 70.4 11.7 77.7 13.6 79.1 13.7 80.2 13.7 81.8 13.8 83.5 13.9
30
130 58.9 11.4 70.4 15.2 73.4 15.7 74.5 15.8 75.5 15.8 76.9 15.9 78.3 16.0
208 58.9 11.2 70.4 14.9 73.9 15.5 74.7 15.6 75.8 15.7 77.5 15.8 78.5 15.8
260 58.9 10.6 70.4 14.2 74.7 15.1 75.8 15.2 76.6 15.2 78.3 15.3 79.6 15.4
312 58.9 10.4 70.4 13.9 75.0 15.0 76.1 15.0 77.2 15.1 78.8 15.2 80.2 15.2
35
130 58.9 13.6 67.9
17.0 70.1 17.2 71.2 17.2 72.0 17.3 73.4 17.4 74.2 17.4
208 58.9 13.4 68.2 16.8 70.6 17.0 71.5 17.1 72.3 17.1 73.6 17.2 74.7 17.2
260 58.9 12.7 69.3 16.4 71.5 16.5 72.5 16.6 73.4 16.7 74.7 16.8 75.8 16.8
312 58.9 12.4 69.5 16.2 71.7 16.4 72.8 16.4 73.6 16.5 75.0 16.6 76.1 16.6

Other manuals for Haier AD092MLERA

Related product manuals