EasyManuals Logo

HP L1710 Service Manual

HP L1710
78 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #53 background imageLoading...
Page #53 background image
17" LCD Color Monitor HP L1710
53
R226 061G0402103 6805 RST CHIPR 10K OHM +-5% 1/16W
R219 061G0402104 6857 RST CHIP 100K 1/16W 5%
R105 061G0402222 6857 RST CHIPR 2.2KOHM +-5% 1/16W F
R106 061G0402222 6857 RST CHIPR 2.2KOHM +-5% 1/16W F
R202 061G0402223 6857 RST CHIP 22K 1/16W 5%
R204 061G0402390 0F6857 RST CHIP 390R 1/16W 1%
R229 061G0402392 6805 RST CHIPR 3.9KOHM +-5%
R228 061G0402392 6805 RST CHIPR 3.9KOHM +-5%
R120 061G0402472 6857 RST CHIPR 4.7KOHM +-5% 1/16W
R121 061G0402472 6857 RST CHIPR 4.7KOHM +-5% 1/16W
R217 061G0402472 6857 RST CHIPR 4.7KOHM +-5% 1/16W
R218 061G0402472 6857 RST CHIPR 4.7KOHM +-5% 1/16W
R303 061G0402472 6857 RST CHIPR 4.7KOHM +-5% 1/16W
R404 061G0402472 6857 RST CHIPR 4.7KOHM +-5% 1/16W
R304 061G0402473 6805 RST CHIPR 47K OHM +-5%
R216 061G0402560 6857 RST CHIP 56R 1/16W 5%
R139 061G0402682 6857 RST CHIPR 6.8KOHM +-5% 1/16W
R208 061G0402682 6857 RST CHIPR 6.8KOHM +-5% 1/16W
R233 061G0402682 6857 RST CHIPR 6.8KOHM +-5% 1/16W
R107 061G0402750 6857 RST CHIPR 75 OHM +-5% 1/16W
R112 061G0402750 6857 RST CHIPR 75 OHM +-5% 1/16W
R116 061G0402750 6857 RST CHIPR 75 OHM +-5% 1/16W
R212 061G0402750 6857 RST CHIPR 75 OHM +-5% 1/16W
FB301 061G0805000 6857 RST CHIPR 0 OHM +-5% 1/8W
FB206 061G0805000 6857 RST CHIPR 0 OHM +-5% 1/8W
FB205 061G0805000 6857 RST CHIPR 0 OHM +-5% 1/8W
R302 061G0805331 6857 RST CHIP 330 OHM 1/8W 5%
C217 065G0402104 156785 MLCC 0402 CAP 0.1UF K 1
C219 065G0402104 156785 MLCC 0402 CAP 0.1UF K 1
C223 065G0402104 156785 MLCC 0402 CAP 0.1UF K 1
C225 065G0402104 156785 MLCC 0402 CAP 0.1UF K 1
C226 065G0402104 156785 MLCC 0402 CAP 0.1UF K 1
C227 065G0402104 156785 MLCC 0402 CAP 0.1UF K 1
C228 065G0402104 156785 MLCC 0402 CAP 0.1UF K 1
C229 065G0402104 156785 MLCC 0402 CAP 0.1UF K 1
C231 065G0402104 156785 MLCC 0402 CAP 0.1UF K 1
C301 065G0402104 156785 MLCC 0402 CAP 0.1UF K 1
C302 065G0402104 156785 MLCC 0402 CAP 0.1UF K 1
C401 065G0402104 156785 MLCC 0402 CAP 0.1UF K 1
C405 065G0402104 156785 MLCC 0402 CAP 0.1UF K 1
All manuals and user guides at all-guides.com

Other manuals for HP L1710

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the HP L1710 and is the answer not in the manual?

HP L1710 Specifications

General IconGeneral
3DNo
HD type-
Panel typeTFT
Pixel pitch0.264 x 0.264 mm
Display surfaceMatt
Display diagonal17 \
Display resolution1280 x 1024 pixels
Display technologyLCD
Vertical scan range50 - 77 Hz
Horizontal scan range24 - 83 kHz
Contrast ratio (typical)800:1
Viewing angle, horizontal160 °
Display brightness (typical)300 cd/m²
Supported graphics resolutions1280 x 1024 (SXGA)
UNSPSC-code43211902
On/off switchYes
Power requirements100 - 240 VAC, 50 - 60 Hz
Display viewable area (HxV)432 mm
HDMI ports quantity0
CertificationISO 13406-2 pixel defect guidelines, MPR-II, CISPR, VCCI, CSA(Canada), ACA (Australia), TUV and GS Mark (German ergonomic), BSMI (Taiwan), CCC (China), MIC (South Korea), NOM (Mexico), Eastern European approvals, CE Marking, FCC approval, TCO '03 (emissions, ergonomics, environment), Microsoft Windows certified (Microsoft Windows 2000, Microsoft Windows XP, and Windows Vista), UL listed, GOST (Russia), SASO (Saudi Arabia), Restrictions of Hazardous Substances (RoHS) Directive, 2002/95/EC, Waste Electrical and Electronic Equipment (WEEE) Directive, 2002/96/EC
Product colorSilver
Country of originChina
Market positioningBusiness
Tilt angle range-5 - 25 °
Cable lock slot typeKensington
Panel mounting interface100 x 100 mm
AC input voltage100 - 240 V
AC input frequency50 - 60 Hz
Power consumption (standby)2 W
Power consumption (typical)30 W
Operating temperature (T-T)5 - 35 °C
Non-operating relative humidity (non-condensing)5 - 90 %
Package weight6100 g
Sustainability certificatesENERGY STAR
Cables includedAC, VGA
Weight and Dimensions IconWeight and Dimensions
Depth (with stand)192 mm
Width (with stand)377 mm
Height (with stand)386 mm
Weight (with stand)4700 g
Depth (without stand)57 mm
Height (without stand)316 mm
Weight (without stand)3920 g

Related product manuals