9.1 Main Block
TOP PREVIOUS NEXT
IC601 : YESAM229
Pin No. Port Description I/O (V)
FM AM CD
1 CDC SENS CD changer detect I 4.9 4.9 4.9
2 ST Radio station detect I 4.9 4.9 4.9
3 EJECT Eject SW I 0 0 0
4 AVSS Ground - 0 0 0
5 EXT.MUTE External mute O 5.0 5.0 5.0
6 CDC 1/2 (Ground pull down) - 5.1 5.1 5.1
7 AVREF (Conecting to +5V) - 5.1 5.2 5.2
8 SUB SO LCD data I 5.1 5.1 5.1
9 LCD DI LCD data O 5.0 5.0 5.0
10 SUB SI LCD clock O 5.1 5.1 5.1
11 CH DATA (Ground pull down) - 0 0 0
12 NC - - - - -
13 CH CLK (Ground pull down) - 0 0 0
14 CH REM (Ground pull down) - 5.1 5.1 5.1
15 NC - - - - -
16 CD SO CD data output I 2.8 2.8 2.8
17 CD SI CD data input O 0 0 0
18 CD SCK CD clock O 5.0 5.0 5.0
19 LCD CE LCD chip enable O 0 0 0
20 CD RST CD reset O 5.1 5.1 5.1
21 AMP CNT Amp control signal O 5.1 5.1 5.1
22 ANT CNT ANT control signal O 5.1 5.1 0
23 AMP MUTE Amp mute control O 5.1 5.1 5.1
24 CD STB CD strobe O 3.8 3.8 3.9
25 CD A0 CD A0 O 0 0 5.1
26 NC - - - - -
http://tsn.pasc.panasonic.com/viewing/NAOT/CQ-C1300U/SVC/s0901000000.html (1 of 3)12.08.2005 4:03:55