| 00 35 | 0000 bbbb | |
| 00 36 | 0000 cccc | |
| 00 37 | 0000 dddd | Note HI-HAT CLOSE (EDGE) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 38 | 0000 aaaa | |
| 00 39 | 0000 bbbb | |
| 00 3A | 0000 cccc | |
| 00 3B | 0000 dddd | Note HI-HAT PEDAL (0 - 128) |
| | | 0 - 127, OFF |
|# 00 3C | 0000 aaaa | |
| 00 3D | 0000 bbbb | |
| 00 3E | 0000 cccc | |
| 00 3F | 0000 dddd | Note CRASH1 (BOW) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 40 | 0000 aaaa | |
| 00 41 | 0000 bbbb | |
| 00 42 | 0000 cccc | |
| 00 43 | 0000 dddd | Note CRASH1 (EDGE) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 44 | 0000 aaaa | |
| 00 45 | 0000 bbbb | |
| 00 46 | 0000 cccc | |
| 00 47 | 0000 dddd | Note CRASH2 (BOW) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 48 | 0000 aaaa | |
| 00 49 | 0000 bbbb | |
| 00 4A | 0000 cccc | |
| 00 4B | 0000 dddd | Note CRASH2 (EDGE) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 4C | 0000 aaaa | |
| 00 4D | 0000 bbbb | |
| 00 4E | 0000 cccc | |
| 00 4F | 0000 dddd | Note RIDE (BOW) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 50 | 0000 aaaa | |
| 00 51 | 0000 bbbb | |
| 00 52 | 0000 cccc | |
| 00 53 | 0000 dddd | Note RIDE (EDGE) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 54 | 0000 aaaa | |
| 00 55 | 0000 bbbb | |
| 00 56 | 0000 cccc | |
| 00 57 | 0000 dddd | Note RIDE (BELL) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 58 | 0000 aaaa | |
| 00 59 | 0000 bbbb | |
| 00 5A | 0000 cccc | |
| 00 5B | 0000 dddd | Note AUX (HEAD) (0 - 128) |
| | | 0 - 127, OFF |
|# 00 5C | 0000 aaaa | |
| 00 5D | 0000 bbbb | |
| 00 5E | 0000 cccc | |
| 00 5F | 0000 dddd | Note AUX (RIM) (0 - 128) |
| | | 0 - 127, OFF |
|-------------+----------------------------------------------------------------|
| 00 00 00 60 |Total Size |
+------------------------------------------------------------------------------+
* [KitAmbience]
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | Switch (0 - 1) |
| | | OFF, ON |
| 00 01 | 000a aaaa | Room Type (0 - 24) |
| | | BEACH, LIVING ROOM, BATH ROOM, STUDIO, |
| | | GARAGE, LOCKER ROOM, THEATER, CAVE, |
| | | GYMNASIUM, DOME STADIUM, BOOTH A, BOOTH B, |
| | | STUDIO A, STUDIO B, BASEMENT, JAZZ CLUB, |
| | | ROCK CLUB, BALLROOM, GATE, CONCERT HALL, |
| | | SPORTS ARENA, EXPO HALL, BOTTLE, CITY, SPIRAL |
| 00 02 | 0000 0aaa | Room Size (0 - 4) |
| | | TINY, SMALL, MEDIUM, LARGE, HUGE |
| 00 03 | 0aaa aaaa | Room Shape (0 - 100) |
| | | 0 - 100 |
| 00 04 | 0000 0aaa | Wall Type (0 - 5) |
| | | CURTAIN, CLOTH, WOOD, |
| | | PLASTER, CONCRETE, GLASS |
| 00 05 | 0000 aaaa | Mic Position (0 - 8) |
| | | NEXT DOOR, LOW FLOOR, LOW, MID LOW, MID, |
| | | MID HIGH, HIGH, CEILING A, CEILING B |
|# 00 06 | 0000 aaaa | |
| 00 07 | 0000 bbbb | |
| 00 08 | 0000 cccc | |
| 00 09 | 0000 dddd | Level (-601 - 60) |
| | | -INF, -60.0 - +6.0 [dB] |
|-------------+----------------------------------------------------------------|
| 00 00 00 0A |Total Size |
+------------------------------------------------------------------------------+
* [KitUnitInst]
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
|# 00 00 | 0000 aaaa | |
P.8