Do you have a question about the Sony KDL-37S5600 and is the answer not in the manual?
General warnings and precautions for product safety and handling.
Specific safety instructions for UK models concerning power plug and fuse.
Precautions for handling the LCD panel during operation.
Explanation of error codes indicated by LED flashes and their meanings.
Procedure to delete error history using specific service menu commands.
Step-by-step guide to access the TV's service mode using the remote.
Overview of the service menu items and their functions.
Details on product info, aging mode, and software upgrades.
Procedure for adjusting white balance for picture quality.
Procedure to reset the TV to its original factory shipping condition.
Overall system block diagram showing component interconnections.
General warnings and precautions for product safety and handling.
Specific safety instructions for UK models concerning power plug and fuse.
Precautions for handling the LCD panel during operation.
Explanation of error codes indicated by LED flashes and their meanings.
Procedure to delete error history using specific service menu commands.
Step-by-step guide to access the TV's service mode using the remote.
Overview of the service menu items and their functions.
Details on product info, aging mode, and software upgrades.
Procedure for adjusting white balance for picture quality.
Procedure to reset the TV to its original factory shipping condition.
Overall system block diagram showing component interconnections.
| Speakers | 2 x 10W |
|---|---|
| Integrated clock | Yes |
| Headphone connectivity | 3.5 mm |
| Comb filter | Digital |
| Zoom capability | 14:9, 4:3 |
| Display diagonal | 37 \ |
| Display brightness | 500 cd/m² |
| Native aspect ratio | 16:9 |
| Viewable size diagonal | 940 mm |
| Contrast ratio (dynamic) | 33000:1 |
| Equalizer | No |
| RMS rated power | 20 W |
| Sound output mode | Dynamic/Standard/BBE ViVA/Virtual Dolby |
| Number of speakers | 2 |
| Tuner type | Analog & digital |
| Analog signal format system | NTSC, PAL, Secam |
| RF ports quantity | 1 |
| HDMI ports quantity | 3 |
| USB 2.0 ports quantity | USB 2.0 ports have a data transmission speed of 480 Mbps, and are backwards compatible with USB 1.1 ports. You can connect all kinds of peripheral devices to them. |
| Product color | Black |
| LED indicators | Stand-by |
| Panel mounting interface | 300 x 300 mm |
| Remote control type | RM-ED017 |
| Power consumption (standby) | 0.3 W |
| Power consumption (typical) | 122 W |
| Depth (with stand) | 259 mm |
|---|---|
| Width (with stand) | 927 mm |
| Height (with stand) | 627 mm |
| Weight (with stand) | 16500 g |
| Depth (without stand) | 96 mm |
| Height (without stand) | 574 mm |
| Weight (without stand) | 14500 g |
Loading...