Do you have a question about the Sundown Audio SFB 1000.4D and is the answer not in the manual?
Details technical specifications for digital monoblock amplifiers.
Details technical specifications for full range digital amplifiers.
Details the function of gain and level (bass boost) controls.
Explains high pass, low pass, and flat crossover settings.
Illustrates how to connect the amplifier's power source.
Details connecting the +12V battery terminal and fusing.
Provides guidance for making a proper chassis ground connection.
Guidance on planning subwoofer wiring and impedance.
Steps to diagnose and fix no power or output issues.
Explains why the amp goes into protection and how to resolve it.
Details technical specifications for digital monoblock amplifiers.
Details technical specifications for full range digital amplifiers.
Details the function of gain and level (bass boost) controls.
Explains high pass, low pass, and flat crossover settings.
Illustrates how to connect the amplifier's power source.
Details connecting the +12V battery terminal and fusing.
Provides guidance for making a proper chassis ground connection.
Guidance on planning subwoofer wiring and impedance.
Steps to diagnose and fix no power or output issues.
Explains why the amp goes into protection and how to resolve it.
This document is the owner's manual for the SFB Series Amplifiers by Sundown Audio, covering both monoblock and multi-channel models. It provides detailed specifications, wiring diagrams, and troubleshooting information to guide users through installation and operation.
The SFB Series Amplifiers are designed to power car audio systems, offering high-efficiency digital amplification for both monoblock (single channel, typically for subwoofers) and multi-channel (for full-range speakers) applications. The amplifiers feature various controls for sound customization, including crossover filters and bass boost, and incorporate protection circuits to ensure reliable operation.
The manual details specifications for several monoblock and multi-channel amplifier models.
Digital Monoblock Features:
Digital Monoblock Specifications (Tested @14.4Volts):
| Model | 1Ω Mono RMS | 2Ω Mono RMS | 4Ω Mono RMS | Recommended Fuse Rating | Low Pass Filter (Variable) | High Pass Filter (Variable) | LEVEL (Bass Boost) | Input Sensitivity | Signal Noise Ratio | Working Voltage | Width (mm) | Length (mm) | Height (mm) | Width (inches) | Length (inches) | Height (inches) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFB 600D | 600W | 350W | 250W | 60A | 80Hz - 20kHz | 15Hz - 1kHz | 0 - 12dB (50Hz) | 5V Max | 86dB | 10.5V - 15.5V DC | 185 | 127 | 64 | 7.25 | 5.00 | 2.50 |
| SFB 1000D | 1000W | 850W | 500W | 100A | 80Hz - 20kHz | 15Hz - 1kHz | 0 - 12dB (50Hz) | 5V Max | 100dB | 10.5V - 15.5V DC | 185 | 147 | 64 | 7.25 | 5.75 | 2.50 |
| SFB 1500D | 1500W | 1200W | 650W | 140A | 80Hz - 20kHz | 15Hz - 1kHz | 0 - 12dB (50Hz) | 5V Max | 100dB | 10.5V - 15.5V DC | 185 | 172 | 64 | 7.25 | 6.75 | 2.50 |
| SFB 2000D | 2000W | 1500W | 950W | 180A | 80Hz - 20kHz | 15Hz - 1kHz | 0 - 12dB (50Hz) | 5V Max | 100dB | 10.5V - 15.5V DC | 185 | 191 | 64 | 7.25 | 7.50 | 2.50 |
| SFB 3000D | 3000W | 2000W | 1100W | 250A | 80Hz - 20kHz | 15Hz - 1kHz | 0 - 12dB (50Hz) | 5V Max | 86dB | 10.5V - 15.5V DC | 229 | 210 | 64 | 9.00 | 8.25 | 2.50 |
| SFB 5000D | 5000W | 3200W | 2200W | 220A x2 | 80Hz - 20kHz | 15Hz - 1kHz | 0 - 12dB (50Hz) | 5V Max | 100dB | 10.5V - 15.5V DC | 229 | 293 | 70 | 9.00 | 11.50 | 2.75 |
| SFB 8000D | 8000W | 5000W | 3250W | 350A x2 | 80Hz - 20kHz | 15Hz - 1kHz | 0 - 12dB (50Hz) | 5V Max | 100dB | 10.5V - 15.5V DC | 229 | 420 | 70 | 9.00 | 16.50 | 2.75 |
| SFB 13500D | 13500W | 8100W | 5500W | 400A x3 | 80Hz - 20kHz | 15Hz - 1kHz | 0 - 12dB (50Hz) | 5V Max | 100dB | 10.5V - 15.5V DC | 229 | 521 | 70 | 9.00 | 20.50 | 2.75 |
| SIA 3500D | 3500W | 3000W | 1750W | 300A | 40Hz - 20kHz | 10Hz - 1kHz | 0 - 12dB (50Hz) | 5V Max | 108dB | 10.5V - 15.5V DC | 229 | 229 | 70 | 9.00 | 9.00 | 2.75 |
Full Range Digital Features:
Full Range Digital Specifications (Tested @14.4Volts):
| Model | 1Ω RMS | 2Ω RMS | 4Ω RMS | Recommended Fuse Rating | Low Pass Filter (Variable) | High Pass Filter (Variable) | LEVEL (Bass Boost) | Input Sensitivity | Signal Noise Ratio | Working Voltage | Width (mm) | Length (mm) | Height (mm) | Width (inches) | Length (inches) | Height (inches) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SFB-200.4D | 200W / CH | 125W / CH | 75W / CH | 80A | 50Hz - 6kHz | 15Hz - 6kHz | 0 - 12dB (50Hz) | 5V Max | 100dB | 10.5V - 15.5V DC | 185 | 216 | 64 | 7.25 | 8.50 | 2.50 |
| SFB-500.4D | 500W / CH | 300W / CH | 200W / CH | 180A | 50Hz - 6kHz | 15Hz - 6kHz | 0 - 12dB (50Hz) | 5V Max | 100dB | 10.5V - 15.5V DC | 210 | 248 | 70 | 8.25 | 9.75 | 2.75 |
| SFB-1000.4D | 1000W / CH | 550W / CH | 325W / CH | 350A | 50Hz - 6kHz | 15Hz - 6kHz | 0 - 12dB (50Hz) | 5V Max | 100dB | 10.5V - 15.5V DC | 229 | 293 | 70 | 9.00 | 11.50 | 2.75 |
| SFB-1800.5D | 1Ω NOT SUPPORTED (CH1-4), 1000W (CH5) | 300W (CH1-4), 500W (CH5) | 200W (CH1-4), 250W (CH5) | 150A | 50Hz - 6kHz, 50Hz - 20kHz (CH5) | 15Hz - 6kHz, 15Hz - 1kHz (CH5) | 0 - 12dB (50Hz) | 5V Max | 100dB | 10.5V - 15.5V DC | 229 | 318 | 70 | 9.00 | 12.50 | 2.75 |
The manual provides comprehensive guidance on using the amplifier's features:
The manual provides troubleshooting steps to address common issues:
Warranty Information:
| Brand | Sundown Audio |
|---|---|
| Model | SFB 1000.4D |
| Category | Amplifier |
| Language | English |


