EasyManua.ls Logo

Trane TWA075A - Performance Data - Heating Capacity (I-P); Heating Capacity: TWA200 B;TWE200 B (6675 CFM, I-P); Heating Capacity: TWA200 B;TWE200 B (11340 m³;h, SI)

Trane TWA075A
56 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
23
Performance
Data
SSP-PRC002-EN
(System)
Table PD-12 — Gross Heating Capacities (MBh)
TWA200B Heat Pump with TWE200B Air Handler At 6675 CFM (I-P)
Outdoor Heating Capacity (BTUH/1000) At Total Power in Kilowatts At
Temperature Indicated Indoor Dry Bulb Temperature Indicated Indoor Dry Bulb Temperature
(°F) 60707580 60707580
-18 42.4 79.1 84.7 87.4 11.5 15.4 16.6 17.6
-13 68.2 86.2 90.2 92.3 13.0 15.6 16.7 17.7
-8 81.5 93.8 96.7 98.0 13.6 15.9 16.9 17.9
-3 93.1 101.8 103.7 104.5 14.1 16.2 17.1 18.1
2 104.2 110.2 111.4 111.7 14.5 16.4 17.4 18.3
7 115.2 119.2 119.8 119.7 14.9 16.7 17.6 18.6
12 126.6 128.8 128.9 128.5 15.2 17.0 17.9 18.9
17 138.2 139.1 138.8 138.2 15.5 17.3 18.2 19.2
22 150.3 150.1 149.5 148.6 15.9 17.6 18.6 19.6
27 162.9 161.8 160.9 159.8 16.2 18.0 18.9 20.0
32 176.1 174.3 173.2 171.9 16.5 18.3 19.3 20.4
37 189.2 186.9 185.6 184.3 16.9 18.7 19.7 20.8
42 202.8 200.0 198.6 197.2 17.2 19.1 20.2 21.3
47 216.9 213.8 212.3 210.8 17.6 19.5 20.6 21.8
52 231.9 228.5 226.8 225.3 18.0 20.0 21.1 22.3
57 247.4 243.6 241.9 240.3 18.4 20.5 21.7 22.9
62 263.2 259.1 257.2 255.6 18.9 21.0 22.2 23.5
67 279.3 274.8 272.8 271.0 19.4 21.6 22.8 24.1
72 295.9 291.1 289.0 287.0 20.0 22.2 23.4 24.7
Table PD-12 — Gross Heating Capacities (kW)
TWA200B Heat Pump with TWE200B Air Handler At 11340 m
3
/h (SI)
Outdoor Heating Capacity (kW) At Total Power in Kilowatts At
Temperature Indicated Indoor Dry Bulb Temperature Indicated Indoor Dry Bulb Temperature
(°C) 15.6 21.1 23.9 26.7 15.6 21.1 23.9 26.7
-27.8 12.4 23.2 24.8 25.6 5.5 6.0 6.2 6.5
-25.0 20.0 25.3 26.4 27.0 5.6 6.1 6.3 6.6
-22.2 23.9 27.5 28.3 28.7 5.7 6.2 6.5 6.7
-19.4 27.2 29.8 30.4 30.6 5.8 6.3 6.6 6.9
-16.7 30.5 32.3 32.6 32.7 5.9 6.5 6.7 7.0
-13.9 33.7 34.9 35.1 35.1 6.0 6.6 6.9 7.2
- 11 . 1 3 7. 1 3 7. 7 3 7. 8 3 7. 6 6 . 2 6 . 7 7.0 7.4
-8.3 40.5 40.7 40.7 40.5 6.3 6.9 7.2 7.5
-5.6 44.0 43.9 43.8 43.5 6.5 7.0 7.4 7.7
-2.8 47.7 47.4 47.1 46.8 6.6 7.2 7.5 7.9
0.0 51.6 51.0 50.7 50.3 6.8 7.4 7.7 8.1
2.8 55.4 54.7 54.3 54.0 6.9 7.6 7.9 8.3
5.6 59.4 58.6 58.1 57.7 7.1 7.8 8.1 8.5
8.3 63.5 62.6 62.2 61.7 7.3 8.0 8.4 8.8
11.1 67.9 66.9 66.4 66.0 7.5 8.2 8.6 9.0
13.9 72.4 71.3 70.8 70.3 7.7 8.4 8.8 9.2
16.7 77.1 75.9 75.3 74.8 7.9 8.7 9.1 9.5
19.4 81.8 80.5 79.9 79.4 8.1 8.9 9.3 9.8
22.2 86.6 85.2 84.6 84.0 8.4 9.2 9.6 10.0
Correction Factors - Other Airflows
(Table Value x Correction Factor = Value at new airflow)
Airflow 6000 cfm 7325 cfm
10194 m
3
/h 12445 m
3
/h
Heating Capacity x 0.99 x 1.01
Compressor kW x 1.02 x 0.98
Values at ARI Rating Conditions of:
70F (21.1C) and 47/43F (8.3/6.1C)(High Temp.Cond.)
70F (21.1C) and 17/15F (-8.3/-9.4C)(Low Temp. Cond)
Airflow = 6700 cfm (11383 m
3
/h)
Heating Capacity (High Temp.) = 214,000 (62.66)
Heating Capacity (Low Temp.) = 139,000 (40.70)
Compressor Power (High Temp) = 15.83 kW
Compressor Power (Low Temp) = 13.50 kW
Coeff. Of Perf. (High Temp) = 3.2
Coeff. Of Perf. (Low Temp) = 2.3
Outdoor Fan Power = 1,200 watts
Indoor Fan Power = 2,300 watts
Note:
1. Rated with 25 feet of 1-3/8” suction and 1/2" liquid line."

Related product manuals