Do you have a question about the Weber iGrill Mini and is the answer not in the manual?
| Type | Digital |
|---|---|
| Bluetooth | Yes |
| Display type | LED |
| Product color | Black, Grey, Red |
| Bluetooth version | 4.0 |
| Necessary application | Weber iGrill |
| Temperature range (T-T) | -50 - 380 °C |
| Temperature measurement units | F, °C |
| Number of sensors supported (max) | 1 |
| Battery life | 150 h |
| Battery type | CR2032 |
| Depth | 50.8 mm |
|---|---|
| Width | 40.6 mm |
| Height | 38.1 mm |
| Package depth | 188 mm |
| Package width | 99.1 mm |
| Package height | 66 mm |
Troubleshooting steps for when the iGrill Mini fails to power on.