Do you have a question about the Yamaha Aventage RX-A870 and is the answer not in the manual?
| Channels | 7.2 |
|---|---|
| HDMI Pass-Through | Yes |
| HDMI eARC | Yes |
| Phono Input | Yes |
| Zone 2 Audio Output | Yes |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Tuner Section | AM/FM |
| Power Output | 100 W |
| Rated Output Power (20Hz-20kHz, 2ch driven) | 100 W |
| Maximum Effective Output Power (1kHz, 1ch driven) | 160 W (8 ohms, 1kHz, 0.9% THD) |
| Dynamic Power per Channel (8/6/4/2 ohms) | 130 / 170 / 200 / 240 W |
| HDMI Inputs | 7 |
| HDMI Outputs | 2 |
| Audio Formats Supported | Dolby Atmos, DTS:X, Dolby TrueHD, DTS-HD Master Audio |
| Network Connectivity | Ethernet, Wi-Fi |
| Streaming Services | Spotify, Pandora, Tidal, Deezer |
| Digital Audio Input/Output: Optical | 2 |
| Digital Audio Input/Output: Coaxial | 2 |
| USB Input | 1 (Front) |
| Dimensions (W x H x D) | 435 x 171 x 382 mm |
| Video Upscaling | Yes (4K Ultra HD) |
| Rated Output Power (1kHz, 1ch driven) | 160 W (8 ohms, 0.9% THD, 1 ch driven, JEITA) |











