9
Detailed cooling capacities* (S.I.) continued
* Detailed cooling capacities are based on indoor and outdoor unit at the same elevation per ARI standard 210/240-94. If additional tubing length 
and/or indoor unit is located above outdoor unit, a slight variation in capacity may occur.
† Total and sensible capacities are net capacities. Blower motor heat has been subtracted.
‡ Sensible capacities shown are based on 27°C entering air at the indoor coil. For sensible capacities at other than 27°C, deduct 245 kw per 480 
L/S of indoor coil air for each degree below 27°C, or add 245 kw per 480 L/S of indoor coil air per degree above 27°C.
When the required data falls between the published data, interpolation may be performed.
** Unit kw is total of indoor and outdoor unit kilowatts.
EWB — Entering Wet Bulb
EVAP.
AIR
CONDENSER ENTERING AIR TEMPERATURES °C
28 32 36 40 44 48 52
L/S
(C)
EWB
Capacity†
(KW)
Comp.
Power
KW**
Capacity†
(KW)
Comp.
Power
KW**
Capacity†
(KW)
Comp.
Power
KW**
Capacity†
(KW)
Comp.
Power
KW**
Capacity†
(KW)
Comp.
Power
KW**
Capacity†
(KW)
Comp.
Power
KW**
Capacity†
(KW)
Comp.
Power
KW**
Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡ Total Sens‡
38CKX060-91 Outdoor Section With FB4ASX060 Indoor Section
750
22 18.8 9.45 5.47 18.2 9.23 5.88 17.6 9.01 6.31 17.0 8.78 6.77 16.4 8.54 7.27 15.7 8.30 7.81 15.0 8.06 8.37
20 17.7 11.2 5.33 17.1 11.0 5.73 16.6 10.7 6.15 16.0 10.5 6.61 15.4 10.2 7.12 14.8 10.0 7.64 14.1 9.76 8.19
18 16.6 12.9 5.20 16.1 12.6 5.60 15.5 12.4 6.02 15.0 12.2 6.48 14.4 11.9 6.97 13.9 11.6 7.49 13.2 11.4 8.01
16 15.7 14.3 5.10 15.2 14.0 5.50 14.8 13.7 5.92 14.3 13.4 6.38 13.8 13.1 6.87 13.2 12.8 7.38 12.7 12.5 7.89
14 15.2 15.1 5.05 14.8 14.7 5.45 14.4 14.4 5.88 14.0 14.0 6.34 13.6 13.5 6.84 13.1 13.1 7.36 12.6 12.6 7.88
850
22 19.1 9.86 5.60 18.5 9.63 6.00 17.9 9.41 6.43 17.3 9.17 6.89 16.6 8.93 7.40 15.9 8.69 7.94 15.2 8.44 8.50
20 18.0 11.8 5.46 17.4 11.6 5.85 16.8 11.3 6.28 16.2 11.1 6.74 15.6 10.8 7.24 14.9 10.6 7.77 14.3 10.3 8.32
18 16.9 13.7 5.33 16.3 13.4 5.72 15.8 13.2 6.14 15.2 12.9 6.60 14.7 12.6 7.10 14.1 12.3 7.62 13.5 12.0 8.16
16 16.1 15.1 5.23 15.6 14.8 5.63 15.1 14.5 6.05 14.6 14.2 6.51 14.1 13.8 7.01 13.6 13.5 7.53 13.0 13.0 8.06
14 15.7 15.7 5.20 15.3 15.3 5.60 14.9 14.9 6.03 14.5 14.4 6.49 14.0 14.0 7.00 13.5 13.5 7.52 13.0 13.0 8.06
950
22 19.4 10.2 5.72 18.8 10.0 6.12 18.1 9.79 6.55 17.5 9.55 7.01 16.8 9.31 7.52 16.1 9.07 8.06 15.4 8.82 8.62
20 18.2 12.4 5.57 17.6 12.1 5.97 17.0 11.9 6.40 16.4 11.7 6.85 15.7 11.4 7.36 15.1 11.2 7.88 14.4 10.9 8.43
18 17.1 14.4 5.44 16.6 14.1 5.84 16.0 13.9 6.26 15.5 13.6 6.72 14.9 13.2 7.23 14.3 12.9 7.75 13.8 12.5 8.30
16 16.4 15.8 5.36 15.9 15.5 5.75 15.4 15.2 6.18 14.9 14.8 6.64 14.4 14.4 7.15 13.9 13.9 7.68 13.4 13.4 8.22
14 16.2 16.2 5.34 15.8 15.8 5.74 15.3 15.3 6.17 14.9 14.9 6.64 14.4 14.4 7.15 13.9 13.9 7.68 13.4 13.4 8.22
1000
22 19.5 10.4 5.77 18.9 10.2 6.18 18.2 9.97 6.60 17.5 9.74 7.07 16.8 9.50 7.57 16.1 9.25 8.11 15.4 9.00 8.67
20 18.3 12.6 5.63 17.7 12.4 6.02 17.1 12.2 6.45 16.5 11.9 6.91 15.8 11.7 7.41 15.2 11.4 7.94 14.5 11.2 8.49
18 17.2 14.7 5.50 16.7 14.5 5.90 16.1 14.2 6.32 15.6 13.8 6.78 15.0 13.5 7.29 14.4 13.1 7.82 13.9 12.7 8.37
16 16.5 16.2 5.42 16.0 15.8 5.81 15.6 15.5 6.24 15.1 15.0 6.71 14.6 14.5 7.22 14.0 14.0 7.75 13.5 13.5 8.30
14 16.4 16.4 5.40 16.0 16.0 5.81 15.5 15.5 6.24 15.0 15.0 6.71 14.6 14.6 7.22 14.0 14.0 7.75 13.5 13.5 8.30
Multipliers for Determining the Performance With Other Indoor Sections
Indoor
Section Size
Cooling
Indoor
Section Size
Cooling
Capacity Power Capacity Power
FB4ASX 060 1.00 1.00 FB4ASX 070 1.02 1.03