30
Performance Data
R410A Heatpump
Model: FTYN20JXV1 - RYN20CGXV1
Cooling Mode
AFR
(CFM)
EWB EDB
Outdoor temperature
19°C 25°C 30°C 35°C 40°C 46°C
TC SC PI TC SC PI TC SC PI TC SC PI TC SC PI TC SC PI
195
16°C
21°C 2.02 1.54 0.54 1.95 1.50 0.58 1.87 1.46 0.63 1.80 1.42 0.68 1.65 1.32 0.74 1.52 1.24 0.81
24°C 2.02 1.85 0.54 1.95 1.80 0.58 1.88 1.76 0.63 1.80 1.72 0.68 1.66 1.60 0.74 1.53 1.51 0.81
27°C 2.04 2.04 0.54 1.97 1.97 0.58 1.90 1.90 0.63 1.83 1.83 0.68 1.69 1.69 0.74 1.57 1.57 0.82
30°C 2.10 2.10 0.54 2.04 2.04 0.58 1.98 1.98 0.63 1.91 1.91 0.69 1.77 1.77 0.75 1.66 1.66 0.82
19°C
24°C 2.23 1.44 0.54 2.15 1.40 0.59 2.07 1.37 0.64 1.99 1.33 0.69 1.83 1.24 0.75 1.69 1.16 0.83
27°C 2.23 1.65 0.54 2.15 1.61 0.59 2.07 1.57 0.64 1.99 1.53 0.69 1.83 1.44 0.75 1.69 1.36 0.83
30°C 2.23 2.03 0.54 2.15 1.99 0.59 2.08 1.94 0.64 2.00 1.90 0.69 1.84 1.77 0.75 1.71 1.68 0.83
33°C 2.26 2.26 0.55 2.18 2.18 0.59 2.11 2.11 0.64 2.04 2.04 0.70 1.89 1.89 0.76 1.77 1.77 0.83
22°C
27°C 2.45 1.41 0.55 2.36 1.37 0.60 2.28 1.34 0.65 2.19 1.30 0.71 2.01 1.21 0.77 1.86 1.14 0.84
30°C 2.45 1.72 0.55 2.36 1.68 0.60 2.28 1.64 0.65 2.19 1.60 0.71 2.01 1.50 0.77 1.86 1.42 0.84
33°C 2.45 2.00 0.55 2.37 1.97 0.60 2.28 1.93 0.65 2.19 1.89 0.71 2.02 1.77 0.77 1.87 1.68 0.84
36°C 2.46 2.27 0.55 2.38 2.23 0.60 2.29 2.18 0.65 2.21 2.13 0.71 2.04 2.00 0.77 1.90 1.90 0.85
227
16°C
21°C 2.10 1.61 0.54 2.02 1.57 0.58 1.95 1.52 0.63 1.87 1.48 0.69 1.71 1.38 0.74 1.58 1.30 0.82
24°C 2.11 1.95 0.54 2.03 1.91 0.58 1.95 1.86 0.63 1.88 1.81 0.69 1.72 1.69 0.75 1.59 1.59 0.82
27°C 2.13 2.13 0.54 2.06 2.06 0.59 1.99 1.99 0.64 1.92 1.92 0.69 1.77 1.77 0.75 1.65 1.65 0.83
30°C 2.22 2.22 0.55 2.16 2.16 0.59 2.09 2.09 0.64 2.02 2.02 0.70 1.87 1.87 0.76 1.75 1.75 0.83
19°C
24°C 2.31 1.52 0.55 2.23 1.48 0.59 2.15 1.44 0.64 2.06 1.40 0.70 1.89 1.31 0.76 1.75 1.23 0.83
27°C 2.32 1.75 0.55 2.23 1.71 0.59 2.15 1.67 0.64 2.06 1.63 0.70 1.90 1.53 0.76 1.75 1.45 0.84
30°C 2.33 2.16 0.55 2.25 2.11 0.60 2.17 2.07 0.65 2.08 2.02 0.70 1.92 1.89 0.76 1.78 1.78 0.84
33°C 2.37 2.37 0.55 2.29 2.29 0.60 2.22 2.22 0.65 2.15 2.15 0.70 1.99 1.99 0.77 1.86 1.86 0.84
22°C
27°C 2.54 1.49 0.56 2.45 1.45 0.61 2.36 1.42 0.66 2.27 1.38 0.71 2.08 1.29 0.77 1.93 1.21 0.85
30°C 2.54 1.83 0.56 2.45 1.79 0.61 2.36 1.75 0.66 2.27 1.71 0.71 2.09 1.60 0.77 1.93 1.52 0.85
33°C 2.55 2.14 0.56 2.46 2.10 0.61 2.37 2.06 0.66 2.28 2.01 0.71 2.09 1.89 0.77 1.94 1.79 0.85
36°C 2.56 2.42 0.56 2.48 2.37 0.61 2.40 2.33 0.66 2.31 2.27 0.72 2.13 2.13 0.78 1.99 1.99 0.86
262
16°C
21°C 2.18 1.68 0.54 2.10 1.63 0.59 2.02 1.59 0.64 1.93 1.55 0.69 1.77 1.44 0.75 1.63 1.36 0.83
24°C 2.19 2.04 0.55 2.11 1.99 0.59 2.03 1.94 0.64 1.95 1.89 0.69 1.79 1.76 0.75 1.65 1.65 0.83
27°C 2.22 2.22 0.55 2.15 2.15 0.59 2.08 2.08 0.64 2.00 2.00 0.70 1.85 1.85 0.76 1.73 1.73 0.83
30°C 2.34 2.34 0.55 2.27 2.27 0.60 2.20 2.20 0.65 2.12 2.12 0.70 1.97 1.97 0.76 1.84 1.84 0.84
19°C
24°C 2.40 1.61 0.55 2.31 1.57 0.60 2.22 1.53 0.65 2.13 1.49 0.70 1.96 1.39 0.76 1.81 1.31 0.84
27°C 2.40 1.86 0.55 2.32 1.82 0.60 2.23 1.78 0.65 2.14 1.73 0.71 1.96 1.62 0.76 1.82 1.53 0.84
30°C 2.42 2.29 0.56 2.34 2.24 0.60 2.25 2.19 0.65 2.17 2.13 0.71 2.00 1.99 0.77 1.85 1.85 0.85
33°C 2.48 2.48 0.56 2.40 2.40 0.60 2.33 2.33 0.66 2.25 2.25 0.71 2.09 2.09 0.77 1.95 1.95 0.85
22°C
27°C 2.63 1.57 0.56 2.54 1.54 0.61 2.44 1.50 0.66 2.34 1.46 0.72 2.15 1.36 0.78 1.99 1.29 0.86
30°C 2.63 1.94 0.56 2.54 1.90 0.61 2.45 1.86 0.66 2.35 1.82 0.72 2.16 1.70 0.78 1.99 1.62 0.86
33°C 2.64 2.27 0.57 2.55 2.23 0.61 2.46 2.19 0.66 2.36 2.14 0.72 2.17 2.01 0.78 2.01 1.90 0.86
36°C 2.67 2.57 0.57 2.58 2.52 0.61 2.49 2.47 0.67 2.40 2.40 0.72 2.22 2.22 0.78 2.07 2.07 0.87
Model: FTYN20JXV1 - RYN20CGXV1
Heating Mode
ID DB
Outdoor WB
-9°C -6°C -5°C 6°C 12°C 15°C 18°C
TC SC TC SC TC SC TC SC TC SC TC SC TC SC
15°C 1.240 1.240 1.404 1.404 1.458 1.458 2.058 2.058 2.385 2.385 2.548 2.548 2.712 2.712
17°C 1.208 1.208 1.276 1.276 1.423 1.423 2.055 2.055 2.338 2.338 2.499 2.499 2.660 2.660
19°C 1.175 1.175 1.148 1.148 1.388 1.388 2.053 2.053 2.290 2.290 2.450 2.450 2.609 2.609
21°C 1.143 1.143 1.100 1.100 1.352 1.352 2.016 2.016 2.243 2.243 2.400 2.400 2.557 2.557
23°C 1.110 1.110 1.132 1.132 1.317 1.317 1.944 1.944 2.196 2.196 2.351 2.351 2.506 2.506
25°C 1.078 1.078 1.164 1.164 1.282 1.282 1.872 1.872 2.149 2.149 2.302 2.302 2.455 2.455
27°C 1.045 1.045 1.196 1.196 1.246 1.246 1.800 1.800 2.101 2.101 2.252 2.252 2.403 2.403
Frost Region
Remark:
AFR: Air fl ow rate (CFM)
EWB: Entering Wet Bulb Temp. (°C)
EDB: Entering Dry Bulb Temp. (°C)
TC: Total Cooling / Heating Capacity (kW)
SC: Sensible Cooling / Heating Capacity (kW)
PI: Power Input (kW)
Notes:
1. Ratings shown are net capacities.
2. shows nominal capacities.
3. Direct interpolation is permissible. Do not extrapolate.
4. Unit is able to operate at ambient from 19°C to 46°C DB (cooling) / -9°C to 18°C WB (heating) without pressure trip.