Do you have a question about the Dell Latitude E7470 and is the answer not in the manual?
| Form factor | Clamshell |
|---|---|
| Product type | Ultrabook |
| Product color | Black |
| Housing material | Carbon fibre, Magnesium |
| Market positioning | Business |
| Bus type | QPI |
| Stepping | D1 |
| Tjunction | 100 °C |
| Processor cache | 3 MB |
| Processor cores | 2 |
| Processor model | i5-6300U |
| System bus rate | 4 GT/s |
| Processor family | Intel® Core™ i5 |
| Processor series | Intel® Core™ i5-6300 Mobile Series |
| Processor socket | LGA 1356 (Socket B2) |
| Processor threads | 4 |
| Processor codename | Skylake |
| Configurable TDP-up | 25 W |
| Processor frequency | 2.4 GHz |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 7.5 W |
| Processor lithography | 14 nm |
| Processor manufacturer | Intel |
| Processor front side bus | - MHz |
| PCI Express slots version | 3.0 |
| Processor boost frequency | 3 GHz |
| Processor operating modes | 64-bit |
| ECC supported by processor | No |
| PCI Express configurations | 1x4, 4x1 |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 2.5 GHz |
| Configurable TDP-down frequency | 0.8 GHz |
| Maximum number of PCI Express lanes | 12 |
| Processor code | SR2F0 |
| Processor ARK ID | 88190 |
| Processor package size | 42 X 24 mm |
| CPU configuration (max) | 1 |
| Embedded options available | Yes |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
| Intel Smart Response Technology version | 1.00 |
| Motherboard chipset | - |
| Pointing device | Touchpad |
| Operating system installed | Windows 7 Professional |
| On-board graphics card ID | 1916 |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® HD Graphics 520 |
| On-board graphics card family | Intel® HD Graphics |
| Maximum on-board graphics card memory | 1.74 GB |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card dynamic frequency (max) | 1000 MHz |
| Memory slots | 2x SO-DIMM |
| Internal memory | 8 GB |
| Memory clock speed | 2133 MHz |
| Memory form factor | SO-DIMM |
| Internal memory type | DDR4-SDRAM |
| Maximum internal memory | 16 GB |
| Intel segment tagging | Enterprise |
| SSD capacity | The Solid State Drive's storage capacity in Gigabytes. |
| Storage media | SSD |
| Total storage capacity | 256 GB |
| Compatible memory cards | SD |
| Pixel pitch | 0.144 x 0.144 mm |
| Display surface | Matt |
| Display diagonal | 14 \ |
| Native aspect ratio | 16:9 |
| Charging port type | DC-in jack |
| USB 2.0 ports quantity | 0 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth version | 4.1 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Battery voltage | 7.4 V |
| Battery capacity | 55 Wh |
| Battery life (max) | - h |
| Battery technology | Lithium |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| Front camera resolution | 1280 x 720 pixels |
| Sustainability certificates | ENERGY STAR |
| Audio system | HD |
| Speaker power | 2 W |
| Operating altitude | -15.2 - 3048 m |
| Non-operating altitude | -15.2 - 10668 m |
| Storage temperature (T-T) | -51 - 71 °C |
| Operating temperature (T-T) | 0 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95 % |
| Operating relative humidity (H-H) | 10 - 90 % |
| Depth | 232 mm |
|---|---|
| Width | 334 mm |
| Weight | 1650 g |
| Height (rear) | 19.4 mm |
| Height (front) | 17.2 mm |











