EasyManuals Logo

Grundfos CH 2-40 User Manual

Grundfos CH 2-40
15 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #12 background imageLoading...
Page #12 background image
Appendix
52
TM04 9506 4410
Voltage [V]
Frequency
[Hz]
Pump
type
L1
[mm]
L2
[mm]
L3
[mm]
L4
[mm]
B1
[mm]
B2
[mm]
H
[mm]
1 x 220-240 50
CH 2-30 322 92 81 117 146 115 205
CH 2-40 340 110 99 135 146 115 205
CH 2-50 358 128 117 154 146 115 205
CH 4-30 342 110 99 135 146 115 205
CH 4-40 370 137 126 163 146 115 205
CH 4-50 438 164 153 190 141.5 135 225
CH 4-60 466 191 180 217 141.5 135 225
1 x 220 60
CH 2-30 322 92 81 117 141.5 135 225
CH 2-50 398 128 117 154 141.5 135 225
CH 4-30 382 110 99 135 141.5 135 225
CH 4-40 410 137 126 163 141.5 135 225
3 x 220-240/380-415 50
CH 2-30 322 92 81 117 146 110 200
CH 2-40 340 110 99 135 146 110 200
Rp 1
CH 4 Rp 1 1/4
CH 2 Rp 1
Rp 3/8
Rp 3/8
L4
H
L1
160
L3
138
L2
ø8.5
90
155
130
108
B2
B1

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the Grundfos CH 2-40 and is the answer not in the manual?

Grundfos CH 2-40 Specifications

General IconGeneral
BrandGrundfos
ModelCH 2-40
CategoryWater Pump
LanguageEnglish

Related product manuals