EasyManua.ls Logo

Haier AD482MPERA - Page 82

Haier AD482MPERA
297 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
81
To be continued
Continued
AV26IMWEWA Cooling capacity
Combination
(%)
Inlet water
temp.
℃
Water
volume
L/min
Indoor air temperature:
℃
WB
14,0 16.0 18.0 19.0 20.0 22.0 24.0
TC PI TC PI TC PI TC PI TC PI TC PI TC PI
kW kW kW kW kW kW kW kW kW kW kW kW kW kW
100
25
130 49.1 7.3 58.6 9.6 68.2 12.2 72.8 13.6 75.3 14.2 77.2 14.3 78.8 14.4
208 49.1 7.2 58.6 9.4 68.2 11.9 72.8 13.3 75.5 14.1 77.5 14.2 79.4 14.3
260 49.1 6.8 58.6 8.9 68.2 11.3 72.8 12.6 76.6 13.7 78.5 13.8 80.2 13.9
312 49.1 6.7 58.6 8.7 68.2 11.1 72.8 12.4 76.9 13.5 78.8 13.7 80.7 13.7
30
130 49.1 8.6 58.6 11.3 68.2 14.4 71.7 15.6 72.5 15.6 74.5 15.8 75.8 15.9
208 49.1 8.4 58.6 11.1 68.2 14.2 72.0 15.4 72.8 15.5 74.7 15.6 76.4 15.7
260 49.1 8.0 58.6 10.5 68.2 13.4 72.8 15.0 73.9 15.1 75.8 15.2 77.2 15.3
312 49.1 7.9 58.6 10.3 68.2 13.2 72.8 14.7 74.2 14.9 76.1 15.0 77.7 15.1
35
130 49.1 10.2 58.6 13.5 67.4 16.9 68.5 17.0 69.5 17.1 71.2 17.2 72.5 17.3
208 49.1 10.0 58.6 13.2 67.9 16.8 68.7 16.9 69.8 16.9 71.5 17.1 72.8 17.2
260 49.1 9.5 58.6 12.6 68.2 16.0 69.5 16.4 70.6 16.5 72.3 16.6 73.9 16.7
312 49.1 9.3 58.6 12.3 68.2 15.7 70.1 16.2 70.9 16.3 72.8 16.4 74.2 16.5
40
130 49.1 12.4 51.0 12.5 52.6 12.6 53.2 12.7 53.7 12.7 54.3 12.7 54.5 12.7
208 49.1 11.3 55.6 13.4 58.9 14.2 59.6 14.3 60.3 14.3 61.3 14.4 62.1 14.4
260 49.1 10.5 58.6 14.0 63.0 15.3 63.8 15.4 64.6 15.4 66.0 15.5 67.1 15.6
312 49.1 10.2 58.6 13.5 63.5 15.0 64.4 15.1 65.2 15.2 66.8 15.3 67.9 15.3
45
130 35.5 7.9 36.3 8.0 36.3 7.9 36.3 7.9 35.7 7.8 34.6 7.6 33.0 7.4
208 42.5 10.0 43.8 10.1 44.6 10.1 44.9 10.1 45.1 10.1 44.8 10.0 44.3 9.9
260 47.2 11.3 48.8 11.5 50.2 11.6 50.7 11.6 51.3 11.6 51.5 11.6 51.8 11.5
312 49.1 11.8 53.5 13.2 55.1 13.3 55.9 13.3 56.5 13.4 57.3 13.4 57.8 13.4
90
10
130 44.2 5.0 52.6 6.4 61.4 8.1 65.5 9.0 69.8 10.0 78.3 11.9 82.9 12.2
208 44.2 4.9 52.6 6.3 61.4 7.9 65.5 8.8 69.8 9.8 78.3 11.8 83.2 12.0
260 44.2 4.6 52.6 6.0 61.4 7.5 65.5 8.4 69.8 9.3 78.3 11.2 84.3 11.7
312 44.2 4.6 52.6 5.9 61.4 7.4 65.5 8.2 69.8 9.1 78.3 11.0 84.8 11.6
15
130 44.2 5.1 52.6 6.6 61.4 8.4 65.5 9.3 69.8 10.3 78.3 12.3 81.5 12.5
208 44.2 5.0 52.6 6.5 61.4 8.2 65.5 9.2 69.8 10.1 78.3 12.2 81.8 12.4
260
44.2 4.8 52.6 6.2 61.4 7.8 65.5 8.7 69.8 9.6 78.3 11.6 82.9 12.1
312 44.2 4.7 52.6 6.1 61.4 7.7 65.5 8.5 69.8 9.4 78.3 11.4 83.2 11.9
20
130 44.2 5.3 52.6 6.9 61.4 8.7 65.5 9.7 69.8 10.7 77.7 12.8 79.6 12.9
208 44.2 5.2 52.6 6.8 61.4 8.6 65.5 9.5 69.8 10.5 78.0 12.7 79.9 12.8
260 44.2 5.0 52.6 6.4 61.4 8.1 65.5 9.0 69.8 10.0 78.3 12.1 81.0 12.4
312 44.2 4.9 52.6 6.3 61.4 8.0 65.5 8.9 69.8 9.8 78.3 11.8 81.3 12.3
25
130 44.2 6.2 52.6 8.1 61.4 10.3 65.5 11.4 69.8 12.7 75.5 14.2 77.2 14.3
208 44.2 6.1 52.6 8.0 61.4 10.1 65.5 11.2 69.8 12.4 75.8 14.1 77.5 14.2
260 44.2 5.8 52.6 7.6 61.4 9.6 65.5 10.6 69.8 11.8 76.6 13.7 78.5 13.8
312 44.2 5.7 52.6 7.4 61.4 9.4 65.5 10.4 69.8 11.6 77.2 13.5 78.8 13.7
30
130 44.2 7.3 52.6 9.6 61.4 12.1 65.5 13.6 69.8 15.0 72.8 15.7 74.5 15.8
208 44.2 7.2 52.6 9.4 61.4 11.9 65.5 13.3 69.8 14.8 73.1 15.5 74.7 15.6
260 44.2 6.8 52.6 8.9 61.4 11.3 65.5 12.6 69.8 14.0 73.9 15.1 75.5 15.2
312 44.2 6.7 52.6 8.8 61.4 11.1 65.5 12.4 69.8 13.7 74.5 14.9 76.1 15.0
35
130 44.2 8.7 52.6 11.4 61.4 14.5 65.5 16.2 67.9 17.0 69.5 17.1 71.2 17.2
208 44.2 8.5 52.6 11.2 61.4 14.2 65.5 15.9 68.2 16.8 69.8 16.9 71.5 17.1
260 44.2 8.1 52.6 10.6 61.4 13.5 65.5 15.1 69.0 16.3 70.9 16.5 72.3 16.6
312 44.2 8.0 52.6 10.4 61.4 13.2 65.5 14.8 69.3 16.2 71.2 16.3 72.5 16.4
40
130 44.2 10.4 49.9 12.4 51.5 12.6 52.1 12.6 52.6 12.7 53.7 12.7 54.3 12.7
208 44.2 9.5 51.5 12.0 57.4 14.1 58.3 14.2 59.0 14.3 60.4 14.4 61.3 14.4
260 44.2 8.9 52.6 11.8 61.4 15.0 62.5 15.2 63.3 15.3 64.9 15.4 66.0 15.5
312 44.2 8.6 52.6 11.4 61.4 14.6 63.0 15.0 63.8 15.1 65.5 15.2 66.8 15.3
45
130 34.9 7.9 35.7 8.0 36.3 8.0 36.3 7.9 36.3 7.9 35.7 7.8 34.6 7.6
208 40.5 9.4 42.9 10.0 44.1 10.1 44.5 10.1 44.8 10.1 45.1 10.1 44.8 10.0
260 44.2 10.4 47.7 11.4 49.4 11.5 49.9 11.5 50.5 11.6 51.3 11.6 51.5 11.6
312 44.2 10.0 52.4 13.1 54.0 13.2 54.8 13.3 55.4 13.3 56.5 13.4 57.3 13.4

Other manuals for Haier AD482MPERA

Related product manuals