EasyManua.ls Logo

Roland RD-700GX - Page 10

Roland RD-700GX
14 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
10
MIDI Implementation
* System V-Link
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0000 000a | Switch (0 - 1) |
| | | OFF,ON |
| 00 01 | 0000 000a | Mode (0 - 1) |
| | | BANK/PC.NOTE |
| 00 02 | 0aaa aaaa | Lowest No (0 - 127) |
| 00 03 | 0000 aaaa | Transmit Channel (0 - 15) |
| 00 04 | 0000 0aaa | Output Port (0 - 4) |
| | | ALL, OUT1, OUT2, OUT3, USB |
| 00 05 | 0aaa aaaa | Key Range Lower (0 - 87) |
| 00 06 | 0aaa aaaa | Key Range Upper (0 - 87) |
| 00 07 | 0000 000a | Local Control (0 - 1) |
| | | OFF, ON |
|-------------+----------------------------------------------------------------|
| 00 00 00 08 | Total Size |
+------------------------------------------------------------------------------+
* SETUP Common
+------------------------------------------------------------------------------+
| Offset | |
| Address | Description |
|-------------+----------------------------------------------------------------|
| 00 00 | 0aaa aaaa | SETUP Name 1 (32 - 127) |
| | | 32 - 127 [ASCII] |
| 00 01 | 0aaa aaaa | SETUP Name 2 (32 - 127) |
| 00 02 | 0aaa aaaa | SETUP Name 3 (32 - 127) |
| 00 03 | 0aaa aaaa | SETUP Name 4 (32 - 127) |
| 00 04 | 0aaa aaaa | SETUP Name 5 (32 - 127) |
| 00 05 | 0aaa aaaa | SETUP Name 6 (32 - 127) |
| 00 06 | 0aaa aaaa | SETUP Name 7 (32 - 127) |
| 00 07 | 0aaa aaaa | SETUP Name 8 (32 - 127) |
| 00 08 | 0aaa aaaa | SETUP Name 9 (32 - 127) |
| 00 09 | 0aaa aaaa | SETUP Name 10 (32 - 127) |
| 00 0A | 0aaa aaaa | SETUP Name 11 (32 - 127) |
| 00 0B | 0aaa aaaa | SETUP Name 12 (32 - 127) |
|-------------+-----------+----------------------------------------------------|
| 00 0C | 0aaa aaaa | Voice Reserve 1 (0 - 64) |
| | | 0 - 63, FULL |
| 00 0D | 0aaa aaaa | Voice Reserve 2 (0 - 64) |
| 00 0E | 0aaa aaaa | Voice Reserve 3 (0 - 64) |
| 00 0F | 0aaa aaaa | Voice Reserve 4 (0 - 64) |
| 00 10 | 0aaa aaaa | Voice Reserve 5 (0 - 64) |
| 00 11 | 0aaa aaaa | Voice Reserve 6 (0 - 64) |
| 00 12 | 0aaa aaaa | Voice Reserve 7 (0 - 64) |
| 00 13 | 0aaa aaaa | Voice Reserve 8 (0 - 64) |
| 00 14 | 0aaa aaaa | Voice Reserve 9 (0 - 64) |
| 00 15 | 0aaa aaaa | Voice Reserve 10 (0 - 64) |
| 00 16 | 0aaa aaaa | Voice Reserve 11 (0 - 64) |
| 00 17 | 0aaa aaaa | Voice Reserve 12 (0 - 64) |
| 00 18 | 0aaa aaaa | Voice Reserve 13 (0 - 64) |
| 00 19 | 0aaa aaaa | Voice Reserve 14 (0 - 64) |
| 00 1A | 0aaa aaaa | Voice Reserve 15 (0 - 64) |
| 00 1B | 0aaa aaaa | Voice Reserve 16 (0 - 64) |
|-------------+-----------+----------------------------------------------------|
|# 00 1C | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | SETUP Tempo (10 - 500) |
|-------------+-----------+----------------------------------------------------|
|# 00 1F | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Upper [Piano] Tone Category (0 - 511) |
|# 00 22 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Upper [E.Piano] Tone Category (0 - 511) |
|# 00 25 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Upper [CLAV/MALLET] Tone Category (0 - 511) |
|# 00 28 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Upper [ORGAN] Tone Category (0 - 511) |
|# 00 2B | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Upper [STRINGS] Tone Category (0 - 511) |
|# 00 2E | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Upper [PAD] Tone Category (0 - 511) |
|# 00 31 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Upper [GUITAR/BASS] Tone Category (0 - 511) |
|# 00 34 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Upper [BRASS/WINDS] Tone Category (0 - 511) |
|# 00 37 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Upper [VOICE/SYNTH] Tone Category (0 - 511) |
|# 00 3A | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Upper [RHY/GM2] Tone Category (0 - 511) |
|-------------+-----------+----------------------------------------------------|
|# 00 5B | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Lower [Piano] Tone Category (0 - 511) |
|# 00 5E | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Lower [E.Piano] Tone Category (0 - 511) |
|# 00 61 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Lower [CLAV/MALLET] Tone Category (0 - 511) |
|# 00 64 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Lower [ORGAN] Tone Category (0 - 511) |
|# 00 67 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Lower [STRINGS] Tone Category (0 - 511) |
|# 00 6A | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Lower [PAD] Tone Category (0 - 511) |
|# 00 6D | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Lower [GUITAR/BASS] Tone Category (0 - 511) |
|# 00 70 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Lower [BRASS/WINDS] Tone Category (0 - 511) |
|# 00 73 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Lower [VOICE/SYNTH] Tone Category (0 - 511) |
|# 00 76 | 0000 000a | |
| | 0000 bbbb | |
| | 0000 cccc | Lower [RHY/GM2] Tone Category (0 - 511) |
|-------------+-----------+----------------------------------------------------|
| 01 17 | 0aaa aaaa | FC 1 Assign (0 - 109) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND-UP, BEND-DOWN, AFTERTOUCH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, RHY PLY/STP, ARPEGGIO SW, |
| | | AUDIOKEY ON/OFF,SNG PLY/STP, |
| | | MFX1 ON/OFF, MFX2 ON/OFF, |
| | | MFX1 CONTROL, MFX2 CONTROL |
| 01 18 | 0aaa aaaa | FC 2 Assign (0 - 109) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND-UP, BEND-DOWN, AFTERTOUCH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, RHY PLY/STP, ARPEGGIO SW, |
| | | AUDIOKEY ON/OFF,SNG PLY/STP, |
| | | MFX1 ON/OFF, MFX2 ON/OFF, |
| | | MFX1 CONTROL, MFX2 CONTROL |
|-------------+-----------+----------------------------------------------------|
| 01 19 | 0000 00aa | MFX Knob1 Assgin (0 - 2) |
| | | OFF, MFX1, TEMPO |
| 01 1A | 0000 00aa | MFX Knob2 Assgin (0 - 2) |
| | | OFF, MFX2, TEMPO, |
| 01 1B | 0000 aaaa | S1 Assign (0 - 11) |
| | | OFF, COUPLE+1OCT, COUPLE-1OCT, |
| | | COUPLE+2OCT, COUPLE-2OCT, |
| | | COUPLE+5TH, COUPLE-4TH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, SNG PLY/STP |
| 01 1C | 0000 aaaa | S2 Assign (0 - 11) |
| | | OFF, COUPLE+1OCT, COUPLE-1OCT, |
| | | COUPLE+2OCT, COUPLE-2OCT, |
| | | COUPLE+5TH, COUPLE-4TH, |
| | | OCT-UP, OCT-DOWN, START/STOP, |
| | | TAP-TEMPO, SNG PLY/STP |
| 01 1D | 0000 000a | S1 State (0 - 1) |
| | | OFF, ON |
| 01 1E | 0000 000a | S2 State (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 01 1F | 0000 000a | EQ Switch (0 - 1) |
| | | OFF, ON |
| 01 20 | 000a aaaa | EQ Input Gain (0 - 30) |
| | | -15 - +15[dB] |
| 01 21 | 0000 000a | EQ Low Type (0 - 1) |
| | | Shelving, Peaking |
| 01 22 | 000a aaaa | EQ Low Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200.250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000,[Hz] |
| 01 23 | 0aaa aaaa | EQ Low Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 01 24 | 0000 0aaa | EQ Low Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 01 25 | 000a aaaa | EQ Mid Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200.250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000,[Hz] |
| 01 26 | 0aaa aaaa | EQ Mid Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 01 27 | 0000 0aaa | EQ Mid Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 01 28 | 000a aaaa | EQ Mid Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200.250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000,[Hz] |
| 01 29 | 0aaa aaaa | EQ Mid Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 01 2A | 0000 0aaa | EQ Mid Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
| 01 2B | 0000 000a | EQ High Type (0 - 1) |
| | | Shelving, Peaking |
| 01 2C | 000a aaaa | EQ High Frequency (0 - 30) |
| | | 16,20,25,31,40,50,63,80,100,125,160, |
| | | 200.250,315,400,500,630,800,1000, |
| | | 1250,1600,2000,2500,3150,4000,5000, |
| | | 6300,8000,10000,12500,16000,[Hz] |
| 01 2D | 0aaa aaaa | EQ High Gain (4 - 124) |
| | | -12.0 - +12.0[dB] (1step = 0.2dB) |
| 01 2E | 0000 0aaa | EQ High Q (0 - 4) |
| | | 0.5, 1.0, 2.0, 4.0, 8.0 |
|-------------+-----------+----------------------------------------------------|
| 01 2F | 0aaa aaaa | Key Touch Velocity (0 - 127) |
| | | REAL, 1 - 127 |
| 01 30 | 0000 0aaa | Key Touch Curve Type (1 - 5) |
| | | SUPER LIGHT, LIGHT, |
| | | MEDIUM, HEAVY, SUPER HEAVY |
| 01 31 | 000a aaaa | Key Touch Curve offset (54 - 73) |
| | | -10 - +9 |
| 01 32 | 0aaa aaaa | Key Touch Velocity Delay Sens (1 - 127) |
| | | -63 - +63 |
| 01 33 | 0aaa aaaa | Key Touch Velocity Key Follow (1 - 127) |
| | | -63 - +63 |
| 01 34 | 0000 000a | Key Touch Mode (0 - 1) |
| | | MODE1, MODE2 |
|-------------+-----------+----------------------------------------------------|
| 01 35 | 0000 000a | Slider Select (0 - 1) |
| | | ZONE LEVEL, CONTROL |
| 01 36 | 0aaa aaaa | Slider Assign (UPPER1) (0 - 97) |
| | | OFF, CC01 - CC31, CC33 - CC95, |
| | | BEND-UP, BEND-DOWN, AFTERTOUCH, |
| 01 37 | 0aaa aaaa | Slider Assign (UPPER2) (0 - 97) |
| 01 38 | 0aaa aaaa | Slider Assign (LOWER1) (0 - 97) |
| 01 39 | 0aaa aaaa | Slider Assign (LOWER2) (0 - 97) |
|-------------+-----------+----------------------------------------------------|
| 01 3B | 0000 000a | Split Switch (Internal) (0 - 1) |
| | | OFF, ON |
| 01 3C | 0000 000a | Split Switch (External) (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 01 3D | 0000 00aa | MFX Source (0 - 3) |
| | | UPPER1,UPPER2,LOWER1,LOWER2 |
| 01 3E | 0000 00aa | MFX Destination (0 - 2) |
| | | NORMAL, SAME MFX PART, ALL PART |
|-------------+-----------+----------------------------------------------------|
| 01 3F | 0000 000a | Reverb Switch (0 - 1) |
| | | OFF, ON |
| 01 40 | 0000 000a | Chorus Switch (0 - 1) |
| | | OFF, ON |
|-------------+-----------+----------------------------------------------------|
| 01 41 | 0000 aaaa | Harmonic Bar Assign (LOWER2:ON) (1 - 9) |
| | | 16',5-1/3',8',4',2-2/3',1-3/5',2',1-1/3',1' |
| 01 42 | 0000 aaaa | Harmonic Bar Assign (LOWER2:OFF) (1 - 9) |
| 01 43 | 0000 aaaa | Harmonic Bar Assign (LOWER1:ON) (1 - 9) |
| 01 44 | 0000 aaaa | Harmonic Bar Assign (LOWER1:OFF) (1 - 9) |
| 01 45 | 0000 aaaa | Harmonic Bar Assign (UPPER2:ON) (1 - 9) |
| 01 46 | 0000 aaaa | Harmonic Bar Assign (UPPER2:OFF) (1 - 9) |
| 01 47 | 0000 aaaa | Harmonic Bar Assign (UPPER1:ON) (1 - 9) |
| 01 48 | 0000 aaaa | Harmonic Bar Assign (UPPER1:OFF) (1 - 9) |
|-------------+-----------+----------------------------------------------------|
| 01 49 | 0000 000a | V-Link Switch (0 - 1) |
| | | OFF,ON |
|-------------+-----------+----------------------------------------------------|
| 01 4A | 0000 00aa | Current Control Zone (0 - 3) |
| | | UPPER1,UPPER2,LOWER1,LOWER2 |
|-------------+----------------------------------------------------------------|
| 00 00 01 4D | Total Size |
+------------------------------------------------------------------------------+

Other manuals for Roland RD-700GX

Related product manuals