Do you have a question about the Vector MINI FRIDGE COOLER AND WARMER and is the answer not in the manual?
operating voltage | 12 volt DC |
---|---|
ac/dc power adapter | 110/120 volt AC to 12 volt DC at 4 amps |
amperage draw | 3.6 amperes |
power cord length | 7 feet |
fuse rating | 10 amp |
cooling performance | Cools to average 40ºF below ambient temperature |
---|---|
warming performance | Warms to 60°F above surrounding air or 120°F maximum |
cold/heat transfer | Temperature-efficient, aluminum-coated liner |
inside width | 5.8 inches |
---|---|
inside depth | 5.5 inches |
inside height | 9.85 inches |
outside width | 8 inches |
outside depth | 7.25 inches |
outside height | 14 inches |
weight | 5.2 lbs (2.36 Kg) |
Key safety precautions for operation, handling, and children, including ventilation and unattended use.
Recommended food and beverage types for cooling, including examples for various containers.
Recommended food and beverage types for warming, including examples for various containers.
Important warnings regarding ventilation, environment, power sources, and cord usage.
Cautions related to temperature limits, power draw, and battery drain when the engine is off.