EasyManua.ls Logo

York TCHD60 - Cooling Performance Data (Continued); YORK Furnace Performance Multipliers (Continued)

York TCHD60
28 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Loading...
556454-YTG-B-0410
Johnson Controls Unitary Products 27
Furnaces Coils T.C. S.C. KW
T*(8,L)X*C16 FC/MC/PC48C 1.00 1.01 1.00
T*(8,L)X*C20 FC/MC/PC48C 1.01 1.02 0.99
T*9X*C16 FC/MC/PC48C 1.00 0.99 1.00
T*9X*C20 FC/MC/PC48C 1.00 1.01 1.00
T*9X*D20 FC/MC/PC48D 1.00 1.01 1.00
T*(8,L)X*C16 FC/PC60C 0.99 0.99 0.99
T*(8,L)X*C20 FC/PC60C 0.99 0.99 0.99
T*(8,L)X*C20 FC/MC/PC60D 0.99 0.99 0.99
T*9X*C16 FC/PC60C 0.97 0.99 0.99
T*9X*C20 FC/PC60C 0.97 0.99 0.99
T*9X*D20 FC/MC/PC60D 0.99 0.97 0.97
T*(8,L)X*C16 FC/MC62D 1.00 1.02 1.00
T*(8,L)X*C20 FC/MC62D 1.01 1.02 0.99
T*9X*C16 FC/MC62D 1.00 1.01 1.00
T*9X*C20 FC/MC62D 1.01 1.02 1.01
T*9X*D20 FC/MC62D 1.00 1.01 1.00
T*(8,L)X*C16 HD48 1.02 1.00 0.98
T*(8,L)X*C20 HD48 1.02 1.00 0.98
T*9X*C16 HD48 1.02 1.00 0.98
T*9X*C20 HD48 1.02 1.00 0.98
T*9X*D20 HD48 1.02 1.00 0.98
T*(8,L)X*C16 UC48C 0.97 0.97 1.01
T*(8,L)X*C20 UC48C 0.96 0.94 0.96
T*9X*C16 UC48C 0.96 0.97 1.00
T*9X*C20 UC48C 0.97 0.97 0.99
T*9X*D20 UC48D 0.96 0.97 1.00
T*(8,L)X*C16 UC60C 0.97 0.96 0.99
T*(8,L)X*C20 UC60C 0.96 0.95 0.94
T*(8,L)X*C20 UC60D 0.96 0.95 0.94
T*9X*D20 UC60D 0.96 0.94 0.96
(Y*(8,L)C/T*8V)*C16 FC/MC/PC48C 1.00 1.01 0.98
(Y*(8,L)C/T*8V)*C20 FC/MC/PC48C 1.01 1.02 0.99
Y*9C*C16 FC/MC/PC48C 1.00 1.00 0.99
Y*9C*C20 FC/MC/PC48C 1.01 1.02 0.99
Y*9C*D20 FC/MC/PC48D 1.01 1.02 0.99
Y*9C*D20 FC/MC/PC60D 1.00 1.02 0.98
Y*9C*D20 FC/MC62D 1.01 1.02 0.98
(Y*(8,L)C/T*8V)*C16 FC/PC60C 1.01 1.02 0.98
(Y*(8,L)C/T*8V)*C20 FC/PC60C 1.01 1.02 0.96
Y*9C*C16 FC/PC60C 1.00 1.02 0.99
Y*9C*C20 FC/PC60C 1.00 1.02 0.99
Y*9C*D20 HC60 0.98 0.99 0.99
(Y*(8,L)C/T*8V)*C16 HD48 1.00 0.99 0.99
(Y*(8,L)C/T*8V)*C20 HD48 1.00 0.99 0.99
Y*9C*C16 HD48 1.00 0.99 0.99
Y*9C*C20 HD48 1.00 0.99 0.99
Y*9C*D20 HD48 1.00 0.99 0.99
(Y*(8,L)C/T*8V)*C16 HD60 1.01 1.02 0.98
(Y*(8,L)C/T*8V)*C20 HD60 1.01 1.02 0.96
Y*9C*C16 HD60 1.00 1.01 0.99
Y*9C*C20 HD60 1.00 1.01 0.99
Y*9C*D20 HD60 1.01 1.02 0.99
(Y*(8,L)C/T*8V)*C16 UC48C 0.97 0.98 0.98
(Y*(8,L)C/T*8V)*C20 UC48C 0.97 0.98 0.98
Y*9C*C16 UC48C 0.97 0.98 0.99
Y*9C*C20 UC48C 0.97 0.98 0.99
Y*9C*D20 UC48D 0.97 0.98 0.99
(Y*(8,L)C/T*8V)*C16 UC60C 0.98 0.97 0.98
(Y*(8,L)C/T*8V)*C20 UC60C 0.98 0.98 0.96
Y*9C*C16 UC60C 0.97 0.97 0.99
Y*9C*C20 UC60C 0.97 0.97 0.99
Y*9C*D20 UC60D 0.98 0.97 0.99
Furnaces Coils T.C. S.C. KW

Related product manuals