EasyManuals Logo

Lennox Allied Air A95UH1D User Manual

Lennox Allied Air A95UH1D
60 pages
To Next Page IconTo Next Page
To Next Page IconTo Next Page
To Previous Page IconTo Previous Page
To Previous Page IconTo Previous Page
Page #53 background imageLoading...
Page #53 background image
507270-03 Page 53 of 60Issue 1917
A93UH1D / 92G1UH 110*C16 Performance (Less Filter)
External
Static
Pressure
in. w.c.
Air Volume / Watts at Various Blower Speeds
High Medium-High Medium-Low Low
cfm Watts cfm Watts cfm Watts cfm Watts
0.00 2030 905 1750 805 1425 665 1225 530
0.10 1950 865 1755 770 1430 630 1215 515
0.20 1935 840 1675 735 1455 610 1230 505
0.30 1885 810 1660 685 1410 585 1200 485
0.40 1830 780 1585 645 1385 570 1190 470
0.50 1750 740 1565 630 1320 535 1165 455
0.60 1660 695 1485 585 1280 505 1105 425
0.70 1540 665 1380 555 1230 485 1060 405
0.80 1420 615 1290 520 1140 445 945 375
0.90 1290 575 1175 470 1045 410 850 350
A93UH1D / 92G1UH 110*C20 Performance (Less Filter)
External
Static
Pressure
in. w.c.
Air Volume / Watts at Various Blower Speeds
Bottom Return Air, Side Return Air with Optional Return Air Base,
Return Air from Both Sides or Return Air from Bottom and One Side.
Single Side Return Air - Air volumes in bold require eld fabricated
transition to accommodate 20 x 25 x 1 in. air lter in order to maintain proper
air velocity.
High Medium-High Medium-Low Low High Medium-High Medium-Low Low
cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts
0.00 2395 1265 2250 1055 2020 875 1725 715 2570 1390 2300 1110 1990 905 1685 725
0.10 2410 1250 2215 1025 1980 855 1730 705 2490 1345 2220 1090 1970 890 1650 710
0.20 2370 1220 2180 995 1950 830 1670 685 2415 1325 2170 1060 1925 880 1620 700
0.30 2270 1190 2120 975 1885 810 1635 670 2335 1270 2115 1025 1865 850 1605 685
0.40 2185 1160 1995 945 1835 790 1605 660 2230 1235 2055 1005 1820 825 1565 675
0.50 2115 1120 1955 925 1760 765 1545 640 2160 1200 1995 975 1755 795 1510 650
0.60 2020 1100 1865 885 1721 745 1485 615 2065 1155 1875 925 1690 770 1455 630
0.70 1910 1065 1765 855 1630 720 1425 600 1945 1100 1800 900 1595 735 1425 620
0.80 1815 1025 1675 825 1555 695 1330 575 1850 1060 1700 865 1515 715 1315 590
0.90 1680 1000 1575 805 1440 670 1275 565 1700 1025 1590 835 1430 690 1210 565
A93UH1D / 92G1UH 135*D20 Performance (Less Filter)
External
Static
Pressure
in. w.c.
Air Volume / Watts at Various Blower Speeds
Bottom Return Air, Side Return Air with Optional Return Air Base,
Return Air from Both Sides or Return Air from Bottom and One Side.
Single Side Return Air - Air volumes in bold require eld fabricated
transition to accommodate 20 x 25 x 1 in. air lter in order to maintain proper
air velocity.
High Medium-High Medium-Low Low High Medium-High Medium-Low Low
cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts cfm Watts
0.00 2455 1300 2225 1055 2000 890 1730 725 2480 1410 2240 1160 1955 900 1650 735
0.10 2410 1260 2220 1045 1970 865 1755 710 2450 1380 2240 1130 1885 890 1660 725
0.20 2350 1235 2170 1020 1945 840 1710 695 2370 1345 2160 1075 1930 865 1630 715
0.30 2260 1200 2100 985 1915 815 1675 680 2350 1310 2120 1065 1895 845 1620 700
0.40 2135 1160 2050 955 1825 795 1655 660 2225 1265 2080 1030 1800 830 1605 690
0.50 2095 1135 1950 930 1805 785 1575 640 2165 1220 1985 1000 1775 805 1580 670
0.60 1980 1085 1875 895 1720 750 1540 625 2065 1185 1905 960 1715 775 1460 625
0.70 1885 1055 1820 870 1680 725 1480 610 1985 1140 1810 930 1665 755 1460 625
0.80 1810 1030 1690 830 1580 690 1405 590 1885 1110 1695 885 1600 735 1440 610
0.90 1690 995 1620 800 1505 670 1360 565 1800 1075 1540 850 1515 705 1335 580
NOTE: All air is measured external to unit without lter (lter not furnished - eld provided)

Questions and Answers:

Question and Answer IconNeed help?

Do you have a question about the Lennox Allied Air A95UH1D and is the answer not in the manual?

Lennox Allied Air A95UH1D Specifications

General IconGeneral
BrandLennox
ModelAllied Air A95UH1D
CategoryFurnace
LanguageEnglish

Related product manuals